Wildthing

Title:  
Nation:   Koguryo
Clan:   KoguryoArmy
CT:   Private
Class:   Rogue
Vita:   424,868 141B
Mana:   17,601 7B
Power:   460,070
Bilz:   148B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 302,399 272
Cave 9 450,000 432,399 501
Sa 640,000 622,399 957
Cave 10 950,000 932,399 2,011
Oh 1,280,000 1,262,399 3,555
Cave 11 1,500,000 1,482,399 4,827
Yuk 2,560,000 2,542,399 13,667
Chil 5,120,000 5,102,399 53,552
Rank Vita Vita To Get Vita XP
Sam 640,000 215,132 138
Cave 9 900,000 475,132 367
Sa 1,280,000 855,132 823
Cave 10 1,900,000 1,475,132 1,877
Oh 2,560,000 2,135,132 3,421
Cave 11 3,000,000 2,575,132 4,693
Yuk 5,120,000 4,695,132 13,533
Chil 10,240,000 9,815,132 53,418

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 2 215,000  / 106,000 Hunter 3 434,000 4.9B 217,000 138.9B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 23.4B 233,500 157.4B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 46.7B 253,000 180.7B
Wind 2 320,000  / 160,000 Wind 3 535,000 65.0B 267,500 198.9B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 76.1B 276,000 210.1B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 87.5B 284,500 221.5B
Dread 2 416,100  / 208,050 Dread 3 586,000 99.2B 293,000 233.1B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 13.8B 225,000 147.7B
Earth 1 302,000  / 151,000 Earth 2 484,000 33.4B 242,000 167.3B
Water 1 332,000  / 166,000 Water 2 518,000 54.1B 259,000 188.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature DA LS SAM Min HP Max HP
Bird 4 Room 1
0.62
0.8
0.22
750000 1050000
Bird 4 Room 2
0.62
0.8
0.23
850000 1050000
Bird 4 Room 3
0.72
0.9
0.33
850000 1150000
Bird 4 Room 4
0.67
0.85
0.28
800000 1100000
Bird 4 Room 5
1.32
1.5
0.93
1370000 1750000
Bird 4 Room 6
1.37
1.55
0.98
1400000 1800000
Bird 4 Room 7
1.57
1.75
1.18
1500000 2000000
Bird 4 Room 8
2.07
2.25
1.68
1800000 2500000
Bird 4 Room 9 [LR]
1.72
1.9
1.33
1700000 2150000
Rhino [Immense Rhino]
0.67
0.85
0.28
800000 1100000
Rhino [Thundering Rhino]
0.67
0.85
0.28
800000 1100000
Rhino [LR]
1.84
2.02
1.45
1750000 2270000
[OLD] ATG 9
2.42
2.6
2.03
2200000 2850000
[OLD] ATG 10
3.87
4.05
3.48
3300000 4300000
[OLD] ATG 11
6.07
6.25
5.68
5200000 6500000
Turtle 4 [LR]
2.07
2.25
1.68
1800000 2500000
Malgalod Shaman
0.97
1.15
0.57
1000000 1400000
Malgalod Footman
2.33
2.48
1.98
2000000 2700000
ATG5
--
--
--
140000 230000
Sheep 3/Brown
0.99
1.17
0.59
1120000 1412000
Sheep 3/Red
1.01
1.19
0.62
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available