 
                         tzeentch
                        tzeentch
                    
                 
                            
                            | Title: | Fate Weaver | 
| Nation: | Koguryo | 
| Clan: | Tiger | 
| CT: | Money Pit | 
| Class: | Visionary | 
| Path: | Mage | 
| Subpath: | Diviner (Sa) | 
| Vita: | 994,690 608B | 
| Mana: | 1,039,070 2,392B | 
| Power: | 3,072,830 | 
| Bilz: | 3,000B | 
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Oh | 1,280,000 | 240,930 | 1,170 | |
| Cave 11 | 1,500,000 | 460,930 | 2,442 | |
| Yuk | 2,560,000 | 1,520,930 | 11,282 | |
| Chil | 5,120,000 | 4,080,930 | 51,167 | 
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Oh | 2,560,000 | 1,565,310 | 2,954 | |
| Cave 11 | 3,000,000 | 2,005,310 | 4,226 | |
| Yuk | 5,120,000 | 4,125,310 | 13,066 | |
| Chil | 10,240,000 | 9,245,310 | 52,951 | 
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2023 | 994,690 | +26,920 | 29B | 1,039,070 | +360 | 2B | 27,640 | 31B | 
| 2022 | 967,770 | +66,900 | 70B | 1,038,710 | +100,815 | 421B | 268,530 | 491B | 
| 2021 | 900,870 | +31,750 | 32B | 937,895 | +22,543 | 88B | 76,836 | 120B | 
| 2020 | 869,120 | +2,600 | 3B | 915,352 | +49,600 | 188B | 101,800 | 190B | 
| 2019 | 866,520 | +98,300 | 91B | 865,752 | +120,450 | 415B | 339,200 | 506B | 
Current Caves
        
            This section disabled after Sam San
            
            
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP | 
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 | 
Crafting
|  Jeweler
                    :
                    Expert | 
Carnies
                    Bloodlusts
                    (45.2%)
                    
                        47/104
                    
                
                
                    Carnages
                    (59.3%)
                    
                        48/81
                    
                
                
                    Elixir Wars
                    (51.6%)
                    
                        16/31
                    
                
                
                    Fox hunts
                    (48.5%)
                    
                        16/33
                    
                
                Inventory
                    Gold: 749,578
            
                
                    
                        
            
            
| # | ||
|---|---|---|
| 1 |  | Sute's Key to Success | 
| 1 |  | Green potion | 
| 10 |  | Black feather | 
| 1 |  | Yellow amber | 
| 8 |  | Daily coin | 
| 1 |  | Yangbantai | 
| 1 |  | Sacred pendant | 
Bank (86)
                    Gold: 0
            
            
            
                
                    
                        
            
            
| # | ||
|---|---|---|
| 28 |  | Ancient potion | 
| 1 |  | Angel Wings Scepter | 
| 1 |  | Angel's tear | 
| 25 |  | Angry essence | 
| 1 |  | Aqua Sparkle | 
| 1 |  | Augury Staff - BONDED | 
| 17 |  | Autumn potion | 
| 1 |  | Baekho key | 
| 1 |  | Baji jeogori | 
| 1 |  | Bamboo | 
| 3 |  | Battle helm | 
| 3 |  | Brass coin | 
| 1 |  | Charm | 
| 1 |  | Chung Fu - BONDED | 
| 1 |  | Conjurors ward - BONDED | 
| 227 |  | Crafted amber | 
| 1 |  | Crystal | 
| 39 |  | Daily coin | 
| 1 |  | Death's head | 
| 1 |  | Earth helm | 
| 21 |  | Earth potion | 
| 15 |  | Earthbound essence | 
| 2 |  | Flare spinner | 
| 2 |  | Fragile rose | 
| 1 |  | Gold ore | 
| 1 |  | Grande box | 
| 3 |  | Green potion | 
| 1 |  | HanXin's Gift - BONDED | 
| 1 |  | Heart chained diamond pendant | 
| 1 |  | His Threads of Fate - BONDED | 
| 4 |  | Ju jak key | 
| 4 |  | Key to fire | 
| 1 |  | Key to heaven | 
| 1 |  | Key to pond | 
| 2 |  | Key to thunder | 
| 1 |  | Key to water | 
| 1 |  | Kindreds mantle | 
| 1 |  | Kochu | 
| 1 |  | Large hyun moo ring | 
| 2 |  | Large ju jak ring | 
| 1 |  | Lockpick | 
| 1 |  | Lucent Diamond | 
| 1 |  | Male songbok | 
| 1 |  | Military fork | 
| 1 |  | Molghi bow | 
| 1 |  | Mummy black headwrap | 
| 1 |  | Mummy black wrap | 
| 1 |  | Mysticism ward - BONDED | 
| 2 |  | Mythic sabre | 
| 1 |  | Nagnang combat garb - BONDED | 
| 1 |  | Northern Sparkle | 
| 1 |  | Phoenix shard | 
| 1 |  | Plume feather | 
| 1 |  | Pumpkin head | 
| 3 |  | Purple feather | 
| 2 |  | Ri shards | 
| 1 |  | River tarot | 
| 1 |  | Sacred pendant | 
| 1 |  | Scribe's pen | 
| 6 |  | Sea potion | 
| 1 |  | Sen glove | 
| 1 |  | Seraph pendant | 
| 1 |  | Shield dye | 
| 1 |  | Silver tree branch | 
| 1 |  | Sliver of luck | 
| 3 |  | Small ju jak ring | 
| 1 |  | Sonhi pass | 
| 1 |  | Staff of power | 
| 1 |  | Staff of the elements - BONDED | 
| 1 |  | Star-staff | 
| 1 |  | Starry fan | 
| 1 |  | Stilts | 
| 10 |  | Summer potion | 
| 2 |  | Sute's key | 
| 2 |  | Tao stone | 
| 3 |  | Valentine Dye | 
| 6 |  | Weaving tools | 
| 34 |  | Well crafted amber | 
| 29 |  | Winter potion | 
| 42 |  | Xi shards | 
| 1 |  | Xiou's magic crown | 
| 1 |  | YeoDulpZe robe - BONDED | 
| 1 |  | YeolDooBeunZe robe - BONDED | 
| 1 |  | YeolHanBeunZe robe - BONDED | 
| 1 |  | YeolSeBeunZe robe - BONDED | 
| 2 |  | Yuri's love | 
Legend (91)
2025-09-19| Details | |
|---|---|
|  | Born in Yuri 81, Summer | 
|  | Freed Leviathan (Yuri 81, Summer) | 
|  | Forged an orb of Fire, Yuri 81, Winter | 
|  | Kwi-Sin Mage since Yuri 81, Winter | 
|  | Specialized in Weaving | 
|  | Family to the Nangen Mages (Yuri 81, Winter) | 
|  | Was blessed by the stars (Yuri 81, Winter) | 
|  | Slew the mighty Sute (Yuri 81, Winter) | 
|  | Mastered the stars (Yuri 82, Summer) | 
|  | Lesser alliance with the Rooster (Yuri 82, Fall) | 
|  | Understood the moon (Yuri 82, Fall) | 
|  | Alignment of Yin, revealed by Iruma | 
|  | Survived the sun (Yuri 82, Winter) | 
|  | 8 Year Anniversary | 
|  | Lesser alliance with the Dragon (Yuri 85, Spring) | 
|  | Lesser alliance with the Tiger (Yuri 86, Spring) | 
|  | Soldier for General HanXin (Yuri 88, Summer) | 
|  | Proved loyalty to General HanXin (Yuri 88, Summer) | 
|  | Attained totem mastery (Yuri 90, Spring) | 
|  | Attained First Mark (Yuri 90, Fall) | 
|  | 9 Year Anniversary | 
|  | Entered Lost Mines to excavate its secrets (Yuri 91, Winter) | 
|  | Entered the Ancient Training Grounds (Yuri 93, Spring) | 
|  | Tricked Yim with Terror of the Pumpkin (Yuri 93, Summer) | 
|  | Apprentice weaver | 
|  | Second Place in Poetry Revel 1 times (Yuri 93, Fall) | 
|  | Attained Second Mark (Yuri 93, Winter) | 
|  | Greater alliance with the Sheep (Yuri 96, Summer) | 
|  | Captured Lucky (Yuri 96, Fall) | 
|  | Vanquished Overlord B'Gnngh (Yuri 97, Spring) | 
|  | Defeated the Ice beast (Yuri 97, Spring) | 
|  | Discovered lost legend (Yuri 97, Spring) | 
|  | Captured the wind (Yuri 97, Spring) | 
|  | 16 Elixir War victories | 
|  | 10 Year Anniversary | 
|  | Fought for Nagnang in the Blood War (Yuri 105, Summer) | 
|  | Greater alliance with the Rat (Yuri 108, Winter) | 
|  | Greater alliance with the Snake (Yuri 108, Winter) | 
|  | Attained Third Mark (Yuri 108, Winter) | 
|  | Broke the seal of Nngh'Zan (Yuri 108, Winter) | 
|  | Participated in 33 Fox hunts | 
|  | 16 Fox hunt victories | 
|  | Tried to Help Xiou (Yuri 118, Spring) | 
|  | Braved Lost Mines (Yuri 124, Summer) | 
|  | Braved Lost Mines (Yuri 4, Spring) | 
|  | 16 Year Anniversary | 
|  | 18 Year Anniversary | 
|  | Destroyed the evil pursuits of the Iron Hands (Yuri 27, Spring) | 
|  | Participated in 81 Carnages | 
|  | 48 Carnage victories | 
|  | Found Serenity in the Tao (Yuri 31, Summer) | 
|  | Attained Tai-chi. Guided by Reon | 
|  | Engaged to Chastity (Yuri 31, Fall) | 
|  | Collected wood staff (Yuri 31, Fall) | 
|  | Harnessed fire of passion (Yuri 31, Fall) | 
|  | Married to Chastity (Yuri 31, Fall) | 
|  | Trained in the ways of the Order, acknowledged by Southwood, Yuri 31, Fall | 
|  | Helped star-crossed lovers tie the knot (Yuri 31, Winter) | 
|  | Witnessed 1 rituals of Divinity, by Reon | 
|  | Defeated the Mighty Nngh'Zan (Yuri 31, Winter) | 
|  | Crushed the Council of Nngh'Zan (Yuri 31, Winter) | 
|  | Forged the Staff of the Elements | 
|  | 47 Bloodlust victories | 
|  | Participated in 104 Bloodlusts | 
|  | Participated in 31 Elixir Wars | 
|  | Defeated Malevolent Clan Rank 50 | 
|  | 19 Year Anniversary | 
|  | Attained Fourth Mark (Yuri 35, Summer) | 
|  | Apprentice woodcutter | 
|  | Fought off Ogres (Yuri 37, Fall) | 
|  | Wove the Threads of Fate, assisted by Southwood | 
|  | Captured Grave Robber 1 times (Yuri 40, Spring, Sayako) | 
|  | Braved Lost Mines (Yuri 40, Spring) | 
|  | Fortune revealed 1 times, most recently by Southwood | 
|  | Helped Tokki (Yuri 41, Summer) | 
|  | 20 Year Anniversary | 
|  | Braved the Lost Mines (Yuri 49, Winter) | 
|  | 21 Year Anniversary | 
|  | Fought off the Pirates (Yuri 54, Fall) | 
|  | Reached the Pirates' Island (Yuri 54, Fall) | 
|  | Fought off the Bonebreaker Pirates (Yuri 64, Spring) | 
|  | Reached Sambong Island (Yuri 64, Spring) | 
|  | Retrieved the stolen Nagnang Treasures (Yuri 64, Spring) | 
|  | Sneaked into the Pirate Cove (Yuri 64, Spring) | 
|  | Won 1 clan events (Yuri 71, Fall) | 
|  | Stood against Red Flare the Immortal (Yuri 77, Spring) | 
|  | Completed 474 minor quests | 
|  | Has received 2 I Ching readings (Yuri 79, Spring, SSaiYen) | 
|  | On a quest to slay the Lost spirit | 
|  | Shredder destroyed 6 items of this hero | 
|  | Expert jeweler |