troet

Title:   Deaf Poet
Nation:   Koguryo
Clan:   Destiny
CT:   Healer of Sims
Class:   Panoply
Path:   Poet
Subpath:   Hyun moo
Vita:   150,109 32B
Mana:   297,690 247B
Power:   745,489
Bilz:   279B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 22,310 32
Cave 9 450,000 152,310 261
Sa 640,000 342,310 717
Cave 10 950,000 652,310 1,771
Oh 1,280,000 982,310 3,316
Cave 11 1,500,000 1,202,310 4,587
Yuk 2,560,000 2,262,310 13,428
Chil 5,120,000 4,822,310 53,312
Rank Vita Vita To Get Vita XP
Sam 640,000 489,891 247
Cave 9 900,000 749,891 476
Sa 1,280,000 1,129,891 932
Cave 10 1,900,000 1,749,891 1,986
Oh 2,560,000 2,409,891 3,531
Cave 11 3,000,000 2,849,891 4,802
Yuk 5,120,000 4,969,891 13,643
Chil 10,240,000 10,089,891 53,527

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 2 450,000  / 225,000 Grey Hand 3 603,000 220.3B 301,500 5.4B
Earth 2 484,000  / 242,000 Earth 3 620,000 232.5B 310,000 17.6B
Water 2 518,000  / 259,000 Water 3 640,000 247.3B 320,000 32.4B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carnies

Carnages (60%) 3/5
Carnages (60%) 3/5

Legend (18)

2025-07-26
Details
Born in Yuri 75, Winter
Kwi-Sin Poet since Yuri 76, Spring
TheSims's blood brother
Was blessed by the stars (Yuri 76, Summer)
Became Nangen Acolyte (Yuri 76, Summer)
Destroyed Nagnang Evil (Yuri 76, Summer)
Mastered the stars (Yuri 76, Summer)
Attained First Mark (Yuri 76, Summer)
Dog linguist (Yuri 76, Summer)
Attained totem mastery (Yuri 76, Summer)
Understood the moon (Yuri 76, Fall)
Received aid from the Shining Jewel Foundation 1 times
Avenged treachery against the dogs (Yuri 76, Fall)
Participated in 5 Carnages
3 Carnage victories
Completed 30 minor quests
On a quest to slay the Snow rabbit
27 Year Anniversary