Thag
| Title: | Thagomizer |
| Nation: | Nagnang |
| Clan: | The Forsaken |
| CT: | Wild Man |
| Class: | Chung Ryong |
| Path: | Warrior |
| Subpath: | Chung Ryong |
| Vita: | 16,068 3B |
| Mana: | 9,962 4B |
| Power: | 35,992 |
| Bilz: | 7B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Il | 80,000 | 70,038 | 30 | |
| Ee | 160,000 | 150,038 | 86 | |
| Sam | 320,000 | 310,038 | 275 | |
| Cave 9 | 450,000 | 440,038 | 504 | |
| Sa | 640,000 | 630,038 | 960 | |
| Cave 10 | 950,000 | 940,038 | 2,014 | |
| Oh | 1,280,000 | 1,270,038 | 3,558 | |
| Cave 11 | 1,500,000 | 1,490,038 | 4,830 | |
| Yuk | 2,560,000 | 2,550,038 | 13,670 | |
| Chil | 5,120,000 | 5,110,038 | 53,555 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Il | 160,000 | 143,932 | 31 | |
| Ee | 320,000 | 303,932 | 87 | |
| Sam | 640,000 | 623,932 | 276 | |
| Cave 9 | 900,000 | 883,932 | 505 | |
| Sa | 1,280,000 | 1,263,932 | 961 | |
| Cave 10 | 1,900,000 | 1,883,932 | 2,015 | |
| Oh | 2,560,000 | 2,543,932 | 3,559 | |
| Cave 11 | 3,000,000 | 2,983,932 | 4,831 | |
| Yuk | 5,120,000 | 5,103,932 | 13,671 | |
| Chil | 10,240,000 | 10,223,932 | 53,556 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 2 | Level 70 | Rabbit 3 | 20,000 0.8B | 10,000 0.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 2 | Level 77 | Monkey 3 | 40,000 4.8B | 20,000 4.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 2 | Level 84 | Dog 3 | 60,000 8.8B | 30,000 8.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 2 | Level 91 | Rooster 3 | 100,000 16.8B | 50,000 16.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 2 | Level 98 | Rat 3 | 140,000 26.0B | 70,000 25.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 1 | Level 60 | Horse 2 | 30,000 2.8B | 15,000 2.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 1 | Level 67 | Ox 2 | 50,000 6.8B | 25,000 6.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 1 | Level 74 | Pig 2 | 80,000 12.8B | 40,000 12.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 1 | Level 81 | Snake 2 | 110,000 19.0B | 55,000 18.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 1 | Level 88 | Sheep 2 | 140,000 26.0B | 70,000 25.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 1 | Level 95 | Tiger 2 | 170,000 34.0B | 85,000 33.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 42.8B | 100,000 42.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 1 | Level 50 | Bird 2 | 161,000 31.5B | 80,500 30.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 1 | Level 50 | Flower 2 | 161,000 31.5B | 80,500 30.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 1 | Level 50 | Gargoyle 2 | 161,000 31.5B | 80,500 30.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 1 | Level 50 | Turtle 2 | 161,000 31.5B | 80,500 30.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin | -- | Assassin 1 | 32,500 3.3B | 16,250 2.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus | -- | Magus 1 | 38,000 4.4B | 19,000 3.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter | -- | Hunter 1 | 47,000 6.2B | 23,500 5.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen | -- | Hillmen 1 | 61,000 9.0B | 30,500 8.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite | -- | Anchorite 1 | 76,000 12.0B | 38,000 11.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | -- | Wind 1 | 112,500 19.5B | 56,250 18.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | -- | Shadow 1 | 159,000 30.9B | 79,500 30.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 41.4B | 97,750 40.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 52.6B | 115,000 51.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 70.8B | 140,000 70.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 79.6B | 151,000 78.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 92.5B | 166,000 91.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Coming Soon
Crafting
Carnies
Bloodlusts
(87.5%)
7/8
Carnages
(63.6%)
7/11
Fox hunts
(66.7%)
2/3
Inventory
Gold: 1,047,500
| # | ||
|---|---|---|
| 6 | ![]() |
Throwing axe |
| 10 | ![]() |
Red potion |
| 46 | ![]() |
Indigo potion |
| 103 | ![]() |
Kindred talisman |
| 100 | ![]() |
Bear's liver |
| 20 | ![]() |
Tiger's heart |
| 8 | ![]() |
Ginseng |
| 10 | ![]() |
Mountain ginseng |
| 1 | ![]() |
Empty amber bag |
| 6 | ![]() |
Equipment restoration |
| 2 | ![]() |
Daily coin |
Bank (34)
Gold: 0
| # | ||
|---|---|---|
| 179 | ![]() |
Amber |
| 1 | ![]() |
Ambrosia |
| 584 | ![]() |
Bear's liver |
| 3 | ![]() |
Bekyun's spear |
| 2 | ![]() |
Black potion |
| 1 | ![]() |
Cursed blade |
| 162 | ![]() |
Daily coin |
| 53 | ![]() |
Dark amber |
| 2 | ![]() |
Earth tiger mail |
| 20 | ![]() |
Electra |
| 1 | ![]() |
Frost sabre - BONDED |
| 129 | ![]() |
Ginseng |
| 1 | ![]() |
Gold acorn |
| 3 | ![]() |
Gold ore |
| 4 | ![]() |
Holy ring |
| 2 | ![]() |
Hunang's axe |
| 1 | ![]() |
Key to earth |
| 1 | ![]() |
Leech juice |
| 1 | ![]() |
Lucky coin |
| 2 | ![]() |
Metal |
| 1 | ![]() |
Mining pick |
| 1 | ![]() |
Mining shovel |
| 1 | ![]() |
Moon scale mail - BONDED |
| 1 | ![]() |
Nagnang shield |
| 1 | ![]() |
Rooster's favor |
| 3 | ![]() |
Silver ore |
| 1 | ![]() |
Smelting agreement |
| 1 | ![]() |
Spike |
| 2 | ![]() |
Spring bouquet |
| 8 | ![]() |
Titanium glove |
| 2 | ![]() |
Trunks |
| 2 | ![]() |
Whisper bracelet |
| 5 | ![]() |
White amber |
| 33 | ![]() |
Yellow amber |
Legend (41)
2026-11-18| Details | |
|---|---|
![]() |
Aided Chu Rua (Yuri 82, Spring) |
![]() |
Born in Yuri 82, Spring |
![]() |
Defeated the Ice beast (Yuri 82, Spring) |
![]() |
Completed Nangen Warrior Trial (Yuri 94, Winter) |
![]() |
Freed Leviathan (Yuri 94, Winter) |
![]() |
Ohaeng Warrior since Yuri 94, Winter |
![]() |
Dog linguist (Yuri 94, Winter) |
![]() |
Sailed to Gogoon Island (Yuri 94, Winter) |
![]() |
Attained totem mastery (Yuri 94, Winter) |
![]() |
Dreamed of joy and wonder (Yuri 94, Winter) |
![]() |
Brought warmth to Cold Bones (Yuri 94, Winter) |
![]() |
Fed eternal fire |
![]() |
Defeated Rat King |
![]() |
Was blessed by the stars (Yuri 95, Spring) |
![]() |
Mastered the stars (Yuri 95, Spring) |
![]() |
Novice smith |
![]() |
Recently specialized smelter |
![]() |
Specialized in Smelting |
![]() |
Understood the moon (Yuri 95, Spring) |
![]() |
Lesser alliance with the Rooster (Yuri 95, Spring) |
![]() |
2 Fox hunt victories |
![]() |
Participated in 3 Fox hunts |
![]() |
Completed 8 minor quests |
![]() |
Something about that rainbow (Yuri 96, Fall) |
![]() |
Drank the Famous Green Ale (Yuri 96, Fall) |
![]() |
Participated in 11 Carnages |
![]() |
Participated in 8 Bloodlusts |
![]() |
7 Bloodlust victories |
![]() |
7 Carnage victories |
![]() |
Learned the ancient Sonhi art of the Throwing axe |
![]() |
Helped Tokki (Yuri 97, Summer) |
![]() |
27 Year Anniversary |
![]() |
Defeated Rat King |
![]() |
Dreamed of sorrow and discord (Yuri 102, Winter) |
![]() |
Brought warmth to Cold Bones (Yuri 102, Winter) |
![]() |
Calmed ancient snowstorms (Yuri 102, Winter) |
![]() |
Fed eternal fire |
![]() |
Drank the Famous Green Ale (Yuri 104, Fall) |
![]() |
Hello, Lucky! (Yuri 104, Fall) |
![]() |
28 Year Anniversary |
![]() |
Novice fisherman |
























































