taxcollector
| Title: | No Good |
| Nation: | Koguryo |
| Clan: | Silla |
| CT: | But, So Good |
| Class: | Kashou |
| Path: | Rogue |
| Subpath: | Merchant (Sam) |
| Vita: | 639,999 279B |
| Mana: | 167,348 97B |
| Power: | 974,695 |
| Bilz: | 376B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 152,652 | 182 | |
| Cave 9 | 450,000 | 282,652 | 411 | |
| Sa | 640,000 | 472,652 | 867 | |
| Cave 10 | 950,000 | 782,652 | 1,921 | |
| Oh | 1,280,000 | 1,112,652 | 3,466 | |
| Cave 11 | 1,500,000 | 1,332,652 | 4,737 | |
| Yuk | 2,560,000 | 2,392,652 | 13,578 | |
| Chil | 5,120,000 | 4,952,652 | 53,462 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 1 | 0 | |
| Cave 9 | 900,000 | 260,001 | 229 | |
| Sa | 1,280,000 | 640,001 | 685 | |
| Cave 10 | 1,900,000 | 1,260,001 | 1,739 | |
| Oh | 2,560,000 | 1,920,001 | 3,283 | |
| Cave 11 | 3,000,000 | 2,360,001 | 4,555 | |
| Yuk | 5,120,000 | 4,480,001 | 13,395 | |
| Chil | 10,240,000 | 9,600,001 | 53,280 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 639,999 | +190,159 | 124B | 192,648 | -25,300 | -24B | 139,559 | 101B |
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 3 | 506,000 / | 253,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 3 | 535,000 / | 267,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 3 | 552,000 / | 276,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 3 | 569,000 / | 284,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 3 | 586,000 / | 293,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 3 | 603,000 / | 301,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 3 | 620,000 / | 310,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water 2 | 518,000 / | 259,000 | Water 3 | 640,000 0.0B | 320,000 182.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Legendary
|
Carnies
Bloodlusts
(62.5%)
5/8
Carnages
(51.6%)
16/31
Elixir Wars
(46.6%)
143/307
Fox hunts
(38.8%)
19/49
Koguryo Ministry events, noted by <a href="http://users.nexustk.com/?name=Celindon">Celindon</a>
(0%)
/1
Inventory
Gold: 64,998
| # | ||
|---|---|---|
| 2 | ![]() |
Large iron key |
| 20 | ![]() |
Acorn |
| 47 | ![]() |
Yellow scroll |
| 1 | ![]() |
Kindred talisman |
| 1 | ![]() |
Old book |
Bank (146)
Gold: 0
| # | ||
|---|---|---|
| 1 | ![]() |
Acqua male fur-collar coat |
| 1 | ![]() |
Agate bokkeon |
| 1 | ![]() |
Bizarre witches hat |
| 1 | ![]() |
Black adorned mantle |
| 397 | ![]() |
Black amber |
| 1 | ![]() |
Black bandito |
| 1 | ![]() |
Black cat mask |
| 1 | ![]() |
Black coral frames |
| 1 | ![]() |
Black miner tools |
| 1 | ![]() |
Black necklace |
| 1 | ![]() |
Black plumate coat |
| 1 | ![]() |
Black puppy pack |
| 1 | ![]() |
Black toggle coat |
| 1 | ![]() |
Black toggle hood |
| 1 | ![]() |
Blue shozoku mask |
| 19 | ![]() |
Blue snow ball |
| 1 | ![]() |
Bright Marine Pahdoboard |
| 1 | ![]() |
Brown atiqik |
| 1 | ![]() |
Brown parka |
| 1 | ![]() |
Brown toggle coat |
| 1 | ![]() |
Brown toggle hood |
| 1 | ![]() |
Bunhong Bok Jumeoni |
| 1 | ![]() |
Carrot |
| 1 | ![]() |
Charming hair |
| 1 | ![]() |
Copper snap bow |
| 2 | ![]() |
Crimson Diamond |
| 1 | ![]() |
Darkslateblue kyunwoo hair |
| 1 | ![]() |
Decorated anchor |
| 1 | ![]() |
Decorated male beret |
| 1 | ![]() |
Divorce papers |
| 1 | ![]() |
Easter cookie |
| 1 | ![]() |
Experience gem |
| 50 | ![]() |
Firework snow ball |
| 75 | ![]() |
Flame amber |
| 1 | ![]() |
Forest rudolph female coat |
| 1 | ![]() |
Forest rudolph hood |
| 1 | ![]() |
Forsaken Orb Sabre |
| 10 | ![]() |
Garrison talisman |
| 1 | ![]() |
Ghostly black hair |
| 1 | ![]() |
Ginko snap bow |
| 1 | ![]() |
Glitter Marine Pahdoboard |
| 1 | ![]() |
Gold frizzy |
| 1 | ![]() |
Gold tiger hood |
| 1 | ![]() |
Gold winter wand |
| 1 | ![]() |
Golden tilted crown |
| 1 | ![]() |
Green frizzy |
| 1 | ![]() |
Green male pom beanie |
| 2 | ![]() |
Green parka |
| 50 | ![]() |
Green snow ball |
| 1 | ![]() |
Grey Fit Trunks |
| 1 | ![]() |
Grin Shimui |
| 1 | ![]() |
Holiday green scarf |
| 1 | ![]() |
Holiday red scarf |
| 1 | ![]() |
Holiday sleigh |
| 1 | ![]() |
Hotpink kyunwoo hair |
| 1 | ![]() |
Hydra Scale Cloak |
| 4 | ![]() |
Hyun moo key |
| 1 | ![]() |
Ice Cream Cone |
| 1 | ![]() |
Ilbon knife |
| 4 | ![]() |
Key to pond |
| 2 | ![]() |
Key to water |
| 1 | ![]() |
Leather top hat |
| 1 | ![]() |
Lockpick |
| 1 | ![]() |
Love Life Dreads |
| 35 | ![]() |
Love snow ball |
| 1 | ![]() |
Magician cape |
| 1 | ![]() |
Magician hat |
| 1 | ![]() |
Magnolia wreath |
| 1 | ![]() |
Male songbok |
| 546 | ![]() |
Malgal insignia |
| 1 | ![]() |
Mountain goat pan flute |
| 1 | ![]() |
Murky potion |
| 1 | ![]() |
Nabi glasses |
| 1 | ![]() |
Native garb |
| 1 | ![]() |
Night tako shield |
| 1 | ![]() |
Northern Sparkle |
| 2 | ![]() |
Nuage hair potion |
| 1 | ![]() |
Octopus cap |
| 1 | ![]() |
Octopus costume |
| 1 | ![]() |
Onyx bokkeon |
| 1 | ![]() |
Opal Claw |
| 1 | ![]() |
Orange kangsee hood |
| 1 | ![]() |
Orange male fur-collar coat |
| 1 | ![]() |
Orange male pom beanie |
| 1 | ![]() |
Orange parka |
| 1 | ![]() |
Pink frizzy |
| 1 | ![]() |
Pink heart glasses |
| 1 | ![]() |
Pink sweater slacks |
| 1 | ![]() |
Plumate coat |
| 1 | ![]() |
Prepatory suit |
| 4 | ![]() |
Purified water |
| 1 | ![]() |
Purple male pom beanie |
| 53 | ![]() |
Purple snow ball |
| 1 | ![]() |
Purple trimmed suit |
| 1 | ![]() |
Rat's favor |
| 1 | ![]() |
Recall stone |
| 1 | ![]() |
Ri beachball |
| 1 | ![]() |
Rooster's favor |
| 1 | ![]() |
Round pigtails |
| 1 | ![]() |
Saber Hide Cowl |
| 1 | ![]() |
Saber Hide Jerkin |
| 1 | ![]() |
Saffron chongot |
| 1 | ![]() |
Scarf coat |
| 63 | ![]() |
Scroll of invocation |
| 262 | ![]() |
Scroll of protection |
| 1 | ![]() |
Seraph pendant |
| 1 | ![]() |
Shade chongot |
| 1 | ![]() |
Sheep's favor |
| 1 | ![]() |
ShiShi's note |
| 1 | ![]() |
Shiny tako shield |
| 1 | ![]() |
Silver kangsee hood |
| 1 | ![]() |
Silver shades |
| 1 | ![]() |
Skeletal dagger |
| 1 | ![]() |
Skull Crusher |
| 1 | ![]() |
Slimey witches hat |
| 1 | ![]() |
Smoke sweater slacks |
| 1 | ![]() |
Snake's favor |
| 1 | ![]() |
Staff of Ice |
| 2 | ![]() |
Stilts |
| 1 | ![]() |
Sun brown glasses |
| 1 | ![]() |
Sun electric glasses |
| 1 | ![]() |
Sun powder glasses |
| 3 | ![]() |
Tan parka |
| 1 | ![]() |
Textured winter hood |
| 1 | ![]() |
Toggle coat |
| 1 | ![]() |
Toggle hood |
| 1 | ![]() |
Tyrian parka |
| 1 | ![]() |
Weathered winter hood |
| 1 | ![]() |
White Romper |
| 1 | ![]() |
White atiqik |
| 1 | ![]() |
White bandito |
| 1 | ![]() |
White frizzy |
| 1 | ![]() |
White moon axe - BONDED |
| 1 | ![]() |
White parka |
| 52 | ![]() |
White snow ball |
| 1 | ![]() |
White snowman |
| 1 | ![]() |
White wedding curls |
| 1 | ![]() |
Wind armor - BONDED |
| 1 | ![]() |
Winter domino boots |
| 1 | ![]() |
Winter harbor coat |
| 1773 | ![]() |
Wood scraps |
| 2 | ![]() |
Worn Lurid eye |
| 1 | ![]() |
Yangbantai |
| 1 | ![]() |
Yellow Tee |
| 1 | ![]() |
Yellow toggle coat |
| 1 | ![]() |
Yellow toggle hood |
Legend (91)
2021-01-25| Details | |
|---|---|
![]() |
Born in Yuri 127, Winter |
![]() |
Member of Dagger's guild (Yuri 128, Spring) |
![]() |
Scared the Lag monster away 94 times |
![]() |
Sworn enemy of the Leviathans |
![]() |
Dog linguist (Yuri 17, Summer) |
![]() |
Was blessed by the stars (Yuri 17, Summer) |
![]() |
Mastered the stars (Yuri 17, Summer) |
![]() |
Understood the moon (Yuri 17, Summer) |
![]() |
Defeated the Ice beast (Yuri 17, Summer) |
![]() |
Discovered lost legend (Yuri 17, Summer) |
![]() |
Captured the wind (Yuri 17, Summer) |
![]() |
Novice weaver |
![]() |
Specialized in Gemcutting |
![]() |
Trustworthy trader, recognized by Callaway |
![]() |
Accomplished Economist, approved by Callaway (Yuri 17, Winter) |
![]() |
Certified Treasure Hunter, witnessed by Callaway |
![]() |
Accomplished Treasure Hunter, approved by Callaway (Yuri 17, Winter) |
![]() |
Certified Economist, witnessed by Callaway |
![]() |
17 Year Anniversary |
![]() |
Commissioned for services rendered 1 times |
![]() |
Recovered the Treasure 1 times, verified by Callaway |
![]() |
Entertained the bored rock (Yuri 19, Winter) |
![]() |
Retrieved the Anchor of Binding (Yuri 19, Winter) |
![]() |
Revived the Sea Princess (Yuri 19, Winter) |
![]() |
Assisted the undead captain (Yuri 19, Winter) |
![]() |
Attained First Mark (Yuri 21, Spring) |
![]() |
Embodied Duty to Self, recognized by Callaway |
![]() |
Fought off the Undead Pirates (Yuri 21, Fall) |
![]() |
Legendary gemcutter |
![]() |
Completed 1 rounds of Capture the Fowl - (Yuri 22, Spring) |
![]() |
Helped love transcend death to achieve a beautiful lie |
![]() |
Has Proven Themselves in the Eyes of the Raven, 1 times |
![]() |
Assisted Sally in pursuit of world peace 1 times |
![]() |
Owner of pet pheasant nuggets (Yuri 24, Winter) |
![]() |
Fed 2 items to the Gelapod |
![]() |
Won the Gauntlet 2 times |
![]() |
Last justice matter handled by (Alilolelotte) |
![]() |
Has been forgiven 1 times, recently by Maya |
![]() |
Attained totem mastery (Yuri 26, Fall) |
![]() |
Attained Seasonal level in Archery (Marked by MarlenDotter) (Yuri 28, Spring) |
![]() |
Slew the mighty Sute (Yuri 57, Summer) |
![]() |
Completed 8 minor quests |
![]() |
Attained Second Mark (Yuri 58, Spring) |
![]() |
Accomplished miner |
![]() |
Uncovered 106 Flame amber traps (Yuri 58, Winter) |
![]() |
Participated in 8 Bloodlusts |
![]() |
5 Bloodlust victories |
![]() |
Deemed Lucky, affirmed by Baltzen |
![]() |
22 Year Anniversary |
![]() |
Victorious in 2 Archery Tournaments recognized by modocon |
![]() |
Reached the Sonhi Desert Camp (Yuri 59, Spring) |
![]() |
Novice jeweler |
![]() |
On a quest to slay the Mythic sheep |
![]() |
16 Carnage victories |
![]() |
Participated in 31 Carnages |
![]() |
Winner of 3 Merchant events, recognized by everclear |
![]() |
Studied under the Divine Order, 2 times, taught by SubChess, Yuri 61, Summer |
![]() |
Studied with the Sages 1 times, recognized by Scual |
![]() |
Witnessed 1 rituals of Divinity, by DethByWalrus |
![]() |
Participated in 1 Koguryo Ministry events, noted by Celindon |
![]() |
1 Battle scars, last honored by Chongun Himura |
![]() |
Shredder destroyed 10 items of this hero |
![]() |
Engaged to MesoCute (Yuri 61, Fall) |
![]() |
Museum Benefactor (Yuri 61, Winter) |
![]() |
Winner of 1 Ranger events witnessed by JosephKim |
![]() |
Won 2 clan events (Yuri 61, Winter) |
![]() |
Married to MesoCute (Yuri 61, Winter) |
![]() |
Married by the Shaman YongSu |
![]() |
Lesser alliance with the Rooster (Yuri 61, Winter) |
![]() |
Lesser alliance with the Snake (Yuri 61, Winter) |
![]() |
Lesser alliance with the Tiger (Yuri 61, Winter) |
![]() |
Greater alliance with the Dragon (Yuri 61, Winter) |
![]() |
Greater alliance with the Rat (Yuri 62, Spring) |
![]() |
Greater alliance with the Sheep (Yuri 62, Spring) |
![]() |
Attended 2 Koguryo Festivities, noted by MesoCute |
![]() |
Attained Third Mark (Yuri 62, Summer) |
![]() |
Apprentice fisherman |
![]() |
Hindered Sally's pursuit of world peace 1 times |
![]() |
Shown greed during difficult times (Yuri 62, Summer) |
![]() |
Captured Grave Robber 2 times (Yuri 62, Summer, MesoCute) |
![]() |
19 Fox hunt victories |
![]() |
Participated in 49 Fox hunts |
![]() |
Owner of a pet snow skeleton Snow (Yuri 62, Winter) |
![]() |
Owner of pet Festive bear Bare (Yuri 62, Winter) |
![]() |
Dreamed of joy and wonder (Yuri 62, Winter) |
![]() |
Has dined at the Chongun kitchen 1 time(s), last observed by Kaelen |
![]() |
Participated in 4 clan events (Yuri 63, Summer) |
![]() |
Aided the Chongunate in 1 missions, recognized by Chongun Himura |
![]() |
143 Elixir War victories |
![]() |
Participated in 307 Elixir Wars |
![]() |
Member of the Shining Jewel Foundation |
Gemcutter
:
Legendary




























































































































































































