sovereign

Title:   Sacred King
Nation:   Buya
Clan:   Lost Kingdom
CT:   Last King
Class:   Essence
Path:   Poet
Subpath:   Hyun moo (Ee)
Vita:   397,723 127B
Mana:   220,892 150B
Power:   839,507
Bilz:   277B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 99,108 129
Cave 9 450,000 229,108 358
Sa 640,000 419,108 814
Cave 10 950,000 729,108 1,868
Oh 1,280,000 1,059,108 3,412
Cave 11 1,500,000 1,279,108 4,684
Yuk 2,560,000 2,339,108 13,524
Chil 5,120,000 4,899,108 53,409
Rank Vita Vita To Get Vita XP
Sam 640,000 242,277 152
Cave 9 900,000 502,277 381
Sa 1,280,000 882,277 837
Cave 10 1,900,000 1,502,277 1,891
Oh 2,560,000 2,162,277 3,436
Cave 11 3,000,000 2,602,277 4,707
Yuk 5,120,000 4,722,277 13,548
Chil 10,240,000 9,842,277 53,432

BILZ History

Vita Mana Power Exp
2026 383,023 397,723 +14,700 7B 190,092 220,892 +30,800 32B 76,300 39B
2024 383,023 393,023 +8,500 4B 184,342 190,092 +5,750 6B 20,000 10B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 37.6B 233,500 14.3B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 60.8B 253,000 37.5B
Wind 2 320,000  / 160,000 Wind 3 535,000 79.1B 267,500 55.8B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 90.2B 276,000 66.9B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 101.6B 284,500 78.3B
Dread 2 416,100  / 208,050 Dread 3 586,000 113.3B 293,000 90.0B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 27.9B 225,000 4.6B
Earth 1 302,000  / 151,000 Earth 2 484,000 47.5B 242,000 24.2B
Water 1 332,000  / 166,000 Water 2 518,000 68.3B 259,000 45.0B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carpenter : Expert
Carpenter : Expert

Carnies

Bloodlusts (50%) 5/10
Bloodlusts (50%) 5/10
Carnages (37%) 10/27
Carnages (37%) 10/27
Elixir Wars (100%) 4/4
Elixir Wars (100%) 4/4
Fox hunts (57.1%) 4/7
Fox hunts (57.1%) 4/7

Legend (39)

2026-11-18
Details
Born in Yuri 62, Fall
Aided Chu Rua (Yuri 62, Fall)
Dog linguist (Yuri 62, Fall)
Attained totem mastery (Yuri 62, Fall)
Dreamed of joy and wonder (Yuri 62, Winter)
Calmed ancient snowstorms (Yuri 62, Winter)
Attained First Mark (Yuri 62, Winter)
Fed eternal fire
Avenged treachery against the dogs (Yuri 62, Winter)
Shredder destroyed 4 items of this hero
Brought warmth to Cold Bones (Yuri 63, Spring)
Fought off the Bonebreaker Pirates (Yuri 64, Fall)
Retrieved the stolen Nagnang Treasures (Yuri 64, Fall)
Sneaked into the Pirate Cove (Yuri 64, Fall)
Reached Sambong Island (Yuri 64, Fall)
Who's Lucky Now? (Yuri 64, Fall)
Contemplated Knowledge with the Chongunate 1 time(s), recognized by Heira
Was blessed by the stars (Yuri 65, Summer)
Nurtured hope by gathering mysterious eggs (Yuri 65, Summer)
Sailed to Gogoon Island (Yuri 65, Summer)
Mastered the stars (Yuri 66, Spring)
10 Carnage victories
Understood the moon (Yuri 66, Spring)
Slew the mighty Sute (Yuri 66, Spring)
Expert carpenter
Attained Second Mark (Yuri 66, Summer)
Participated in 4 Elixir Wars
4 Elixir War victories
Participated in 7 Fox hunts
5 Bloodlust victories
4 Fox hunt victories
Participated in 10 Bloodlusts
Helped love transcend death to achieve a beautiful life (Yuri 80, Fall)
You are not so lucky now, are you, Lucky? (Yuri 80, Fall)
Witnessed 1 Shaman Ritual(s) by Xevu
Ming-Ken Poet since Yuri 87, Fall
Participated in 27 Carnages
Found Love with SinHwa (Yuri 87, Winter)
Completed 396 minor quests