soniccruelty

Title:  
Nation:   Buya
Clan:   Buya Army
CT:   Reservist
Class:   Essence
Path:   Poet
Subpath:   Hyun moo
Vita:   118,217 24B
Mana:   191,425 119B
Power:   501,067
Bilz:   143B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 128,575 160
Cave 9 450,000 258,575 389
Sa 640,000 448,575 845
Cave 10 950,000 758,575 1,899
Oh 1,280,000 1,088,575 3,443
Cave 11 1,500,000 1,308,575 4,715
Yuk 2,560,000 2,368,575 13,555
Chil 5,120,000 4,928,575 53,440
Rank Vita Vita To Get Vita XP
Sam 640,000 521,783 255
Cave 9 900,000 781,783 484
Sa 1,280,000 1,161,783 940
Cave 10 1,900,000 1,781,783 1,994
Oh 2,560,000 2,441,783 3,538
Cave 11 3,000,000 2,881,783 4,810
Yuk 5,120,000 5,001,783 13,650
Chil 10,240,000 10,121,783 53,535

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 2 200,000  / 100,000 Dragon 3 420,000 114.4B 210,000 19.0B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 2 178,000  / 89,000 Magus 3 400,000 104.0B 200,000 8.6B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 121.9B 217,000 26.5B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 140.4B 233,500 45.0B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 163.7B 253,000 68.3B
Wind 2 320,000  / 160,000 Wind 3 535,000 182.0B 267,500 86.6B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 193.1B 276,000 97.7B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 204.5B 284,500 109.1B
Dread 1 230,000  / 115,000 Dread 2 416,100 112.3B 208,050 16.9B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 130.8B 225,000 35.4B
Earth 1 302,000  / 151,000 Earth 2 484,000 150.4B 242,000 55.0B
Water 1 332,000  / 166,000 Water 2 518,000 171.1B 259,000 75.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carnies

Bloodlusts (33.3%) 2/6
Bloodlusts (33.3%) 2/6
Carnages (52.4%) 11/21
Carnages (52.4%) 11/21
Fox hunts (25%) 1/4
Fox hunts (25%) 1/4

Inventory

Gold: 282,681
#
40 Kindred talisman
162 Yellow scroll
1 Daily coin

Bank (15)

Gold: 0
#
1 Angel Wings Scepter
1 Dragon's favor
1 Equipment restoration
1 Lockpick
2 Lump of hamgyong jelly
1 Mariner pirate boots
1 Mariner pirate coat
1 Moon robes - BONDED
7 Nagnang compass
1 Rat's favor
3 Rice wine
1 Rooster's favor
1 Stilts
1 White bandage
17 World Shout

Legend (38)

2026-01-19
Details
Born in Yuri 92, Fall
Kwi-Sin Poet since Yuri 94, Fall
Was blessed by the stars (Yuri 94, Fall)
Dog linguist (Yuri 94, Winter)
Became Nangen Acolyte (Yuri 94, Winter)
Destroyed Nagnang Evil (Yuri 94, Winter)
Attained totem mastery (Yuri 94, Winter)
Apprentice tailor
Entered the Ancient Training Grounds (Yuri 96, Summer)
Captured Lucky (Yuri 96, Fall)
Avenged treachery against the dogs (Yuri 98, Fall)
10 Year Anniversary
Helped YanFai find the secret of infusion (Yuri 99, Summer)
Learned the ways of the Pirates infusion (Yuri 99, Summer)
Saved Haengsa from the Pirates (Yuri 99, Summer)
Novice fisherman
Mastered the stars (Yuri 109, Winter)
Understood the moon (Yuri 111, Spring)
Sailed to Gogoon Island (Yuri 114, Summer)
Participated in 4 Fox hunts
1 Fox hunt victories
Completed 3 minor quests
Attained First Mark (Yuri 118, Winter)
Participated in 6 Bloodlusts
2 Bloodlust victories
Soldier of Buya (Yuri 0, Summer)
11 Carnage victories
Apprentice woodcutter
Kyouji's blood brother
Discovered the Frozen Fortress (Yuri 56, Winter)
Fought against the Stygian Order (Yuri 56, Winter)
Reached the Sonhi Desert Camp (Yuri 59, Winter)
Participated in 21 Carnages
Honorable Mention in Poetry Revel 2 times (Yuri 67, Winter)
Lesser alliance with the Dragon (Yuri 68, Winter)
Lesser alliance with the Rat (Yuri 68, Winter)
Lesser alliance with the Rooster (Yuri 68, Winter)
Attained Second Mark (Yuri 68, Winter)