Skipd

Title:  
Nation:   Koguryo
Clan:   Tiger
CT:   Tiger Cub
Class:   Ee San (P)
Path:   Poet
Vita:   250,582 63B
Mana:   247,827 181B
Power:   746,236
Bilz:   244B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 72,173 98
Cave 9 450,000 202,173 327
Sa 640,000 392,173 783
Cave 10 950,000 702,173 1,837
Oh 1,280,000 1,032,173 3,381
Cave 11 1,500,000 1,252,173 4,653
Yuk 2,560,000 2,312,173 13,493
Chil 5,120,000 4,872,173 53,378
Rank Vita Vita To Get Vita XP
Sam 640,000 389,418 216
Cave 9 900,000 649,418 445
Sa 1,280,000 1,029,418 901
Cave 10 1,900,000 1,649,418 1,955
Oh 2,560,000 2,309,418 3,499
Cave 11 3,000,000 2,749,418 4,771
Yuk 5,120,000 4,869,418 13,611
Chil 10,240,000 9,989,418 53,496

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 124.7B 253,000 6.3B
Wind 2 320,000  / 160,000 Wind 3 535,000 143.0B 267,500 24.6B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 154.1B 276,000 35.7B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 165.5B 284,500 47.1B
Dread 2 416,100  / 208,050 Dread 3 586,000 177.2B 293,000 58.8B
Grey Hand 2 450,000  / 225,000 Grey Hand 3 603,000 189.1B 301,500 70.7B
Earth 2 484,000  / 242,000 Earth 3 620,000 201.4B 310,000 83.0B
Water 1 332,000  / 166,000 Water 2 518,000 132.1B 259,000 13.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carnies

Bloodlusts (47.4%) 9/19
Bloodlusts (47.4%) 9/19
Carnages (58%) 29/50
Carnages (58%) 29/50
Elixir Wars (42.9%) 9/21
Elixir Wars (42.9%) 9/21
Fox hunts (52%) 13/25
Fox hunts (52%) 13/25

Legend (47)

2026-08-10
Details
Born in Yuri 10, Spring
22 Year Anniversary
Destroyed Nagnang Evil (Yuri 59, Summer)
Became Nangen Acolyte (Yuri 59, Summer)
Was blessed by the stars (Yuri 59, Summer)
Mastered the stars (Yuri 60, Spring)
Dog linguist (Yuri 60, Summer)
23 Year Anniversary
Novice fisherman
Aided the Druids in the mystic garden, Yuri 106, Spring
Helped Tokki (Yuri 106, Summer)
Attained First Mark (Yuri 106, Fall)
28 Year Anniversary
Commissioned for services rendered 3 times
Adept carpenter
MarshMallows's blood brother
Lesser alliance with the Rooster (Yuri 107, Spring)
Lesser alliance with the Horse (Yuri 107, Spring)
Understood the moon (Yuri 107, Spring)
Lesser alliance with the Sheep (Yuri 107, Spring)
Slew the mighty Sute (Yuri 107, Spring)
Attained Second Mark (Yuri 107, Spring)
Lesser alliance with the Snake (Yuri 107, Spring)
Novice woodcutter
Lesser alliance with the Tiger (Yuri 107, Spring)
Survived the sun (Yuri 107, Spring)
Avenged treachery against the dogs (Yuri 107, Summer)
Shredder destroyed 2 items of this hero
Collected wood staff (Yuri 107, Summer)
Museum Contributor (Yuri 107, Summer)
Sailed to Gogoon Island (Yuri 107, Fall)
Defeated the Ice beast (Yuri 107, Fall)
Novice alchemist
Celebrated 1 Druid festivals, observed by Vangki
9 Elixir War victories
29 Carnage victories
Participated in 50 Carnages
Participated in 19 Bloodlusts
9 Bloodlust victories
Learned the ancient Sonhi art of the Throwing axe
Assisted Sally in pursuit of world peace 25 times
Participated in 2 clan events (Yuri 107, Winter)
Participated in 25 Fox hunts
Greater alliance with the Dragon (Yuri 107, Winter)
13 Fox hunt victories
Completed 274 minor quests
Participated in 21 Elixir Wars