Shinjitsu

Title: | |
Nation: | Buya |
Clan: | |
CT: | |
Class: | Ee San (R) |
Path: | Rogue |
Vita: | 785,408 399B |
Mana: | 203,219 131B |
Power: | 1,191,846 |
Bilz: | 530B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 9 | 450,000 | 246,781 | 377 | |
Sa | 640,000 | 436,781 | 833 | |
Cave 10 | 950,000 | 746,781 | 1,887 | |
Oh | 1,280,000 | 1,076,781 | 3,431 | |
Cave 11 | 1,500,000 | 1,296,781 | 4,703 | |
Yuk | 2,560,000 | 2,356,781 | 13,543 | |
Chil | 5,120,000 | 4,916,781 | 53,428 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 9 | 900,000 | 114,592 | 109 | |
Sa | 1,280,000 | 494,592 | 565 | |
Cave 10 | 1,900,000 | 1,114,592 | 1,619 | |
Oh | 2,560,000 | 1,774,592 | 3,163 | |
Cave 11 | 3,000,000 | 2,214,592 | 4,435 | |
Yuk | 5,120,000 | 4,334,592 | 13,275 | |
Chil | 10,240,000 | 9,454,592 | 53,160 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(20%)
1/5
Carnages
(60%)
9/15
Elixir Wars
(50%)
3/6
Fox hunts
(52.6%)
10/19
Legend (44)
2025-07-19Details | |
---|---|
![]() |
Born in Yuri 97, Winter |
![]() |
Aided Chu Rua (Yuri 97, Winter) |
![]() |
Was blessed by the stars (Yuri 97, Winter) |
![]() |
Member of Dagger's guild (Yuri 98, Spring) |
![]() |
Dog linguist (Yuri 98, Spring) |
![]() |
Defeated the Ice beast (Yuri 98, Spring) |
![]() |
Slew the mighty Sute (Yuri 98, Spring) |
![]() |
Mastered the stars (Yuri 98, Spring) |
![]() |
Completed 4 minor quests |
![]() |
Understood the moon (Yuri 98, Spring) |
![]() |
Attained First Mark (Yuri 98, Spring) |
![]() |
Helped Tokki (Yuri 98, Summer) |
![]() |
Survived the sun (Yuri 98, Summer) |
![]() |
Lesser alliance with the Rat (Yuri 98, Summer) |
![]() |
Lesser alliance with the Rabbit (Yuri 98, Summer) |
![]() |
Lesser alliance with the Snake (Yuri 98, Summer) |
![]() |
Specialized in Smelting |
![]() |
Apprentice smelter |
![]() |
Fortune revealed 1 times, most recently by EmoWind |
![]() |
Novice miner |
![]() |
Completed 1 jobs for the Spy Guild |
![]() |
Discovered lost legend (Yuri 98, Summer) |
![]() |
Adept smith |
![]() |
Captured the wind (Yuri 98, Summer) |
![]() |
Attained Second Mark (Yuri 98, Summer) |
![]() |
Novice Economist, approved by Cyprio (Yuri 98, Summer) |
![]() |
Novice woodcutter |
![]() |
TsunamiCammy's blood brother |
![]() |
Victorious in 1 Archery Tournaments recognized by Tsirl |
![]() |
Greater alliance with the Tiger (Yuri 98, Fall) |
![]() |
Assisted Sally in pursuit of world peace 3 times |
![]() |
Greater alliance with the Dragon (Yuri 98, Fall) |
![]() |
Participated in 15 Carnages |
![]() |
9 Carnage victories |
![]() |
1 Battle scars, last honored by Chongun ajen |
![]() |
1 Bloodlust victories |
![]() |
Participated in 5 Bloodlusts |
![]() |
10 Fox hunt victories |
![]() |
Greater alliance with the Sheep (Yuri 98, Winter) |
![]() |
Participated in 19 Fox hunts |
![]() |
27 Year Anniversary |
![]() |
Attained Spring level in Foraging (Marked by Tsirl) (Yuri 98, Winter) |
![]() |
Participated in 6 Elixir Wars |
![]() |
3 Elixir War victories |