 
                         saiph
                        saiph
                    
                 
                            
                            | Title: | Lazy | 
| Nation: | Nagnang | 
| Clan: | |
| CT: | |
| Class: | Pandemonium | 
| Path: | Mage | 
| Subpath: | Ju jak (Sam) | 
| Vita: | 334,061 97B | 
| Mana: | 515,933 650B | 
| Power: | 1,365,927 | 
| Bilz: | 747B | 
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 124,067 | 314 | |
| Cave 10 | 950,000 | 434,067 | 1,368 | |
| Oh | 1,280,000 | 764,067 | 2,912 | |
| Cave 11 | 1,500,000 | 984,067 | 4,184 | |
| Yuk | 2,560,000 | 2,044,067 | 13,024 | |
| Chil | 5,120,000 | 4,604,067 | 52,909 | 
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 945,939 | 867 | |
| Cave 10 | 1,900,000 | 1,565,939 | 1,921 | |
| Oh | 2,560,000 | 2,225,939 | 3,466 | |
| Cave 11 | 3,000,000 | 2,665,939 | 4,737 | |
| Yuk | 5,120,000 | 4,785,939 | 13,578 | |
| Chil | 10,240,000 | 9,905,939 | 53,463 | 
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 334,061 | +70 | 0B | 515,933 | +18,465 | 41B | 37,000 | 42B | 
| 2021 | 333,981 | +7,010 | 3B | 496,453 | +41,155 | 87B | 89,320 | 90B | 
| 2020 | 327,071 | +180 | 0B | 453,738 | +32,750 | 65B | 65,680 | 65B | 
| 2019 | 326,891 | +13,550 | 6B | 420,988 | +35,830 | 66B | 85,210 | 71B | 
Current Caves
        
            This section disabled after Sam San
            
            
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP | 
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 | 
Crafting
|  Miner
                    :
                    Skilled | 
Carnies
                    Bloodlusts
                    (44.8%)
                    
                        13/29
                    
                
                
                    Carnages
                    (51.1%)
                    
                        23/45
                    
                
                
                    Elixir Wars
                    (48.6%)
                    
                        18/37
                    
                
                
                    Fox hunts
                    (50%)
                    
                        9/18
                    
                
                Inventory
                    Gold: 226,223
            
                
                    
                        
            
            
| # | ||
|---|---|---|
| 3 |  | Amber | 
| 84 |  | Kindred talisman | 
| 28 |  | Daily coin | 
| 1 |  | Citrine Claw | 
| 157 |  | Yellow scroll | 
Bank (81)
                    Gold: 0
            
            
            
                
                    
                        
            
            
| # | ||
|---|---|---|
| 3 |  | Amber | 
| 1 |  | Amethyst | 
| 3 |  | Aqua potion | 
| 5 |  | Battle helm | 
| 1 |  | Blue bat mount | 
| 1 |  | Bouquet suit | 
| 1 |  | Brown porkpie hat | 
| 1 |  | Bulkkoch abalone shells | 
| 1 |  | Bulkkot geombok robe | 
| 1 |  | Buya grace jewel | 
| 1 |  | Charming attire | 
| 1 |  | Charming hair | 
| 1 |  | Crimson Diamond | 
| 4 |  | Dark amber | 
| 1 |  | Devil Fist | 
| 1 |  | Diamond | 
| 1 |  | Dragon's favor | 
| 1 |  | Electra | 
| 1 |  | Emerald sunflower hair | 
| 1 |  | Eternal Cursed Cloak | 
| 4 |  | Fine metal | 
| 2 |  | Fine weaving tools | 
| 1 |  | Fire Orb - BONDED | 
| 1 |  | Fox tail | 
| 1 |  | Ginko snap bow | 
| 1 |  | Ginseng | 
| 2 |  | Gold brick | 
| 3 |  | Gold ore | 
| 1 |  | Golden antlers | 
| 1 |  | Grey archangel wings | 
| 1 |  | Hot Pink Fit Trunks | 
| 1 |  | Ice fan | 
| 1 |  | Iron statue | 
| 1 |  | Jolt trident | 
| 2 |  | Key to earth | 
| 5 |  | Key to fire | 
| 1 |  | Kyunwoo locket | 
| 1 |  | Lockpick | 
| 2 |  | Lucky coin | 
| 1 |  | Mages ward - BONDED | 
| 2 |  | Magical dust | 
| 6 |  | Malgal insignia | 
| 1 |  | Mining pick | 
| 1 |  | Mining shovel | 
| 1 |  | Moonblade | 
| 1 |  | Murky potion | 
| 2 |  | Night Diamond | 
| 1 |  | Ore [high] | 
| 29 |  | Ore [med] | 
| 10 |  | Ore [poor] | 
| 6 |  | Pearl charm | 
| 1 |  | Quartz | 
| 1 |  | Red Gama | 
| 1 |  | Red solid gutuls | 
| 1 |  | Rooster's favor | 
| 2 |  | Rose | 
| 2 |  | Scribe's book | 
| 1 |  | Scribe's pen | 
| 1 |  | Sea ring | 
| 1 |  | Sheep's favor | 
| 6 |  | Silver ore | 
| 1 |  | Silver tree branch | 
| 1 |  | Slogs club | 
| 1 |  | Snake's favor | 
| 1 |  | Sonhi pass | 
| 1 |  | Sonhi pipe | 
| 2 |  | Star-staff | 
| 2 |  | Stardrop | 
| 1 |  | Starry fan | 
| 1 |  | Stilts | 
| 1 |  | Sun garb - BONDED | 
| 1 |  | Tiger's favor | 
| 2 |  | Topaz | 
| 1 |  | Tuna wizard eye | 
| 1 |  | Violet alchemist's mask | 
| 1 |  | Voodoo friend | 
| 1 |  | White amber | 
| 1 |  | White feather | 
| 1 |  | Wind garb - BONDED | 
| 112 |  | Wool | 
| 3 |  | Yellow amber | 
Legend (71)
2025-01-21| Details | |
|---|---|
|  | Born in Yuri 7, Spring | 
|  | Dog linguist (Yuri 7, Spring) | 
|  | Defeated the Ice beast (Yuri 7, Spring) | 
|  | Aided Chu Rua (Yuri 7, Spring) | 
|  | Slew the mighty Sute (Yuri 7, Spring) | 
|  | Sailed to Gogoon Island (Yuri 7, Spring) | 
|  | Freed Leviathan (Yuri 7, Spring) | 
|  | Museum Contributor (Yuri 7, Spring) | 
|  | Family to the Nangen Mages (Yuri 7, Spring) | 
|  | Forged an orb of Fire, Yuri 7, Spring | 
|  | Kwi-Sin Mage since Yuri 7, Summer | 
|  | Was blessed by the stars (Yuri 7, Summer) | 
|  | Mastered the stars (Yuri 7, Summer) | 
|  | Understood the moon (Yuri 7, Summer) | 
|  | Lesser alliance with the Rooster (Yuri 7, Summer) | 
|  | Survived the sun (Yuri 7, Summer) | 
|  | Specialized in Smelting | 
|  | Apprentice weaver | 
|  | Apprentice smith | 
|  | Witnessed the Koguryo Royal wedding (Yuri 8, Spring) | 
|  | 17 Year Anniversary | 
|  | Attained First Mark (Yuri 40, Spring) | 
|  | Braved Lost Mines (Yuri 40, Spring) | 
|  | 20 Year Anniversary | 
|  | Attained totem mastery (Yuri 45, Spring) | 
|  | Fed 1 items to the Gelapod | 
|  | First Place in Poetry Revel 1 times (Yuri 45, Summer) | 
|  | Discovered the Ruins of Jolbon (Yuri 45, Fall) | 
|  | Attained Second Mark (Yuri 47, Spring) | 
|  | Engaged to Carin (Yuri 47, Spring) | 
|  | Lesser alliance with the Sheep (Yuri 47, Summer) | 
|  | Lesser alliance with the Snake (Yuri 47, Summer) | 
|  | Greater alliance with the Tiger (Yuri 47, Summer) | 
|  | Married to Carin (Yuri 47, Summer) | 
|  | Greater alliance with the Dragon (Yuri 47, Summer) | 
|  | Recovered the Treasure 2 times, verified by SleepnTrap | 
|  | Apprentice fisherman | 
|  | Greater alliance with the Rat (Yuri 47, Fall) | 
|  | 9 Fox hunt victories | 
|  | Participated in 18 Fox hunts | 
|  | Participated in 29 Bloodlusts | 
|  | 13 Bloodlust victories | 
|  | Participated in 37 Elixir Wars | 
|  | 18 Elixir War victories | 
|  | Attained Third Mark (Yuri 47, Fall) | 
|  | Discovered lost legend (Yuri 47, Winter) | 
|  | Captured the wind (Yuri 47, Winter) | 
|  | Aided the Chongunate in 1 missions, recognized by Chongun Creses | 
|  | Researched a folk tale of love (Yuri 47, Winter) | 
|  | Does not believe in eternal love | 
|  | Completed 420 minor quests | 
|  | Helped with a new entrance to the Lost Mines (Yuri 48, Winter) | 
|  | Helped Tokki (Yuri 49, Fall) | 
|  | Braved the Lost Mines (Yuri 49, Fall) | 
|  | Assisted Sally in pursuit of world peace 2 times | 
|  | Fought off the Pirates (Yuri 54, Summer) | 
|  | Defeated Malevolent Clan Rank 41 | 
|  | On a quest to slay the Warthog | 
|  | Won 1 clan events (Yuri 56, Winter) | 
|  | Vanquished Overlord B'Gnngh (Yuri 56, Winter) | 
|  | Accomplished smelter | 
|  | Skilled miner | 
|  | Apprentice woodcutter | 
|  | Shown greed during difficult times (Yuri 62, Summer) | 
|  | 23 Carnage victories | 
|  | Fought off the Bonebreaker Pirates (Yuri 64, Spring) | 
|  | Retrieved the stolen Nagnang Treasures (Yuri 64, Fall) | 
|  | Reached Sambong Island (Yuri 64, Fall) | 
|  | Sneaked into the Pirate Cove (Yuri 64, Fall) | 
|  | Participated in 45 Carnages | 
|  | 24 Year Anniversary |