sacredone

Title:  
Nation:   Nagnang
Clan:  
CT:  
Class:   Cunning
Path:   Rogue
Subpath:   Baekho (Il)
Vita:   319,679 90B
Mana:   200,256 128B
Power:   720,191
Bilz:   219B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 119,744 151
Cave 9 450,000 249,744 380
Sa 640,000 439,744 836
Cave 10 950,000 749,744 1,890
Oh 1,280,000 1,079,744 3,434
Cave 11 1,500,000 1,299,744 4,706
Yuk 2,560,000 2,359,744 13,546
Chil 5,120,000 4,919,744 53,431
Rank Vita Vita To Get Vita XP
Sam 640,000 320,321 189
Cave 9 900,000 580,321 418
Sa 1,280,000 960,321 874
Cave 10 1,900,000 1,580,321 1,928
Oh 2,560,000 2,240,321 3,472
Cave 11 3,000,000 2,680,321 4,744
Yuk 5,120,000 4,800,321 13,584
Chil 10,240,000 9,920,321 53,469

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 2 200,000  / 100,000 Dragon 3 420,000 48.1B 210,000 10.1B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 2 215,000  / 106,000 Hunter 3 434,000 55.7B 217,000 17.6B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 74.2B 233,500 36.1B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 97.4B 253,000 59.4B
Wind 2 320,000  / 160,000 Wind 3 535,000 115.7B 267,500 77.7B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 126.8B 276,000 88.8B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 138.2B 284,500 100.2B
Dread 1 230,000  / 115,000 Dread 2 416,100 46.1B 208,050 8.1B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 64.5B 225,000 26.5B
Earth 1 302,000  / 151,000 Earth 2 484,000 84.1B 242,000 46.1B
Water 1 332,000  / 166,000 Water 2 518,000 104.9B 259,000 66.8B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature DA LS SAM Min HP Max HP
Bird 4 Room 1
0.54
0.41
0.43
750000 1050000
Bird 4 Room 2
0.55
0.41
0.43
850000 1050000
Bird 4 Room 3
0.65
0.51
0.53
850000 1150000
Bird 4 Room 4
0.6
0.46
0.48
800000 1100000
Bird 4 Room 5
1.25
1.11
1.13
1370000 1750000
Bird 4 Room 6
1.3
1.16
1.18
1400000 1800000
Bird 4 Room 7
1.5
1.36
1.38
1500000 2000000
Bird 4 Room 8
2
1.86
1.88
1800000 2500000
Bird 4 Room 9 [LR]
1.65
1.51
1.53
1700000 2150000
Rhino [Immense Rhino]
0.6
0.46
0.48
800000 1100000
Rhino [Thundering Rhino]
0.6
0.46
0.48
800000 1100000
Rhino [LR]
1.77
1.63
1.65
1750000 2270000
[OLD] ATG 9
2.35
2.21
2.23
2200000 2850000
[OLD] ATG 10
3.8
3.66
3.68
3300000 4300000
[OLD] ATG 11
6
5.86
5.88
5200000 6500000
Turtle 4 [LR]
2
1.86
1.88
1800000 2500000
Malgalod Shaman
0.89
0.76
0.78
1000000 1400000
Malgalod Footman
2.26
2.14
2.16
2000000 2700000
ATG5
--
--
--
140000 230000
Sheep 3/Brown
0.91
0.78
0.8
1120000 1412000
Sheep 3/Red
0.93
0.8
0.82
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available

Inventory

Gold: 6,715
#
96 Kindred talisman
15 Yellow scroll

Bank (19)

Gold: 0
#
1 Basic buckler - BONDED
1 Bekyun's spear
2 Black ring
6 Bone
1 Cursed staff
15 Dark dagger
1 Earth armor
5 Gold ore
1 Hunter sheath
3 Leech juice
1 Light buckler - BONDED
1 Moon waistcoat - BONDED
4 Ore [high]
13 Ore [med]
1 Sonhi pass
16 Tao stone
8 Tiny fish
1 White moon axe - BONDED
1 Yellow amber