romera
| Title: | My Sister's Keeper |
| Nation: | Nagnang |
| Clan: | The Forsaken |
| CT: | Vaticinator |
| Class: | Prophet |
| Path: | Mage |
| Subpath: | Diviner |
| Vita: | 322,671 92B |
| Mana: | 18,629 7B |
| Power: | 359,929 |
| Bilz: | 99B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 301,371 | 272 | |
| Cave 9 | 450,000 | 431,371 | 501 | |
| Sa | 640,000 | 621,371 | 957 | |
| Cave 10 | 950,000 | 931,371 | 2,011 | |
| Oh | 1,280,000 | 1,261,371 | 3,555 | |
| Cave 11 | 1,500,000 | 1,481,371 | 4,827 | |
| Yuk | 2,560,000 | 2,541,371 | 13,667 | |
| Chil | 5,120,000 | 5,101,371 | 53,552 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 317,329 | 188 | |
| Cave 9 | 900,000 | 577,329 | 416 | |
| Sa | 1,280,000 | 957,329 | 872 | |
| Cave 10 | 1,900,000 | 1,577,329 | 1,926 | |
| Oh | 2,560,000 | 2,237,329 | 3,471 | |
| Cave 11 | 3,000,000 | 2,677,329 | 4,742 | |
| Yuk | 5,120,000 | 4,797,329 | 13,583 | |
| Chil | 10,240,000 | 9,917,329 | 53,468 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 7.6B | 170,000 91.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 26.4B | 190,000 110.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 46.8B | 210,000 130.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 19.2B | 182,500 103.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 36.4B | 200,000 120.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 54.4B | 217,000 138.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 72.9B | 233,500 157.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 96.1B | 253,000 180.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 114.4B | 267,500 198.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 12.9B | 175,750 97.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 27.5B | 191,050 111.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 44.8B | 208,050 128.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 63.2B | 225,000 147.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 1 | 302,000 / | 151,000 | Earth 2 | 484,000 82.8B | 242,000 166.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 4.1B | 166,000 88.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(35.3%)
6/17
Legend (36)
2022-07-15| Details | |
|---|---|
![]() |
Born in Yuri 65, Winter |
![]() |
Attained First Mark (Yuri 66, Summer) |
![]() |
Aided Chu Rua (Yuri 66, Fall) |
![]() |
Kwi-Sin Mage since Yuri 66, Fall |
![]() |
Dog linguist (Yuri 66, Fall) |
![]() |
Defeated the Ice beast (Yuri 66, Fall) |
![]() |
Was blessed by the stars (Yuri 66, Fall) |
![]() |
Freed Leviathan (Yuri 66, Fall) |
![]() |
Slew the mighty Sute (Yuri 66, Fall) |
![]() |
Family to the Nangen Mages (Yuri 66, Fall) |
![]() |
Lesser alliance with the Rat (Yuri 66, Fall) |
![]() |
Mastered the stars (Yuri 66, Fall) |
![]() |
Understood the moon (Yuri 66, Fall) |
![]() |
Museum Benefactor (Yuri 66, Fall) |
![]() |
Lesser alliance with the Rooster (Yuri 66, Fall) |
![]() |
Practiced the Elemental Arts 1 times, recognized by Aang |
![]() |
Anahata's blood sister |
![]() |
Shredder destroyed 2 items of this hero |
![]() |
Completed 9 minor quests |
![]() |
23 Year Anniversary |
![]() |
Studied with the Sages 1 times, recognized by WarlockStew |
![]() |
Sailed to Gogoon Island (Yuri 67, Fall) |
![]() |
Witnessed 2 Shaman Ritual(s) by PhoenixLi |
![]() |
On a quest to slay the Snow ogre |
![]() |
Fed 2 items to the Gelapod |
![]() |
Second Place in Poetry Revel 1 times (Yuri 67, Fall) |
![]() |
Participated in 17 Carnages |
![]() |
6 Carnage victories |
![]() |
Attained Second Mark (Yuri 67, Fall) |
![]() |
Discovered lost legend (Yuri 67, Fall) |
![]() |
Captured the wind (Yuri 67, Fall) |
![]() |
Trained in the ways of the Order, acknowledged by Eponine, Yuri 67, Fall |
![]() |
Found Serenity in the Tao (Yuri 68, Spring) |
![]() |
Studied under the Divine Order, 3 times, taught by Eponine, Yuri 68, Summer |
![]() |
Married for fame |
![]() |
Experienced the Ba Gua 1 times, assisted by Scual (Yuri 69, Spring) |


















