pardoner
| Title: | |
| Nation: | Buya |
| Clan: | Buya Army |
| CT: | Private |
| Class: | Mage |
| Vita: | 10,467 2B |
| Mana: | 27,542 11B |
| Power: | 65,551 |
| Bilz: | 13B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Il | 80,000 | 52,458 | 23 | |
| Ee | 160,000 | 132,458 | 79 | |
| Sam | 320,000 | 292,458 | 268 | |
| Cave 9 | 450,000 | 422,458 | 497 | |
| Sa | 640,000 | 612,458 | 953 | |
| Cave 10 | 950,000 | 922,458 | 2,007 | |
| Oh | 1,280,000 | 1,252,458 | 3,551 | |
| Cave 11 | 1,500,000 | 1,472,458 | 4,823 | |
| Yuk | 2,560,000 | 2,532,458 | 13,663 | |
| Chil | 5,120,000 | 5,092,458 | 53,548 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Il | 160,000 | 149,533 | 32 | |
| Ee | 320,000 | 309,533 | 88 | |
| Sam | 640,000 | 629,533 | 277 | |
| Cave 9 | 900,000 | 889,533 | 506 | |
| Sa | 1,280,000 | 1,269,533 | 962 | |
| Cave 10 | 1,900,000 | 1,889,533 | 2,016 | |
| Oh | 2,560,000 | 2,549,533 | 3,560 | |
| Cave 11 | 3,000,000 | 2,989,533 | 4,832 | |
| Yuk | 5,120,000 | 5,109,533 | 13,672 | |
| Chil | 10,240,000 | 10,229,533 | 53,557 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 2 | Level 84 | Dog 3 | 60,000 9.9B | 30,000 1.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 2 | Level 91 | Rooster 3 | 100,000 17.9B | 50,000 9.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 2 | Level 98 | Rat 3 | 140,000 27.1B | 70,000 18.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 37.9B | 90,000 29.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 50.3B | 110,000 41.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 1 | Level 74 | Pig 2 | 80,000 13.9B | 40,000 5.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 1 | Level 81 | Snake 2 | 110,000 20.1B | 55,000 11.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 1 | Level 88 | Sheep 2 | 140,000 27.1B | 70,000 18.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 1 | Level 95 | Tiger 2 | 170,000 35.1B | 85,000 26.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 43.9B | 100,000 35.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 1 | Level 50 | Bird 2 | 161,000 32.6B | 80,500 23.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 1 | Level 50 | Flower 2 | 161,000 32.6B | 80,500 23.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 1 | Level 50 | Gargoyle 2 | 161,000 32.6B | 80,500 23.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 1 | Level 50 | Turtle 2 | 161,000 32.6B | 80,500 23.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 1 | 32,500 / | 16,250 | Assassin 2 | 134,000 25.7B | 67,000 16.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 37.3B | 89,000 28.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 48.7B | 106,000 38.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen | -- | Hillmen 1 | 61,000 10.1B | 30,500 1.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite | -- | Anchorite 1 | 76,000 13.1B | 38,000 4.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | -- | Wind 1 | 112,500 20.7B | 56,250 11.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | -- | Shadow 1 | 159,000 32.0B | 79,500 23.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 42.6B | 97,750 33.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 53.7B | 115,000 44.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 71.9B | 140,000 63.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 80.7B | 151,000 71.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 93.6B | 166,000 84.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(100%)
1/1
Carnages
(100%)
1/1
Inventory
Gold: 4,551,970
| # | ||
|---|---|---|
| 107 | ![]() |
Yellow scroll |
| 1 | ![]() |
Yellow amber |
| 1 | ![]() |
Pet Zibong |
| 36 | ![]() |
Daily coin |
| 97 | ![]() |
Bear's liver |
| 2 | ![]() |
Dark amber |
| 167 | ![]() |
Acorn |
| 90 | ![]() |
Kindred talisman |
Bank (93)
Gold: 0
| # | ||
|---|---|---|
| 27 | ![]() |
Acorn |
| 1 | ![]() |
Aiy-Ary charm |
| 2 | ![]() |
Amber |
| 1 | ![]() |
Ambrosia |
| 2 | ![]() |
Angel Wings Scepter |
| 8 | ![]() |
Angel's tear |
| 1 | ![]() |
Antique Daemon heart |
| 1 | ![]() |
Antique Royal seal |
| 33 | ![]() |
Battle helm |
| 11 | ![]() |
Bekyun's spear |
| 1 | ![]() |
Big axe |
| 1 | ![]() |
Black Dopo |
| 3 | ![]() |
Black thick gutuls |
| 1 | ![]() |
Blood |
| 2 | ![]() |
Burning gauntlet |
| 2 | ![]() |
Celestial Night Spire |
| 1 | ![]() |
Charm |
| 45 | ![]() |
Chicken meat |
| 56 | ![]() |
Daily coin |
| 1 | ![]() |
Dark dagger |
| 5 | ![]() |
Death's head |
| 4 | ![]() |
Dragon's liver |
| 1 | ![]() |
Dreadscale Skirt |
| 60 | ![]() |
Electra |
| 1 | ![]() |
Faerie light |
| 3 | ![]() |
Fancy ilbon outfit |
| 1 | ![]() |
Fancy ilbon suit |
| 1 | ![]() |
Fine pearl bracelet |
| 30 | ![]() |
Fine rabbit meat |
| 63 | ![]() |
Fine snake meat |
| 1 | ![]() |
Firesoul Lariat |
| 14 | ![]() |
Flamefang |
| 2 | ![]() |
Forsaken blade |
| 1 | ![]() |
Forsaken staff |
| 3 | ![]() |
Fox blade |
| 8 | ![]() |
Fox tail |
| 17 | ![]() |
Fragile rose |
| 1 | ![]() |
Frozen spear |
| 17998 | ![]() |
Ginko wood |
| 2 | ![]() |
Gold acorn |
| 1 | ![]() |
Golden trinket |
| 3 | ![]() |
Hamgyong jelly tentacle |
| 58 | ![]() |
Holy ring |
| 1 | ![]() |
Hunang's axe |
| 11 | ![]() |
Jolt trident |
| 1 | ![]() |
Key to heaven |
| 8 | ![]() |
Lime potion |
| 1 | ![]() |
Little red mantle |
| 1 | ![]() |
Lucky bouquet |
| 22 | ![]() |
Lucky coin |
| 42 | ![]() |
Lucky silver coin |
| 1 | ![]() |
Lucky staff |
| 2 | ![]() |
Lump of hamgyong jelly |
| 11 | ![]() |
Magical dust |
| 1 | ![]() |
Maxcaliber |
| 131 | ![]() |
Meat scrap |
| 1 | ![]() |
Moon helm |
| 10 | ![]() |
Moonblade |
| 5 | ![]() |
Mountain ginseng |
| 1 | ![]() |
Murky potion |
| 1 | ![]() |
Mythic sabre |
| 1 | ![]() |
Ninja lance |
| 2 | ![]() |
Old Occult sphere |
| 52 | ![]() |
Pearl charm |
| 4 | ![]() |
Purified water |
| 207 | ![]() |
Rat meat |
| 63 | ![]() |
Red fox fur |
| 2 | ![]() |
Red soft gutuls |
| 57 | ![]() |
Scribe's pen |
| 12 | ![]() |
Scroll of invocation |
| 3 | ![]() |
Shee-Lee ring |
| 1 | ![]() |
Silver tree branch |
| 2 | ![]() |
Slogs club |
| 2 | ![]() |
Slogs ponderous club |
| 313 | ![]() |
Snake meat |
| 1 | ![]() |
Star helm |
| 1 | ![]() |
Star helmet |
| 1 | ![]() |
Star robes |
| 66 | ![]() |
Star-staff |
| 63 | ![]() |
Steelthorn |
| 10 | ![]() |
Surge |
| 44 | ![]() |
Tao stone |
| 2 | ![]() |
Tattered ilbon suit |
| 8 | ![]() |
Tiger meat |
| 9 | ![]() |
Titanium glove |
| 22 | ![]() |
Titanium lance |
| 2 | ![]() |
Tuna wizard eye |
| 1 | ![]() |
Water jug |
| 30 | ![]() |
Whisper bracelet |
| 1 | ![]() |
White amber |
| 1 | ![]() |
White flag |
| 25 | ![]() |
Wool |
| 1 | ![]() |
Worn Spirit mask |
Legend (17)
2026-11-18| Details | |
|---|---|
![]() |
Born in Yuri 101, Winter |
![]() |
Aided Chu Rua (Yuri 101, Winter) |
![]() |
Owner of a pet zibong Oswald (Yuri 101, Winter) |
![]() |
Hello, Lucky! (Yuri 104, Fall) |
![]() |
Was blessed by the stars (Yuri 104, Fall) |
![]() |
Mastered the stars (Yuri 104, Fall) |
![]() |
Understood the moon (Yuri 104, Fall) |
![]() |
Participated in 1 Carnages |
![]() |
1 Bloodlust victories |
![]() |
Participated in 1 Bloodlusts |
![]() |
1 Carnage victories |
![]() |
28 Year Anniversary |
![]() |
Soldier of Buya (Yuri 107, Spring) |
![]() |
Assisted Sally in pursuit of world peace 1 times |
![]() |
Won 1 clan events (Yuri 107, Fall) |
![]() |
Participated in 1 clan events (Yuri 107, Fall) |
![]() |
Completed 268 minor quests |



































































































