numbervii

Title:   7
Nation:   Nagnang
Clan:   Pegasus
CT:   VII
Class:   Baekho
Path:   Rogue
Subpath:   Baekho
Vita:   179,143 40B
Mana:   150,146 82B
Power:   479,435
Bilz:   122B

Next Rank

Rank Mana Mana To Get Mana XP
Ee 160,000 9,854 8
Sam 320,000 169,854 197
Cave 9 450,000 299,854 426
Sa 640,000 489,854 882
Cave 10 950,000 799,854 1,936
Oh 1,280,000 1,129,854 3,480
Cave 11 1,500,000 1,349,854 4,752
Yuk 2,560,000 2,409,854 13,592
Chil 5,120,000 4,969,854 53,477
Rank Vita Vita To Get Vita XP
Ee 320,000 140,857 51
Sam 640,000 460,857 239
Cave 9 900,000 720,857 468
Sa 1,280,000 1,100,857 924
Cave 10 1,900,000 1,720,857 1,978
Oh 2,560,000 2,380,857 3,523
Cave 11 3,000,000 2,820,857 4,794
Yuk 5,120,000 4,940,857 13,635
Chil 10,240,000 10,060,857 53,519

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 2 140,000  / 70,000 Sheep 3 340,000 59.4B 170,000 17.1B
Tiger 2 170,000  / 85,000 Tiger 3 380,000 78.2B 190,000 35.9B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 98.6B 210,000 56.3B
Gogoon Island
Bird 3 160,000  / 80,000 Bird 4 320,000 50.6B 160,000 8.3B
Flower 3 160,000  / 80,000 Flower 4 320,000 50.6B 160,000 8.3B
Gargoyle 3 160,000  / 80,000 Gargoyle 4 320,000 50.6B 160,000 8.3B
Turtle 3 160,000  / 80,000 Turtle 4 320,000 50.6B 160,000 8.3B
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 71.0B 182,500 28.7B
Magus 2 178,000  / 89,000 Magus 3 400,000 88.2B 200,000 45.9B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 106.2B 217,000 63.8B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 124.7B 233,500 82.3B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 147.9B 253,000 105.6B
Wind 1 112,500  / 56,250 Wind 2 320,000 50.6B 160,000 8.3B
Shadow 1 159,000  / 79,500 Shadow 2 351,500 64.7B 175,750 22.4B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 79.3B 191,050 36.9B
Dread 1 230,000  / 115,000 Dread 2 416,100 96.6B 208,050 54.2B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 115.0B 225,000 72.7B
Earth -- Earth 1 302,000 43.1B 151,000 0.7B
Water -- Water 1 332,000 55.9B 166,000 13.6B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature DA LS SAM Min HP Max HP
Bird 4 Room 1
0.73
0.6
0.7
750000 1050000
Bird 4 Room 2
0.73
0.6
0.71
850000 1050000
Bird 4 Room 3
0.83
0.7
0.81
850000 1150000
Bird 4 Room 4
0.78
0.65
0.76
800000 1100000
Bird 4 Room 5
1.43
1.3
1.41
1370000 1750000
Bird 4 Room 6
1.48
1.35
1.46
1400000 1800000
Bird 4 Room 7
1.68
1.55
1.66
1500000 2000000
Bird 4 Room 8
2.18
2.05
2.16
1800000 2500000
Bird 4 Room 9 [LR]
1.83
1.7
1.81
1700000 2150000
Rhino [Immense Rhino]
0.78
0.65
0.76
800000 1100000
Rhino [Thundering Rhino]
0.78
0.65
0.76
800000 1100000
Rhino [LR]
1.95
1.82
1.93
1750000 2270000
[OLD] ATG 9
2.53
2.4
2.51
2200000 2850000
[OLD] ATG 10
3.98
3.85
3.96
3300000 4300000
[OLD] ATG 11
6.18
6.05
6.16
5200000 6500000
Turtle 4 [LR]
2.18
2.05
2.16
1800000 2500000
Malgalod Shaman
1.08
0.95
1.05
1000000 1400000
Malgalod Footman
2.42
2.31
2.4
2000000 2700000
ATG5
--
--
--
140000 230000
Sheep 3/Brown
1.1
0.96
1.07
1120000 1412000
Sheep 3/Red
1.12
0.99
1.09
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available