misterk
| Title: | Illusionist |
| Nation: | Buya |
| Clan: | Phoenix |
| CT: | Fire Thief |
| Class: | Baekho |
| Path: | Rogue |
| Subpath: | Baekho |
| Vita: | 34,876 7B |
| Mana: | 21,859 9B |
| Power: | 78,594 |
| Bilz: | 16B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Il | 80,000 | 58,141 | 26 | |
| Ee | 160,000 | 138,141 | 82 | |
| Sam | 320,000 | 298,141 | 270 | |
| Cave 9 | 450,000 | 428,141 | 499 | |
| Sa | 640,000 | 618,141 | 955 | |
| Cave 10 | 950,000 | 928,141 | 2,009 | |
| Oh | 1,280,000 | 1,258,141 | 3,554 | |
| Cave 11 | 1,500,000 | 1,478,141 | 4,825 | |
| Yuk | 2,560,000 | 2,538,141 | 13,666 | |
| Chil | 5,120,000 | 5,098,141 | 53,550 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Il | 160,000 | 125,124 | 27 | |
| Ee | 320,000 | 285,124 | 83 | |
| Sam | 640,000 | 605,124 | 272 | |
| Cave 9 | 900,000 | 865,124 | 501 | |
| Sa | 1,280,000 | 1,245,124 | 957 | |
| Cave 10 | 1,900,000 | 1,865,124 | 2,011 | |
| Oh | 2,560,000 | 2,525,124 | 3,555 | |
| Cave 11 | 3,000,000 | 2,965,124 | 4,827 | |
| Yuk | 5,120,000 | 5,085,124 | 13,667 | |
| Chil | 10,240,000 | 10,205,124 | 53,552 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 2 | Level 84 | Dog 3 | 60,000 5.0B | 30,000 3.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 2 | Level 91 | Rooster 3 | 100,000 13.0B | 50,000 11.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 2 | Level 98 | Rat 3 | 140,000 22.2B | 70,000 20.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 33.0B | 90,000 31.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 1 | Level 67 | Ox 2 | 50,000 3.0B | 25,000 1.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 1 | Level 74 | Pig 2 | 80,000 9.0B | 40,000 7.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 1 | Level 81 | Snake 2 | 110,000 15.2B | 55,000 13.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 1 | Level 88 | Sheep 2 | 140,000 22.2B | 70,000 20.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 1 | Level 95 | Tiger 2 | 170,000 30.2B | 85,000 28.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 39.0B | 100,000 37.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 1 | Level 50 | Bird 2 | 161,000 27.7B | 80,500 25.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 1 | Level 50 | Flower 2 | 161,000 27.7B | 80,500 25.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 1 | Level 50 | Gargoyle 2 | 161,000 27.7B | 80,500 25.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 1 | Level 50 | Turtle 2 | 161,000 27.7B | 80,500 25.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 1 | 32,500 / | 16,250 | Assassin 2 | 134,000 20.8B | 67,000 19.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 32.5B | 89,000 30.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter | -- | Hunter 1 | 47,000 2.4B | 23,500 0.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen | -- | Hillmen 1 | 61,000 5.2B | 30,500 3.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite | -- | Anchorite 1 | 76,000 8.2B | 38,000 6.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | -- | Wind 1 | 112,500 15.8B | 56,250 14.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | -- | Shadow 1 | 159,000 27.2B | 79,500 25.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 37.7B | 97,750 35.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 48.8B | 115,000 47.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 67.0B | 140,000 65.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 75.9B | 151,000 74.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 88.7B | 166,000 86.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Talented
|
Carnies
Bloodlusts
(83.3%)
5/6
Carnages
(47.1%)
8/17
Elixir Wars
(100%)
1/1
Fox hunts
(0%)
/1
Inventory
Gold: 8,179,803
| # | ||
|---|---|---|
| 10 | ![]() |
Throwing axe |
| 8 | ![]() |
Red potion |
| 44 | ![]() |
Indigo potion |
| 1 | ![]() |
Rose |
| 99 | ![]() |
Bear's liver |
| 20 | ![]() |
Tiger's heart |
| 10 | ![]() |
Ginseng |
| 10 | ![]() |
Mountain ginseng |
| 4 | ![]() |
Scroll of protection |
| 4 | ![]() |
Scroll of invocation |
| 1 | ![]() |
Li's Key to Success |
| 4 | ![]() |
Equipment restoration |
| 1 | ![]() |
Seraph pendant |
| 1 | ![]() |
Firesoul Blade |
| 1 | ![]() |
Yangbantai |
Bank (184)
Gold: 0
| # | ||
|---|---|---|
| 1 | ![]() |
Alt Borrowed key |
| 389 | ![]() |
Amber |
| 6 | ![]() |
Ambrosia |
| 2 | ![]() |
Amethyst |
| 1 | ![]() |
Angel Wings Scepter |
| 1 | ![]() |
Armored horse saddle |
| 1 | ![]() |
Baekho key |
| 3 | ![]() |
Baji jeogori |
| 7 | ![]() |
Bat stick |
| 4 | ![]() |
Battle helm |
| 518 | ![]() |
Bear's liver |
| 3 | ![]() |
Bekyun's spear |
| 2 | ![]() |
Black bandanna |
| 1 | ![]() |
Blood |
| 36 | ![]() |
Bone mender |
| 1 | ![]() |
Breeze fan |
| 1 | ![]() |
Brown bandanna |
| 6 | ![]() |
Cats claw |
| 6 | ![]() |
Chung ryong key |
| 41 | ![]() |
Clam meat |
| 2 | ![]() |
Clover trinket |
| 38 | ![]() |
Coal |
| 3 | ![]() |
Coconut stick |
| 2 | ![]() |
Cooked fish |
| 1 | ![]() |
Crab meat |
| 935 | ![]() |
Crafted amber |
| 1 | ![]() |
Crafted wt amber |
| 44 | ![]() |
Daffodil |
| 54 | ![]() |
Daily coin |
| 890 | ![]() |
Dark amber |
| 1 | ![]() |
Dark dagger |
| 41 | ![]() |
Dawn tulip |
| 38 | ![]() |
Delicious fish |
| 4 | ![]() |
Dragon dagger |
| 6 | ![]() |
Dragon's liver |
| 20 | ![]() |
Electra |
| 5 | ![]() |
Emerald fan |
| 20 | ![]() |
Empty water skin |
| 1 | ![]() |
Fan |
| 1 | ![]() |
Fancy ilbon outfit |
| 2 | ![]() |
Fancy ilbon suit |
| 2 | ![]() |
Flamefang |
| 11 | ![]() |
Flametongue ring |
| 2 | ![]() |
Flare spinner |
| 4 | ![]() |
Flower peasant garb |
| 12 | ![]() |
Fox blade |
| 1 | ![]() |
Fox charm |
| 22 | ![]() |
Fox fur |
| 10 | ![]() |
Fragile rose |
| 1 | ![]() |
Frost sabre - BONDED |
| 1 | ![]() |
Frosty badge |
| 1 | ![]() |
Gator soup |
| 2 | ![]() |
Giasomo stick |
| 8 | ![]() |
Gingerroot |
| 303 | ![]() |
Ginseng |
| 1 | ![]() |
Gold acorn |
| 3 | ![]() |
Gold ore |
| 1 | ![]() |
Golden Baloom |
| 1 | ![]() |
Golden amulet |
| 2 | ![]() |
Golden fan |
| 34 | ![]() |
Golden sunset |
| 37 | ![]() |
Greater tulip |
| 4 | ![]() |
Green amber |
| 3 | ![]() |
Green potion |
| 1 | ![]() |
Hamgyong fishing club |
| 1 | ![]() |
Hamgyong gem |
| 4 | ![]() |
Hamgyong gem fragments |
| 34 | ![]() |
Heaven's bell |
| 4 | ![]() |
Herb pipe |
| 2 | ![]() |
Hoof sabre |
| 6 | ![]() |
Hyun moo key |
| 2 | ![]() |
Ice sabre |
| 31 | ![]() |
Indigo potion |
| 1 | ![]() |
Iron statue |
| 1 | ![]() |
Jolt trident |
| 4 | ![]() |
Ju jak key |
| 2 | ![]() |
Kapur branch |
| 5 | ![]() |
Kapur seedling |
| 2 | ![]() |
Key to fire |
| 1 | ![]() |
Key to mountain |
| 1 | ![]() |
Key to pond |
| 1 | ![]() |
Key to thunder |
| 1 | ![]() |
Key to water |
| 1 | ![]() |
Killer's knife |
| 10 | ![]() |
Kitten claw |
| 9 | ![]() |
Large fish |
| 2 | ![]() |
Large white pearl |
| 14 | ![]() |
Lemon grass |
| 3 | ![]() |
Leopard lance |
| 13 | ![]() |
Light fox fur |
| 14 | ![]() |
Lobster claw |
| 2 | ![]() |
Lockpick |
| 4 | ![]() |
Lucky coin |
| 10 | ![]() |
Lucky silver coin |
| 3 | ![]() |
Lucky trinket |
| 12 | ![]() |
Magical dust |
| 1 | ![]() |
Melgis' request |
| 6 | ![]() |
Metal plate |
| 25 | ![]() |
Midnight's reign |
| 1 | ![]() |
Military fork |
| 1 | ![]() |
Minnow |
| 1 | ![]() |
Moon helm |
| 2 | ![]() |
Moonblade |
| 207 | ![]() |
Mountain ginseng |
| 1 | ![]() |
Mud crab shell |
| 1 | ![]() |
Mythic sabre |
| 16 | ![]() |
Nightmare shroud |
| 26 | ![]() |
Ninja lance |
| 20 | ![]() |
Northern Sparkle |
| 63 | ![]() |
Novice sword |
| 42 | ![]() |
Old poppy |
| 49 | ![]() |
Orange blossom |
| 2 | ![]() |
Ore [high] |
| 1 | ![]() |
Ore [med] |
| 1 | ![]() |
Ore [very high] |
| 8 | ![]() |
Pearl charm |
| 7 | ![]() |
Peasant garb |
| 4 | ![]() |
Piggy dagger |
| 2 | ![]() |
Plain yellow bracelet |
| 4 | ![]() |
Purified water |
| 1 | ![]() |
Red double mantiya |
| 12 | ![]() |
Red fox fur |
| 7 | ![]() |
Red potion |
| 16 | ![]() |
Rhino leather |
| 13 | ![]() |
Rhino meat |
| 21 | ![]() |
Rose |
| 2 | ![]() |
Rose petals |
| 12 | ![]() |
Ruby potion |
| 1 | ![]() |
Runed dagger |
| 1 | ![]() |
Rusty shortsword |
| 1 | ![]() |
Sap plant roughage |
| 1 | ![]() |
Scavenger crab shell |
| 1 | ![]() |
Scribe's book |
| 8 | ![]() |
Scribe's pen |
| 958 | ![]() |
Scroll of invocation |
| 918 | ![]() |
Scroll of protection |
| 29 | ![]() |
Sea ring |
| 1 | ![]() |
Serpent staff |
| 3 | ![]() |
Shabby Magical Net |
| 3 | ![]() |
Silk cap |
| 4 | ![]() |
Silver ore |
| 17 | ![]() |
Skeletal dagger |
| 2 | ![]() |
Spider sword |
| 20 | ![]() |
Spirit caller |
| 8 | ![]() |
Splendid tiger pelt |
| 2 | ![]() |
Spring bouquet |
| 3 | ![]() |
Staff of power |
| 2 | ![]() |
Star blouse |
| 11 | ![]() |
Star helm |
| 16 | ![]() |
Star helmet |
| 17 | ![]() |
Star-staff |
| 2 | ![]() |
Stardrop |
| 35 | ![]() |
Steelthorn |
| 2 | ![]() |
Stilts |
| 1 | ![]() |
Student cap - BONDED |
| 1 | ![]() |
Sun waistcoat - BONDED |
| 31 | ![]() |
Sunflower |
| 1 | ![]() |
Swift sword |
| 1 | ![]() |
Taal'yeein sabre |
| 2 | ![]() |
Tainted ring |
| 6 | ![]() |
Tarnished tiara |
| 4 | ![]() |
Tattered ilbon suit |
| 1 | ![]() |
Temp house coupon |
| 188 | ![]() |
Tiger's heart |
| 1 | ![]() |
Titanium glove |
| 12 | ![]() |
Titanium lance |
| 2 | ![]() |
Toadstool |
| 1 | ![]() |
Treatise on bad poetry |
| 1 | ![]() |
Tuna wizard wand |
| 10 | ![]() |
Turtle staff |
| 1 | ![]() |
Veiled Jingum Jian |
| 2 | ![]() |
Viper stick |
| 15 | ![]() |
Well cftd wt amber |
| 227 | ![]() |
Well crafted amber |
| 216 | ![]() |
White amber |
| 4 | ![]() |
White flag |
| 1 | ![]() |
White moon axe - BONDED |
| 1 | ![]() |
Wind armor - BONDED |
| 10 | ![]() |
Wolf sword |
| 4 | ![]() |
Wonderland coat |
| 23 | ![]() |
Wonderland mantle |
| 17 | ![]() |
Wonderland suit |
| 1 | ![]() |
Wooden saber |
| 95 | ![]() |
Yellow amber |
Legend (83)
2026-10-10| Details | |
|---|---|
![]() |
Born in Yuri 66, Summer |
![]() |
Aided Chu Rua (Yuri 66, Summer) |
![]() |
Defeated the Ice beast (Yuri 66, Summer) |
![]() |
Museum Patron (Yuri 66, Summer) |
![]() |
Freed Leviathan (Yuri 66, Summer) |
![]() |
23 Year Anniversary |
![]() |
Novice fisherman |
![]() |
Member of Dagger's guild (Yuri 71, Summer) |
![]() |
Dog linguist (Yuri 71, Summer) |
![]() |
Was blessed by the stars (Yuri 71, Summer) |
![]() |
Mastered the stars (Yuri 71, Summer) |
![]() |
Studied under the Divine Order, 1 times, taught by BatSheba, Yuri 72, Fall |
![]() |
Got Lucky and unearthed the Kettle of Gold (Yuri 72, Fall) |
![]() |
Drank the Famous Green Ale (Yuri 72, Fall) |
![]() |
24 Year Anniversary |
![]() |
Understood the moon (Yuri 74, Winter) |
![]() |
Attained totem mastery (Yuri 74, Winter) |
![]() |
Shredder destroyed 2 items of this hero |
![]() |
Lesser alliance with the Rooster (Yuri 75, Spring) |
![]() |
5 Bloodlust victories |
![]() |
Learned the ancient Sonhi art of the Throwing axe |
![]() |
Lesser alliance with the Rat (Yuri 75, Winter) |
![]() |
Lesser alliance with the Snake (Yuri 75, Winter) |
![]() |
Discovered lost legend (Yuri 75, Winter) |
![]() |
Captured the wind (Yuri 76, Spring) |
![]() |
Survived the sun (Yuri 76, Spring) |
![]() |
Lesser alliance with the Dragon (Yuri 76, Summer) |
![]() |
Lesser alliance with the Sheep (Yuri 76, Summer) |
![]() |
Lesser alliance with the Tiger (Yuri 76, Winter) |
![]() |
Defeated Rat King |
![]() |
Calmed ancient snowstorms (Yuri 78, Winter) |
![]() |
You are not so lucky now, are you, Lucky? (Yuri 80, Winter) |
![]() |
Drank the Famous Green Ale (Yuri 80, Winter) |
![]() |
Novice ice fisherman |
![]() |
Pursued Red Flare into the Arctic north (Yuri 82, Fall) |
![]() |
25 Year Anniversary |
![]() |
Crossed the ethereal bridge (Yuri 84, Spring) |
![]() |
Gained wisdom from Rock Guardian (Yuri 84, Spring) |
![]() |
Kwi-Sin Rogue since Yuri 94, Winter |
![]() |
Brought warmth to Cold Bones (Yuri 94, Winter) |
![]() |
Dreamed of sorrow and discord (Yuri 94, Winter) |
![]() |
Defeated Rat King |
![]() |
Fed eternal fire |
![]() |
Something about that rainbow (Yuri 96, Fall) |
![]() |
Drank the Famous Green Ale (Yuri 96, Fall) |
![]() |
27 Year Anniversary |
![]() |
Witnessed 1 Shaman Ritual(s) by Zaddy |
![]() |
Defeated Rat King |
![]() |
Brought warmth to Cold Bones (Yuri 102, Fall) |
![]() |
Dreamed of joy and wonder (Yuri 102, Fall) |
![]() |
Fed eternal fire |
![]() |
Calmed ancient snowstorms (Yuri 102, Fall) |
![]() |
Forged an orb of Earth, Yuri 103, Summer |
![]() |
Witnessed 1 rituals of Divinity, by BatSheba |
![]() |
Aided the Druids in the mystic garden, Yuri 103, Summer |
![]() |
Slew the mighty Sute (Yuri 103, Fall) |
![]() |
Celebrated 1 Druid festivals, observed by Tyrra |
![]() |
Aligned with Fire, Recognized by Druid Tyrra (Yuri 103, Winter) |
![]() |
Accomplished Economist, approved by Splurge (Yuri 104, Spring) |
![]() |
Certified Economist, witnessed by Splurge |
![]() |
Novice jeweler |
![]() |
Specialized in Gemcutting |
![]() |
Drank the Famous Green Ale (Yuri 104, Fall) |
![]() |
Hello, Lucky! (Yuri 104, Fall) |
![]() |
Recognized as Herbalist by Druid Tyrra (Yuri 104, Fall) |
![]() |
Completed 2 science courses at Muse College by Aliviah |
![]() |
Talented gemcutter |
![]() |
Engaged to TipJar (Yuri 105, Fall) |
![]() |
Married by the Shaman Xevu |
![]() |
Married to TipJar (Yuri 105, Fall) |
![]() |
Helped Tokki (Yuri 105, Winter) |
![]() |
Contemplated Knowledge with the Chongunate 1 time(s), recognized by ajen |
![]() |
28 Year Anniversary |
![]() |
Commissioned for services rendered 3 times |
![]() |
Attended 1 tutor classes, last witnessed by FireElement |
![]() |
8 Carnage victories |
![]() |
Participated in 6 Bloodlusts |
![]() |
Participated in 1 Elixir Wars |
![]() |
Participated in 17 Carnages |
![]() |
1 Elixir War victories |
![]() |
Participated in 1 Fox hunts |
![]() |
Assisted Sally in pursuit of world peace 23 times |
![]() |
Completed 104 minor quests |
Gemcutter
:
Talented






































































































































































































