Meilin
| Title: | ~*Kaiju*~ |
| Nation: | Nagnang |
| Clan: | Kurimja |
| CT: | Albedo's Star |
| Class: | Baekho |
| Path: | Rogue |
| Subpath: | Baekho |
| Vita: | 20,496 4B |
| Mana: | 36,254 15B |
| Power: | 93,004 |
| Bilz: | 19B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Il | 80,000 | 43,746 | 20 | |
| Ee | 160,000 | 123,746 | 76 | |
| Sam | 320,000 | 283,746 | 265 | |
| Cave 9 | 450,000 | 413,746 | 493 | |
| Sa | 640,000 | 603,746 | 949 | |
| Cave 10 | 950,000 | 913,746 | 2,003 | |
| Oh | 1,280,000 | 1,243,746 | 3,548 | |
| Cave 11 | 1,500,000 | 1,463,746 | 4,819 | |
| Yuk | 2,560,000 | 2,523,746 | 13,660 | |
| Chil | 5,120,000 | 5,083,746 | 53,545 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Il | 160,000 | 139,504 | 30 | |
| Ee | 320,000 | 299,504 | 86 | |
| Sam | 640,000 | 619,504 | 275 | |
| Cave 9 | 900,000 | 879,504 | 504 | |
| Sa | 1,280,000 | 1,259,504 | 960 | |
| Cave 10 | 1,900,000 | 1,879,504 | 2,014 | |
| Oh | 2,560,000 | 2,539,504 | 3,558 | |
| Cave 11 | 3,000,000 | 2,979,504 | 4,830 | |
| Yuk | 5,120,000 | 5,099,504 | 13,670 | |
| Chil | 10,240,000 | 10,219,504 | 53,555 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 2 | Level 91 | Rooster 3 | 100,000 15.9B | 50,000 5.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 2 | Level 98 | Rat 3 | 140,000 25.1B | 70,000 14.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 35.9B | 90,000 25.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 48.3B | 110,000 37.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 1 | Level 74 | Pig 2 | 80,000 11.9B | 40,000 1.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 1 | Level 81 | Snake 2 | 110,000 18.1B | 55,000 7.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 1 | Level 88 | Sheep 2 | 140,000 25.1B | 70,000 14.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 1 | Level 95 | Tiger 2 | 170,000 33.1B | 85,000 22.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 41.9B | 100,000 31.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 1 | Level 50 | Bird 2 | 161,000 30.6B | 80,500 20.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 1 | Level 50 | Flower 2 | 161,000 30.6B | 80,500 20.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 1 | Level 50 | Gargoyle 2 | 161,000 30.6B | 80,500 20.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 1 | Level 50 | Turtle 2 | 161,000 30.6B | 80,500 20.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 1 | 32,500 / | 16,250 | Assassin 2 | 134,000 23.7B | 67,000 13.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 35.3B | 89,000 24.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 46.7B | 106,000 35.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 55.1B | 120,000 44.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite | -- | Anchorite 1 | 76,000 11.1B | 38,000 0.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | -- | Wind 1 | 112,500 18.7B | 56,250 8.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | -- | Shadow 1 | 159,000 30.0B | 79,500 19.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 40.6B | 97,750 30.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 51.7B | 115,000 41.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 69.9B | 140,000 59.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 78.7B | 151,000 68.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 91.6B | 166,000 81.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(0%)
/1
Carnages
(0%)
/3
Fox hunts
(0%)
/1
Inventory
Gold: 92,823
| # | ||
|---|---|---|
| 2 | ![]() |
Scroll of protection |
| 1 | ![]() |
Lodge Gift |
| 10 | ![]() |
Indigo potion |
| 1 | ![]() |
Qui-Hyang |
| 84 | ![]() |
Bear's liver |
Legend (30)
2026-10-29| Details | |
|---|---|
![]() |
Born in Yuri 74, Spring |
![]() |
Kwi-Sin Rogue since Yuri 74, Spring |
![]() |
Member of Dagger's guild (Yuri 74, Spring) |
![]() |
Was blessed by the stars (Yuri 74, Spring) |
![]() |
Slew the mighty Sute (Yuri 74, Spring) |
![]() |
Recently specialized weaver |
![]() |
Dog linguist (Yuri 74, Summer) |
![]() |
Specialized in Weaving |
![]() |
Attained totem mastery (Yuri 74, Summer) |
![]() |
Museum Contributor (Yuri 74, Summer) |
![]() |
Mastered the stars (Yuri 74, Fall) |
![]() |
Understood the moon (Yuri 74, Fall) |
![]() |
Discovered lost legend (Yuri 74, Fall) |
![]() |
Captured the wind (Yuri 74, Fall) |
![]() |
Freed Leviathan (Yuri 74, Winter) |
![]() |
Aided the Druids in the mystic garden, Yuri 74, Winter |
![]() |
Highest score in Hopper 107 |
![]() |
Participated in 1 Bloodlusts |
![]() |
Participated in 1 Fox hunts |
![]() |
Novice woodcutter |
![]() |
7 Year Anniversary |
![]() |
Forged a crown for King Yuri (Yuri 75, Spring) |
![]() |
Novice carpenter |
![]() |
Fastest time through maze 5 minutes 15 seconds |
![]() |
8 Year Anniversary |
![]() |
Remained neutral in the Blood War (Yuri 107, Winter) |
![]() |
Completed 21 minor quests |
![]() |
On a quest to slay the Wicked ghost |
![]() |
Novice fisherman |
![]() |
Participated in 3 Carnages |



















