mammon
| Title: | Purveyor |
| Nation: | Nagnang |
| Clan: | Silla |
| CT: | fourty two |
| Class: | Merchant |
| Path: | Rogue |
| Subpath: | Merchant |
| Vita: | 12,026 2B |
| Mana: | 60,515 25B |
| Power: | 133,056 |
| Bilz: | 27B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Il | 80,000 | 19,485 | 10 | |
| Ee | 160,000 | 99,485 | 66 | |
| Sam | 320,000 | 259,485 | 255 | |
| Cave 9 | 450,000 | 389,485 | 483 | |
| Sa | 640,000 | 579,485 | 939 | |
| Cave 10 | 950,000 | 889,485 | 1,993 | |
| Oh | 1,280,000 | 1,219,485 | 3,538 | |
| Cave 11 | 1,500,000 | 1,439,485 | 4,809 | |
| Yuk | 2,560,000 | 2,499,485 | 13,650 | |
| Chil | 5,120,000 | 5,059,485 | 53,535 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Il | 160,000 | 147,974 | 32 | |
| Ee | 320,000 | 307,974 | 88 | |
| Sam | 640,000 | 627,974 | 277 | |
| Cave 9 | 900,000 | 887,974 | 506 | |
| Sa | 1,280,000 | 1,267,974 | 962 | |
| Cave 10 | 1,900,000 | 1,887,974 | 2,016 | |
| Oh | 2,560,000 | 2,547,974 | 3,560 | |
| Cave 11 | 3,000,000 | 2,987,974 | 4,832 | |
| Yuk | 5,120,000 | 5,107,974 | 13,672 | |
| Chil | 10,240,000 | 10,227,974 | 53,557 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 2 | Level 98 | Rat 3 | 140,000 26.8B | 70,000 4.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 37.6B | 90,000 15.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 50.0B | 110,000 27.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 64.0B | 130,000 41.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 79.6B | 150,000 57.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 1 | Level 88 | Sheep 2 | 140,000 26.8B | 70,000 4.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 1 | Level 95 | Tiger 2 | 170,000 34.8B | 85,000 12.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 43.6B | 100,000 21.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 1 | Level 50 | Bird 2 | 161,000 32.3B | 80,500 10.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 1 | Level 50 | Flower 2 | 161,000 32.3B | 80,500 10.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 1 | Level 50 | Gargoyle 2 | 161,000 32.3B | 80,500 10.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 1 | Level 50 | Turtle 2 | 161,000 32.3B | 80,500 10.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 1 | 32,500 / | 16,250 | Assassin 2 | 134,000 25.3B | 67,000 3.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 37.0B | 89,000 14.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 48.4B | 106,000 25.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 56.8B | 120,000 34.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 71.6B | 140,000 49.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 88.0B | 160,000 65.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | -- | Shadow 1 | 159,000 31.7B | 79,500 9.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 42.2B | 97,750 20.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 53.4B | 115,000 31.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 71.6B | 140,000 49.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 80.4B | 151,000 58.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 93.3B | 166,000 71.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(33.3%)
6/18
Inventory
Gold: 264,454
| # | ||
|---|---|---|
| 4 | ![]() |
Daily coin |
| 84 | ![]() |
World Shout |
| 76 | ![]() |
Kindred talisman |
| 100 | ![]() |
Yellow scroll |
| 4 | ![]() |
Wool |
| 1 | ![]() |
Darkblade |
| 4 | ![]() |
Equipment restoration |
| 1 | ![]() |
Forest Fist |
| 4 | ![]() |
Seraph pendant |
| 3 | ![]() |
Bounty token |
| 4 | ![]() |
Experience gem |
| 4 | ![]() |
Item Protection |
| 87 | ![]() |
Acorn |
Bank (62)
Gold: 0
| # | ||
|---|---|---|
| 1 | ![]() |
AhHopZe robe - BONDED |
| 919 | ![]() |
Amber |
| 1 | ![]() |
Baji jeogori |
| 3 | ![]() |
Battle helm |
| 1 | ![]() |
Bekyun's spear |
| 1 | ![]() |
Black amber |
| 1 | ![]() |
Black bull mount |
| 1 | ![]() |
Black cat mask |
| 1 | ![]() |
Bloodblade |
| 1 | ![]() |
Bunny cap |
| 1 | ![]() |
Chuk Egg |
| 9 | ![]() |
Cracked egg hat |
| 9 | ![]() |
Cracked egg suit |
| 1 | ![]() |
Crafted amber |
| 1 | ![]() |
Cyan ceratops mount |
| 1 | ![]() |
Dragon's favor |
| 1 | ![]() |
Dragon's tooth |
| 3 | ![]() |
Easter Snake |
| 1 | ![]() |
Easter cookie |
| 20 | ![]() |
Fine cloth |
| 1 | ![]() |
Fine rabbit meat |
| 1 | ![]() |
Fire dog mask |
| 1 | ![]() |
Flower Ball |
| 1 | ![]() |
Giasomo stick |
| 1 | ![]() |
Gold bandito |
| 1 | ![]() |
Gold star baloom |
| 2 | ![]() |
Great Easter package |
| 1 | ![]() |
Green breezy cut |
| 1 | ![]() |
Green monkey |
| 1 | ![]() |
Green pom garb |
| 1 | ![]() |
Hyun moo key |
| 11 | ![]() |
Key to pond |
| 4 | ![]() |
Key to thunder |
| 5 | ![]() |
Key to water |
| 3 | ![]() |
Lucky coin |
| 4 | ![]() |
Lucky silver coin |
| 1 | ![]() |
Moonblade |
| 3 | ![]() |
Nagnang compass |
| 25 | ![]() |
Ore [poor] |
| 16 | ![]() |
Pearl charm |
| 1 | ![]() |
Purple ranch hat |
| 1 | ![]() |
Ramen Bowl |
| 1 | ![]() |
Random Ranch Box |
| 2 | ![]() |
Random lama mount |
| 1 | ![]() |
Red feather |
| 1 | ![]() |
Red stardrop |
| 7 | ![]() |
Scribe's pen |
| 1 | ![]() |
Sea poems |
| 1 | ![]() |
Shamrock star baloom |
| 1 | ![]() |
Slateblue elephant mount |
| 1 | ![]() |
Spare skin |
| 2 | ![]() |
Star helmet |
| 1 | ![]() |
Star-staff |
| 2 | ![]() |
Stardrop |
| 2 | ![]() |
Steelthorn |
| 1 | ![]() |
Stone ardor hair |
| 10 | ![]() |
Tao stone |
| 1 | ![]() |
White Shadow Boots |
| 35 | ![]() |
White amber |
| 1 | ![]() |
White flag |
| 1 | ![]() |
White moon axe - BONDED |
| 94 | ![]() |
Yellow amber |
Legend (34)
2025-10-30| Details | |
|---|---|
![]() |
Born in Yuri 12, Winter |
![]() |
Was blessed by the stars (Yuri 88, Spring) |
![]() |
Aided Chu Rua (Yuri 88, Spring) |
![]() |
Kwi-Sin Rogue since Yuri 88, Spring |
![]() |
Sailed to Gogoon Island (Yuri 88, Spring) |
![]() |
Lesser alliance with the Sheep (Yuri 88, Spring) |
![]() |
Attained totem mastery (Yuri 88, Fall) |
![]() |
Mastered the stars (Yuri 88, Fall) |
![]() |
Fed 1 items to the Gelapod |
![]() |
Helped Tokki (Yuri 89, Spring) |
![]() |
Museum Benefactor (Yuri 89, Spring) |
![]() |
Understood the moon (Yuri 89, Summer) |
![]() |
Shredder destroyed 1 items of this hero |
![]() |
Lesser alliance with the Snake (Yuri 89, Summer) |
![]() |
Lesser alliance with the Dragon (Yuri 89, Summer) |
![]() |
Celebrated 1 Druid festivals, observed by Supply |
![]() |
Trustworthy trader, recognized by WahCantiknya |
![]() |
Discovered True Wealth, witnessed by WahCantiknya |
![]() |
Recognized Collector, marked by WahCantiknya (Yuri 89, Winter) |
![]() |
Embodied Duty to Self, recognized by WahCantiknya |
![]() |
Novice Treasure Hunter, approved by WahCantiknya (Yuri 89, Winter) |
![]() |
Member of Dagger's guild (Yuri 89, Winter) |
![]() |
Survived the sun (Yuri 89, Winter) |
![]() |
Practiced the Elemental Arts 1 times, recognized by KOSfoLIFE |
![]() |
Balanced the flow of Qi 1 times, recognized by KOSfoLIFE |
![]() |
Hindered Sally's pursuit of world peace 1 times |
![]() |
Participated in 18 Carnages |
![]() |
6 Carnage victories |
![]() |
Accomplished Economist, approved by Cyprio (Yuri 90, Summer) |
![]() |
Certified Economist, witnessed by Cyprio |
![]() |
26 Year Anniversary |
![]() |
Assisted Sally in pursuit of world peace 10 times |
![]() |
Completed 94 minor quests |
![]() |
On a quest to slay the Big bat |



























































































