lostmoon

Title: | |
Nation: | Buya |
Clan: | Lost Kingdom |
CT: | Squire 11/22 |
Class: | Monk |
Path: | Poet |
Subpath: | Monk |
Vita: | 516,334 194B |
Mana: | 804,104 1,474B |
Power: | 2,124,542 |
Bilz: | 1,668B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 145,896 | 544 | |
Oh | 1,280,000 | 475,896 | 2,088 | |
Cave 11 | 1,500,000 | 695,896 | 3,360 | |
Yuk | 2,560,000 | 1,755,896 | 12,200 | |
Chil | 5,120,000 | 4,315,896 | 52,085 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 1,383,666 | 1,824 | |
Oh | 2,560,000 | 2,043,666 | 3,368 | |
Cave 11 | 3,000,000 | 2,483,666 | 4,640 | |
Yuk | 5,120,000 | 4,603,666 | 13,480 | |
Chil | 10,240,000 | 9,723,666 | 53,365 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2025 | 516,334 | +143,430 | 80B | 804,104 | +487,555 | 1,192B | 1,118,540 | 1,272B |
Current Caves
This section disabled after Sam San
Damage
Poet damage calculator on hold
Crafting
Legend Not Available
Carnies
Legend Not Available