livinia
| Title: | |
| Nation: | Koguryo |
| Clan: | Sun Moon |
| CT: | Pitch Dark |
| Class: | Inferno |
| Path: | Mage |
| Subpath: | Ju jak (Ee) |
| Vita: | 657,282 292B |
| Mana: | 938,260 1,971B |
| Power: | 2,533,802 |
| Bilz: | 2,264B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Cave 10 | 950,000 | 11,740 | 47 | |
| Oh | 1,280,000 | 341,740 | 1,591 | |
| Cave 11 | 1,500,000 | 561,740 | 2,863 | |
| Yuk | 2,560,000 | 1,621,740 | 11,703 | |
| Chil | 5,120,000 | 4,181,740 | 51,588 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Cave 10 | 1,900,000 | 1,242,718 | 1,726 | |
| Oh | 2,560,000 | 1,902,718 | 3,270 | |
| Cave 11 | 3,000,000 | 2,342,718 | 4,542 | |
| Yuk | 5,120,000 | 4,462,718 | 13,382 | |
| Chil | 10,240,000 | 9,582,718 | 53,267 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 657,282 | +16,300 | 12B | 938,260 | +514,600 | 1,515B | 1,045,500 | 1,527B |
Current Caves
This section disabled after Sam San
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(80%)
12/15
Carnages
(50%)
9/18
Elixir Wars
(61.1%)
11/18
Fox hunts
(33.3%)
5/15
Legend (35)
2026-11-19| Details | |
|---|---|
![]() |
Born in Yuri 104, Winter |
![]() |
Novice fisherman |
![]() |
Was blessed by the stars (Yuri 104, Winter) |
![]() |
Mastered the stars (Yuri 105, Spring) |
![]() |
Freed Leviathan (Yuri 105, Spring) |
![]() |
Dog linguist (Yuri 105, Spring) |
![]() |
Kwi-Sin Mage since Yuri 105, Spring |
![]() |
Attained First Mark (Yuri 105, Spring) |
![]() |
Attained totem mastery (Yuri 105, Spring) |
![]() |
Understood the moon (Yuri 105, Summer) |
![]() |
Adept carpenter |
![]() |
Attained Second Mark (Yuri 106, Spring) |
![]() |
Novice farmer |
![]() |
Lesser alliance with the Snake (Yuri 106, Summer) |
![]() |
1 arrest(s) for unspecified serious crimes (Yuri 106, Fall) |
![]() |
Last justice matter handled by (Alilolelotte) |
![]() |
28 Year Anniversary |
![]() |
Passed Third Trial of Sacrifice (Yuri 107, Fall) |
![]() |
Lesser alliance with the Dragon (Yuri 107, Fall) |
![]() |
Lesser alliance with the Tiger (Yuri 107, Fall) |
![]() |
Survived the sun (Yuri 107, Fall) |
![]() |
Greater alliance with the Rabbit (Yuri 107, Winter) |
![]() |
Greater alliance with the Sheep (Yuri 107, Winter) |
![]() |
Passed Third Trial of Spirit (Yuri 108, Spring) |
![]() |
Passed Third Trial of Strength (Yuri 108, Spring) |
![]() |
Greater alliance with the Rat (Yuri 108, Spring) |
![]() |
9 Carnage victories |
![]() |
12 Bloodlust victories |
![]() |
5 Fox hunt victories |
![]() |
Participated in 18 Elixir Wars |
![]() |
Participated in 15 Bloodlusts |
![]() |
11 Elixir War victories |
![]() |
Participated in 18 Carnages |
![]() |
Participated in 15 Fox hunts |
![]() |
Completed 121 minor quests |












