lexy

Title:   Everlasting
Nation:   Koguryo
Clan:   Sun Moon
CT:   Moon's Embrace
Class:   Baekho
Path:   Rogue
Subpath:   Baekho
Vita:   42,081 8B
Mana:   25,017 10B
Power:   92,115
Bilz:   18B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 54,983 24
Ee 160,000 134,983 80
Sam 320,000 294,983 269
Cave 9 450,000 424,983 498
Sa 640,000 614,983 954
Cave 10 950,000 924,983 2,008
Oh 1,280,000 1,254,983 3,552
Cave 11 1,500,000 1,474,983 4,824
Yuk 2,560,000 2,534,983 13,664
Chil 5,120,000 5,094,983 53,549
Rank Vita Vita To Get Vita XP
Il 160,000 117,919 26
Ee 320,000 277,919 82
Sam 640,000 597,919 271
Cave 9 900,000 857,919 500
Sa 1,280,000 1,237,919 956
Cave 10 1,900,000 1,857,919 2,010
Oh 2,560,000 2,517,919 3,554
Cave 11 3,000,000 2,957,919 4,826
Yuk 5,120,000 5,077,919 13,666
Chil 10,240,000 10,197,919 53,551

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 2 Level 84 Dog 3 60,000 3.6B 30,000 2.0B
Rooster 2 Level 91 Rooster 3 100,000 11.6B 50,000 10.0B
Rat 2 Level 98 Rat 3 140,000 20.8B 70,000 19.2B
Horse 2 30,000  / 15,000 Horse 3 180,000 31.6B 90,000 30.0B
Ox 2 50,000  / 25,000 Ox 3 220,000 44.0B 110,000 42.4B
Pig 1 Level 74 Pig 2 80,000 7.6B 40,000 6.0B
Snake 1 Level 81 Snake 2 110,000 13.8B 55,000 12.2B
Sheep 1 Level 88 Sheep 2 140,000 20.8B 70,000 19.2B
Tiger 1 Level 95 Tiger 2 170,000 28.8B 85,000 27.2B
Dragon 1 Level 99 Dragon 2 200,000 37.6B 100,000 36.0B
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 26.3B 80,500 24.7B
Flower 1 Level 50 Flower 2 161,000 26.3B 80,500 24.7B
Gargoyle 1 Level 50 Gargoyle 2 161,000 26.3B 80,500 24.7B
Turtle 1 Level 50 Turtle 2 161,000 26.3B 80,500 24.7B
Vortex
Assassin 1 32,500  / 16,250 Assassin 2 134,000 19.3B 67,000 17.7B
Magus 1 38,000  / 19,000 Magus 2 178,000 31.0B 89,000 29.4B
Hunter 1 47,000  / 23,500 Hunter 2 215,000 42.4B 106,000 39.8B
Hillmen -- Hillmen 1 61,000 3.8B 30,500 2.2B
Anchorite -- Anchorite 1 76,000 6.8B 38,000 5.2B
Wind -- Wind 1 112,500 14.3B 56,250 12.7B
Shadow -- Shadow 1 159,000 25.7B 79,500 24.1B
Bandit -- Bandit 1 195,500 36.2B 97,750 34.6B
Dread -- Dread 1 230,000 47.4B 115,000 45.8B
Grey Hand -- Grey Hand 1 280,000 65.6B 140,000 64.0B
Earth -- Earth 1 302,000 74.4B 151,000 72.8B
Water -- Water 1 332,000 87.3B 166,000 85.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature DA LS SAM Min HP Max HP
Bird 4 Room 1
0.98
0.97
0.97
750000 1050000
Bird 4 Room 2
0.99
0.97
0.97
850000 1050000
Bird 4 Room 3
1.09
1.07
1.07
850000 1150000
Bird 4 Room 4
1.04
1.02
1.02
800000 1100000
Bird 4 Room 5
1.69
1.67
1.67
1370000 1750000
Bird 4 Room 6
1.74
1.72
1.72
1400000 1800000
Bird 4 Room 7
1.94
1.92
1.92
1500000 2000000
Bird 4 Room 8
2.44
2.42
2.42
1800000 2500000
Bird 4 Room 9 [LR]
2.09
2.07
2.07
1700000 2150000
Rhino [Immense Rhino]
1.04
1.02
1.02
800000 1100000
Rhino [Thundering Rhino]
1.04
1.02
1.02
800000 1100000
Rhino [LR]
2.21
2.19
2.19
1750000 2270000
[OLD] ATG 9
2.79
2.77
2.77
2200000 2850000
[OLD] ATG 10
4.24
4.22
4.22
3300000 4300000
[OLD] ATG 11
6.44
6.42
6.42
5200000 6500000
Turtle 4 [LR]
2.44
2.42
2.42
1800000 2500000
Malgalod Shaman
1.33
1.32
1.32
1000000 1400000
Malgalod Footman
2.64
2.63
2.63
2000000 2700000
ATG5
0.17
0.15
0.15
140000 230000
Sheep 3/Brown
1.35
1.33
1.33
1120000 1412000
Sheep 3/Red
1.37
1.35
1.35
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available