kujo

Title: | Oungan |
Nation: | Nagnang |
Clan: | K'urimja |
CT: | Huboja |
Class: | Kamang |
Path: | Mage |
Subpath: | Shaman (Sa) |
Vita: | 1,245,449 917B |
Mana: | 639,010 961B |
Power: | 2,523,469 |
Bilz: | 1,878B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sa | 640,000 | 990 | 3 | |
Cave 10 | 950,000 | 310,990 | 1,057 | |
Oh | 1,280,000 | 640,990 | 2,601 | |
Cave 11 | 1,500,000 | 860,990 | 3,873 | |
Yuk | 2,560,000 | 1,920,990 | 12,713 | |
Chil | 5,120,000 | 4,480,990 | 52,598 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sa | 1,280,000 | 34,551 | 47 | |
Cave 10 | 1,900,000 | 654,551 | 1,101 | |
Oh | 2,560,000 | 1,314,551 | 2,646 | |
Cave 11 | 3,000,000 | 1,754,551 | 3,917 | |
Yuk | 5,120,000 | 3,874,551 | 12,758 | |
Chil | 10,240,000 | 8,994,551 | 52,643 |
BILZ History
History Not Available
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available