kopikenangan

Title:  
Nation:   Koguryo
Clan:   Tiger
CT:   Tiger cub
Class:   Force
Path:   Mage
Subpath:   Ju jak
Vita:   102,947 21B
Mana:   143,739 77B
Power:   390,425
Bilz:   98B

Next Rank

Rank Mana Mana To Get Mana XP
Ee 160,000 16,261 13
Sam 320,000 176,261 202
Cave 9 450,000 306,261 431
Sa 640,000 496,261 887
Cave 10 950,000 806,261 1,941
Oh 1,280,000 1,136,261 3,485
Cave 11 1,500,000 1,356,261 4,757
Yuk 2,560,000 2,416,261 13,597
Chil 5,120,000 4,976,261 53,482
Rank Vita Vita To Get Vita XP
Ee 320,000 217,053 70
Sam 640,000 537,053 259
Cave 9 900,000 797,053 487
Sa 1,280,000 1,177,053 943
Cave 10 1,900,000 1,797,053 1,997
Oh 2,560,000 2,457,053 3,542
Cave 11 3,000,000 2,897,053 4,813
Yuk 5,120,000 5,017,053 13,654
Chil 10,240,000 10,137,053 53,539

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 2 110,000  / 55,000 Snake 3 300,000 61.3B 150,000 5.0B
Sheep 2 140,000  / 70,000 Sheep 3 340,000 78.5B 170,000 22.2B
Tiger 2 170,000  / 85,000 Tiger 3 380,000 97.3B 190,000 41.0B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 117.7B 210,000 61.4B
Gogoon Island
Bird 3 160,000  / 80,000 Bird 4 320,000 69.7B 160,000 13.4B
Flower 3 160,000  / 80,000 Flower 4 320,000 69.7B 160,000 13.4B
Gargoyle 3 160,000  / 80,000 Gargoyle 4 320,000 69.7B 160,000 13.4B
Turtle 3 160,000  / 80,000 Turtle 4 320,000 69.7B 160,000 13.4B
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 90.1B 182,500 33.8B
Magus 2 178,000  / 89,000 Magus 3 400,000 107.3B 200,000 51.0B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 125.3B 217,000 69.0B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 143.8B 233,500 87.5B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 167.1B 253,000 110.7B
Wind 1 112,500  / 56,250 Wind 2 320,000 69.7B 160,000 13.4B
Shadow 1 159,000  / 79,500 Shadow 2 351,500 83.8B 175,750 27.5B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 98.4B 191,050 42.1B
Dread 1 230,000  / 115,000 Dread 2 416,100 115.7B 208,050 59.4B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 134.1B 225,000 77.8B
Earth -- Earth 1 302,000 62.2B 151,000 5.8B
Water -- Water 1 332,000 75.0B 166,000 18.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature SA DF ZA HF Ferno Min HP Max HP
Bird 4 Room 1
0.78
0.68
0.76
0.78
0.88
750000 1050000
Bird 4 Room 2
0.78
0.68
0.76
0.78
0.88
850000 1050000
Bird 4 Room 3
0.88
0.78
0.86
0.88
0.98
850000 1150000
Bird 4 Room 4
0.83
0.73
0.81
0.83
0.93
800000 1100000
Bird 4 Room 5
1.48
1.38
1.46
1.48
1.58
1370000 1750000
Bird 4 Room 6
1.53
1.43
1.51
1.53
1.63
1400000 1800000
Bird 4 Room 7
1.73
1.63
1.71
1.73
1.83
1500000 2000000
Bird 4 Room 8
2.23
2.13
2.21
2.23
2.33
1800000 2500000
Bird 4 Room 9 [LR]
1.88
1.78
1.86
1.88
1.98
1700000 2150000
Rhino [Immense Rhino]
0.83
0.73
0.81
0.83
0.93
800000 1100000
Rhino [Thundering Rhino]
0.83
0.73
0.81
0.83
0.93
800000 1100000
Rhino [LR]
2
1.9
1.98
2
2.1
1750000 2270000
[OLD] ATG 9
2.58
2.48
2.56
2.58
2.68
2200000 2850000
[OLD] ATG 10
4.03
3.93
4.01
4.03
4.13
3300000 4300000
[OLD] ATG 11
6.23
6.13
6.21
6.23
6.33
5200000 6500000
Turtle 4 [LR]
2.23
2.13
2.21
2.23
2.33
1800000 2500000
Malgalod Shaman
1.13
1.03
1.11
1.13
1.23
1000000 1400000
Malgalod Footman
2.46
2.37
2.45
2.46
2.55
2000000 2700000
ATG5
--
--
--
--
0.06
140000 230000
Sheep 3/Brown
1.14
1.04
1.13
1.15
1.24
1120000 1412000
Sheep 3/Red
1.17
1.07
1.15
1.17
1.26
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available