kopikenangan

Title:  
Nation:   Koguryo
Clan:   Tiger
CT:   Tiger cub
Class:   Force
Path:   Mage
Subpath:   Ju jak
Vita:   102,947 21B
Mana:   136,539 71B
Power:   376,025
Bilz:   92B

Next Rank

Rank Mana Mana To Get Mana XP
Ee 160,000 23,461 19
Sam 320,000 183,461 208
Cave 9 450,000 313,461 437
Sa 640,000 503,461 893
Cave 10 950,000 813,461 1,947
Oh 1,280,000 1,143,461 3,491
Cave 11 1,500,000 1,363,461 4,763
Yuk 2,560,000 2,423,461 13,603
Chil 5,120,000 4,983,461 53,488
Rank Vita Vita To Get Vita XP
Ee 320,000 217,053 70
Sam 640,000 537,053 259
Cave 9 900,000 797,053 487
Sa 1,280,000 1,177,053 943
Cave 10 1,900,000 1,797,053 1,997
Oh 2,560,000 2,457,053 3,542
Cave 11 3,000,000 2,897,053 4,813
Yuk 5,120,000 5,017,053 13,654
Chil 10,240,000 10,137,053 53,539

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 2 110,000  / 55,000 Snake 3 300,000 61.3B 150,000 10.6B
Sheep 2 140,000  / 70,000 Sheep 3 340,000 78.5B 170,000 27.8B
Tiger 2 170,000  / 85,000 Tiger 3 380,000 97.3B 190,000 46.6B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 117.7B 210,000 67.0B
Gogoon Island
Bird 3 160,000  / 80,000 Bird 4 320,000 69.7B 160,000 19.0B
Flower 3 160,000  / 80,000 Flower 4 320,000 69.7B 160,000 19.0B
Gargoyle 3 160,000  / 80,000 Gargoyle 4 320,000 69.7B 160,000 19.0B
Turtle 3 160,000  / 80,000 Turtle 4 320,000 69.7B 160,000 19.0B
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 90.1B 182,500 39.4B
Magus 2 178,000  / 89,000 Magus 3 400,000 107.3B 200,000 56.6B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 125.3B 217,000 74.6B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 143.8B 233,500 93.1B
Anchorite 1 76,000  / 38,000 Anchorite 2 280,000 53.3B 140,000 2.6B
Wind 1 112,500  / 56,250 Wind 2 320,000 69.7B 160,000 19.0B
Shadow 1 159,000  / 79,500 Shadow 2 351,500 83.8B 175,750 33.1B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 98.4B 191,050 47.7B
Dread 1 230,000  / 115,000 Dread 2 416,100 115.7B 208,050 65.0B
Grey Hand -- Grey Hand 1 280,000 53.3B 140,000 2.6B
Earth -- Earth 1 302,000 62.2B 151,000 11.5B
Water -- Water 1 332,000 75.0B 166,000 24.3B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature SA DF ZA HF Ferno Min HP Max HP
Bird 4 Room 1
0.79
0.69
0.77
0.79
0.89
750000 1050000
Bird 4 Room 2
0.79
0.7
0.78
0.8
0.89
850000 1050000
Bird 4 Room 3
0.89
0.8
0.88
0.9
0.99
850000 1150000
Bird 4 Room 4
0.84
0.75
0.83
0.85
0.94
800000 1100000
Bird 4 Room 5
1.49
1.4
1.48
1.5
1.59
1370000 1750000
Bird 4 Room 6
1.54
1.45
1.53
1.55
1.64
1400000 1800000
Bird 4 Room 7
1.74
1.65
1.73
1.75
1.84
1500000 2000000
Bird 4 Room 8
2.24
2.15
2.23
2.25
2.34
1800000 2500000
Bird 4 Room 9 [LR]
1.89
1.8
1.88
1.9
1.99
1700000 2150000
Rhino [Immense Rhino]
0.84
0.75
0.83
0.85
0.94
800000 1100000
Rhino [Thundering Rhino]
0.84
0.75
0.83
0.85
0.94
800000 1100000
Rhino [LR]
2.01
1.92
2
2.02
2.11
1750000 2270000
[OLD] ATG 9
2.59
2.5
2.58
2.6
2.69
2200000 2850000
[OLD] ATG 10
4.04
3.95
4.03
4.05
4.14
3300000 4300000
[OLD] ATG 11
6.24
6.15
6.23
6.25
6.34
5200000 6500000
Turtle 4 [LR]
2.24
2.15
2.23
2.25
2.34
1800000 2500000
Malgalod Shaman
1.14
1.04
1.12
1.14
1.24
1000000 1400000
Malgalod Footman
2.47
2.39
2.46
2.48
2.56
2000000 2700000
ATG5
--
--
--
--
0.07
140000 230000
Sheep 3/Brown
1.16
1.06
1.14
1.16
1.25
1120000 1412000
Sheep 3/Red
1.18
1.08
1.16
1.18
1.27
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available