klaffered
| Title: | CallMeCliff |
| Nation: | Koguryo |
| Clan: | |
| CT: | |
| Class: | Catastrophe |
| Path: | Mage |
| Subpath: | Ju jak (Sa) |
| Vita: | 1,252,565 926B |
| Mana: | 427,731 464B |
| Power: | 2,108,027 |
| Bilz: | 1,390B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 212,269 | 500 | |
| Cave 10 | 950,000 | 522,269 | 1,554 | |
| Oh | 1,280,000 | 852,269 | 3,098 | |
| Cave 11 | 1,500,000 | 1,072,269 | 4,370 | |
| Yuk | 2,560,000 | 2,132,269 | 13,210 | |
| Chil | 5,120,000 | 4,692,269 | 53,095 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 27,435 | 38 | |
| Cave 10 | 1,900,000 | 647,435 | 1,092 | |
| Oh | 2,560,000 | 1,307,435 | 2,636 | |
| Cave 11 | 3,000,000 | 1,747,435 | 3,908 | |
| Yuk | 5,120,000 | 3,867,435 | 12,748 | |
| Chil | 10,240,000 | 8,987,435 | 52,633 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,272,565 | 0B | 427,731 | +300 | 1B | 600 | 1B | |
| 2021 | 1,277,665 | 0B | 427,531 | +63,700 | 115B | 127,400 | 115B | |
| 2020 | 1,277,665 | 0B | 363,831 | +109,650 | 160B | 219,300 | 160B | |
| 2019 | 1,277,665 | +1,800 | 2B | 254,181 | 0B | 1,800 | 2B |
Current Caves
This section disabled after Sam San
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available
Inventory
Gold: 975,071
| # | ||
|---|---|---|
| 161 | ![]() |
Yellow scroll |
| 1 | ![]() |
Yangbantai |
| 25 | ![]() |
Ginko wood |
| 126 | ![]() |
Kindred talisman |
| 40 | ![]() |
Daily coin |
| 1 | ![]() |
Forsaken Orb Warmace |
Bank (65)
Gold: 0
| # | ||
|---|---|---|
| 2987 | ![]() |
Acorn |
| 2 | ![]() |
Anniversary Free Orb Coupon |
| 3 | ![]() |
Autumn quiver |
| 58 | ![]() |
Axe |
| 2665 | ![]() |
Boiled fish |
| 1 | ![]() |
Bottled darkness |
| 2 | ![]() |
Coconut meat |
| 3 | ![]() |
Coconut milk container |
| 1 | ![]() |
Coir net |
| 1 | ![]() |
Crowning Fan |
| 1 | ![]() |
Duck feather |
| 2 | ![]() |
Ee san surge - BONDED |
| 90 | ![]() |
Empty water jug |
| 4 | ![]() |
Equipment restoration |
| 5 | ![]() |
Feeble Turkey Egg |
| 1 | ![]() |
Fire Orb - BONDED |
| 1 | ![]() |
Flame Torch |
| 38 | ![]() |
Flour |
| 1 | ![]() |
Forged kallal |
| 2 | ![]() |
Forsaken staff |
| 120 | ![]() |
Fried egg |
| 108 | ![]() |
Grilled beef |
| 1 | ![]() |
Hood warmer |
| 1358 | ![]() |
Horse meat |
| 1 | ![]() |
Key to heaven |
| 1 | ![]() |
Key to pond |
| 29 | ![]() |
Light blue petal |
| 1 | ![]() |
Magical dust |
| 1 | ![]() |
Moon shard |
| 1 | ![]() |
Mortar and Pestle |
| 8 | ![]() |
Nagnang compass |
| 36 | ![]() |
Noodles |
| 176 | ![]() |
Peas |
| 41 | ![]() |
Powdered yw amber |
| 347 | ![]() |
Rat meat |
| 101 | ![]() |
Rice |
| 245 | ![]() |
Roast chicken |
| 7 | ![]() |
Ruby potion |
| 32 | ![]() |
Salt block |
| 7 | ![]() |
Scrawny Turkey Egg |
| 9215 | ![]() |
Scrawny fish |
| 2 | ![]() |
Scribe's book |
| 3 | ![]() |
Scroll |
| 1 | ![]() |
SetZe robe - BONDED |
| 1 | ![]() |
Shoes of Lavawalker |
| 1 | ![]() |
Skull arrows |
| 1 | ![]() |
Sonhi pass |
| 1 | ![]() |
Spirit Drum |
| 1 | ![]() |
Staff of the elements - BONDED |
| 10 | ![]() |
Summer potion |
| 1 | ![]() |
Summer quiver |
| 1 | ![]() |
Sun garb - BONDED |
| 14382 | ![]() |
Tiny fish |
| 1 | ![]() |
Totem Jewel - BONDED |
| 1 | ![]() |
Toxic long coat |
| 1 | ![]() |
Warmers |
| 3 | ![]() |
Well cftd dk amber |
| 3 | ![]() |
Well crafted amber |
| 44 | ![]() |
Winter potion |
| 2 | ![]() |
Winter quiver |
| 12 | ![]() |
Yellow feather |
| 1 | ![]() |
YeoSutZe robe - BONDED |
| 1 | ![]() |
YilGopZe robe - BONDED |
| 1 | ![]() |
YulZe robe - BONDED |
| 2 | ![]() |
Zombie basher |
































































