interferon
| Title: | |
| Nation: | Nagnang |
| Clan: | The Forsaken |
| CT: | Vortex Champ |
| Class: | Ee San (R) |
| Path: | Rogue |
| Vita: | 347,016 102B |
| Mana: | 173,970 103B |
| Power: | 694,956 |
| Bilz: | 205B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 146,030 | 176 | |
| Cave 9 | 450,000 | 276,030 | 405 | |
| Sa | 640,000 | 466,030 | 861 | |
| Cave 10 | 950,000 | 776,030 | 1,915 | |
| Oh | 1,280,000 | 1,106,030 | 3,460 | |
| Cave 11 | 1,500,000 | 1,326,030 | 4,731 | |
| Yuk | 2,560,000 | 2,386,030 | 13,572 | |
| Chil | 5,120,000 | 4,946,030 | 53,456 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 292,984 | 177 | |
| Cave 9 | 900,000 | 552,984 | 406 | |
| Sa | 1,280,000 | 932,984 | 862 | |
| Cave 10 | 1,900,000 | 1,552,984 | 1,916 | |
| Oh | 2,560,000 | 2,212,984 | 3,460 | |
| Cave 11 | 3,000,000 | 2,652,984 | 4,732 | |
| Yuk | 5,120,000 | 4,772,984 | 13,572 | |
| Chil | 10,240,000 | 9,892,984 | 53,457 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 15.5B | 190,000 15.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 35.9B | 210,000 35.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 8.3B | 182,500 7.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 25.5B | 200,000 25.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 43.5B | 217,000 43.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 62.0B | 233,500 61.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 85.3B | 253,000 84.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 103.5B | 267,500 103.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 2.0B | 175,750 1.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 16.6B | 191,050 16.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 33.9B | 208,050 33.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 52.3B | 225,000 51.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 1 | 302,000 / | 151,000 | Earth 2 | 484,000 71.9B | 242,000 71.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water 1 | 332,000 / | 166,000 | Water 2 | 518,000 92.7B | 259,000 92.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carpenter
:
Master
|
Carnies
Carnages
(54.5%)
6/11
Inventory
Gold: 140,241
| # | ||
|---|---|---|
| 1 | ![]() |
Equipment restoration |
| 55 | ![]() |
Bear's liver |
| 7 | ![]() |
Green potion |
| 1 | ![]() |
Yangbantai |
| 178 | ![]() |
Kindred talisman |
| 196 | ![]() |
Yellow scroll |
Bank (16)
Gold: 0
| # | ||
|---|---|---|
| 1 | ![]() |
Auburn-Black Koromo dress |
| 1 | ![]() |
Experience gem |
| 1 | ![]() |
Fancy ilbon outfit |
| 1 | ![]() |
Full experience envelope |
| 1 | ![]() |
Geomjeong sunnok |
| 40 | ![]() |
Ginko wood |
| 1 | ![]() |
Gray chuba gown |
| 1 | ![]() |
Ilbon knife |
| 1 | ![]() |
Khuya Rumi |
| 1 | ![]() |
Noble Kagum Huan |
| 1 | ![]() |
Piggy dagger |
| 1 | ![]() |
Purple star wings |
| 1 | ![]() |
Sacred pendant |
| 1 | ![]() |
Seraph pendant |
| 1 | ![]() |
Star armor dress |
| 1 | ![]() |
World Shout(x20) |
Legend (22)
2025-08-07| Details | |
|---|---|
![]() |
Born in Yuri 59, Fall |
![]() |
Completed 7 minor quests |
![]() |
Attained First Mark (Yuri 62, Winter) |
![]() |
Master carpenter |
![]() |
Participated in 11 Carnages |
![]() |
6 Carnage victories |
![]() |
Attained Second Mark (Yuri 63, Fall) |
![]() |
Ohaeng Rogue since Yuri 63, Fall |
![]() |
Fought off the Bonebreaker Pirates (Yuri 63, Winter) |
![]() |
Reached Sambong Island (Yuri 63, Winter) |
![]() |
Sneaked into the Pirate Cove (Yuri 63, Winter) |
![]() |
Retrieved the stolen Nagnang Treasures (Yuri 64, Spring) |
![]() |
Who's Lucky Now? (Yuri 64, Winter) |
![]() |
23 Year Anniversary |
![]() |
Darkofnight's blood sister |
![]() |
Got Lucky and unearthed the Kettle of Gold (Yuri 73, Spring) |
![]() |
Assisted Sally in pursuit of world peace 6 times |
![]() |
Helped love transcend life to achieve a painful truth (Yuri 79, Winter) |
![]() |
Member of Dagger's guild (Yuri 80, Summer) |
![]() |
25 Year Anniversary |
![]() |
26 Year Anniversary |
![]() |
27 Year Anniversary |
Carpenter
:
Master





































