illpawnyou

Title: | Of course |
Nation: | Nagnang |
Clan: | |
CT: | |
Class: | Barrage |
Path: | Warrior |
Subpath: | Chung Ryong (Sam) |
Vita: | 639,974 279B |
Mana: | 319,967 279B |
Power: | 1,279,908 |
Bilz: | 558B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sam | 320,000 | 33 | 0 | |
Cave 9 | 450,000 | 130,033 | 229 | |
Sa | 640,000 | 320,033 | 685 | |
Cave 10 | 950,000 | 630,033 | 1,739 | |
Oh | 1,280,000 | 960,033 | 3,283 | |
Cave 11 | 1,500,000 | 1,180,033 | 4,555 | |
Yuk | 2,560,000 | 2,240,033 | 13,395 | |
Chil | 5,120,000 | 4,800,033 | 53,280 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sam | 640,000 | 26 | 0 | |
Cave 9 | 900,000 | 260,026 | 229 | |
Sa | 1,280,000 | 640,026 | 685 | |
Cave 10 | 1,900,000 | 1,260,026 | 1,739 | |
Oh | 2,560,000 | 1,920,026 | 3,283 | |
Cave 11 | 3,000,000 | 2,360,026 | 4,555 | |
Yuk | 5,120,000 | 4,480,026 | 13,395 | |
Chil | 10,240,000 | 9,600,026 | 53,280 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2023 | 639,974 | +20 | 0B | 319,967 | +95,700 | 125B | 191,420 | 125B |
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 3 | 506,000 / | 253,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 3 | 535,000 / | 267,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 3 | 552,000 / | 276,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 3 | 569,000 / | 284,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 3 | 586,000 / | 293,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 3 | 603,000 / | 301,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth 3 | 620,000 / | 310,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water 2 | 518,000 / | 259,000 | Water 3 | 640,000 0.0B | 320,000 0.0B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Coming Soon
Crafting
Carnies
Bloodlusts
(52.6%)
20/38
Carnages
(50%)
26/52
Elixir Wars
(27.8%)
5/18
Fox hunts
(50%)
9/18
Inventory
Gold: 166
# | ||
---|---|---|
26 | ![]() |
World Shout |
10 | ![]() |
Red potion |
13 | ![]() |
Kindred talisman |
10 | ![]() |
Throwing axe |
1 | ![]() |
Iceblade |
1 | ![]() |
Sunblade |
1 | ![]() |
Diamondblade |
1 | ![]() |
Diamond Claw |
1 | ![]() |
Pearl Claw |
5 | ![]() |
Scroll of invocation |
4 | ![]() |
Egg |
22 | ![]() |
Green potion |
3 | ![]() |
World Shout(x20) |
10 | ![]() |
Item Protection |
1 | ![]() |
Wondrous stein |
Bank (162)
Gold: 0
# | ||
---|---|---|
104 | ![]() |
Amber |
1 | ![]() |
Angel's tear |
1 | ![]() |
Aqua beach slippers |
1 | ![]() |
Black panther collar |
1 | ![]() |
Black plumate coat |
1 | ![]() |
Blue Leaf cap |
1 | ![]() |
Blue earflap beanie |
1 | ![]() |
Blue monkey |
1 | ![]() |
Blue winter sweater |
1 | ![]() |
Brass shield - BONDED |
1 | ![]() |
Bunhong Bok Jumeoni |
1 | ![]() |
Bunny's Amber |
1 | ![]() |
Candlelight |
1 | ![]() |
Chorok Shimui |
1 | ![]() |
Chung ryong key |
1 | ![]() |
Cream earflap beanie |
1 | ![]() |
Cursed blade |
75 | ![]() |
Dark amber |
1 | ![]() |
Decorated anchor |
1 | ![]() |
Demonic Soul Helm |
1 | ![]() |
Demonic Soul Mantle |
1 | ![]() |
Devil Fist |
1 | ![]() |
Dragon fan |
1 | ![]() |
Dragon's favor |
1 | ![]() |
Electra |
1 | ![]() |
Emerald cat mask |
5 | ![]() |
Equipment restoration |
1 | ![]() |
Evil fire skull |
1 | ![]() |
Evil fire wings |
10 | ![]() |
Experience gem |
1 | ![]() |
Festive opera hat |
2 | ![]() |
Fine metal |
1 | ![]() |
Flare spinner |
1 | ![]() |
Forsaken Orb Sabre |
1 | ![]() |
Fragile rose |
3 | ![]() |
Fresh mold |
1 | ![]() |
Frosty Buddy |
116 | ![]() |
Full experience envelope |
1 | ![]() |
Garnet angel wings |
2 | ![]() |
Geomjeong Shimui |
6 | ![]() |
Gold acorn |
1 | ![]() |
Gold opera hat |
1 | ![]() |
Gold star baloom |
1 | ![]() |
Gold tako shield |
1 | ![]() |
Golden blown spike |
1 | ![]() |
Golden faerie wings |
1 | ![]() |
Golden winged mantle |
1 | ![]() |
Granite cat hair |
1 | ![]() |
Gray dragon body |
1 | ![]() |
Gray dragon head |
1 | ![]() |
Green hood warmer |
35 | ![]() |
Green potion |
1 | ![]() |
Green tako hat |
1 | ![]() |
Green warmers |
1 | ![]() |
Grin Gaat |
1 | ![]() |
Grin jangsingu |
1 | ![]() |
Hanul sae fan |
1 | ![]() |
Haunted Death's head |
1 | ![]() |
Haunting girls purple |
2 | ![]() |
Heavy hunter scarf |
2 | ![]() |
Heavy pearl scarf |
1 | ![]() |
Hide shield - BONDED |
1 | ![]() |
Hoesaek Gaat |
1 | ![]() |
Hoesaek Shimui |
1 | ![]() |
Holiday Choson |
3 | ![]() |
Holiday earmuff cap |
1 | ![]() |
Holiday green scarf |
1 | ![]() |
Holiday pinned flower |
1 | ![]() |
Holiday red scarf |
1 | ![]() |
Horse's favor |
1 | ![]() |
Ice cat hair |
2 | ![]() |
Item Protection |
1 | ![]() |
Jaetbit Prepatory suit |
1 | ![]() |
Jaju Prepatory suit |
1 | ![]() |
Ju jak key |
2 | ![]() |
Juggernaut Bodice |
22 | ![]() |
Key to pond |
1 | ![]() |
Lava bandanna |
1 | ![]() |
Light tako shield |
1 | ![]() |
Lover's right wing |
6 | ![]() |
Lucky coin |
1 | ![]() |
Lucky silver coin |
1 | ![]() |
Male songbok |
100 | ![]() |
Malgal insignia |
1 | ![]() |
Mask 2 Package |
2 | ![]() |
Maxcaliber |
15 | ![]() |
Metal |
1 | ![]() |
Molghi bow |
1 | ![]() |
Molten blade |
1 | ![]() |
Moon powder |
1 | ![]() |
NetZe robe - BONDED |
1 | ![]() |
Nightmare shroud |
1 | ![]() |
Noodles |
12 | ![]() |
Ore [poor] |
1 | ![]() |
Panda robe |
1 | ![]() |
Paran Gaat |
1 | ![]() |
Passion wings |
1 | ![]() |
Peanut costume |
1 | ![]() |
Peas |
1 | ![]() |
Pebble |
1 | ![]() |
Pine bear |
1 | ![]() |
Pine pinned flower |
1 | ![]() |
Pink archangel wings |
6 | ![]() |
Pink mugunghwa |
1 | ![]() |
Pink wings |
1 | ![]() |
Powder bear |
1 | ![]() |
Ppalgan Bok Jumeoni |
1 | ![]() |
Prepatory suit |
2 | ![]() |
Pumpkin Stick |
1 | ![]() |
Purple Hare coat |
2 | ![]() |
Recall stone |
5 | ![]() |
Red potion |
1 | ![]() |
Red tako hat |
12 | ![]() |
Ruby potion |
1 | ![]() |
Rudolph Buddy |
2 | ![]() |
Salt block |
26 | ![]() |
Scroll of invocation |
10 | ![]() |
Seraph pendant |
1 | ![]() |
SetZe robe - BONDED |
1 | ![]() |
Shamrock blown spike |
1 | ![]() |
Shamrock star baloom |
1 | ![]() |
Sheep's favor |
1 | ![]() |
Skeletal dagger |
1 | ![]() |
Skull Stick |
1 | ![]() |
Slate earflap beanie |
1 | ![]() |
Snake's favor |
95 | ![]() |
Snowbunny float |
1 | ![]() |
Snowflake Choson |
1 | ![]() |
Snowflake pinned flower |
1 | ![]() |
Snowman earmuffs |
1 | ![]() |
Sonhi pass |
1 | ![]() |
Spring seraphim wings |
1 | ![]() |
Squirrel Corporal costume |
1 | ![]() |
Staff of Ice |
1 | ![]() |
Star powder |
1 | ![]() |
Steel shield - BONDED |
1 | ![]() |
Sun scale mail - BONDED |
1 | ![]() |
Sun white glasses |
12 | ![]() |
Tao stone |
1 | ![]() |
Taupe parka |
1 | ![]() |
Teal cat mask |
1 | ![]() |
Tiger's favor |
1 | ![]() |
Tiny teal crown |
1 | ![]() |
Token of devotion |
1 | ![]() |
Tuna wizard wand |
1 | ![]() |
Valentine winged mantle |
1 | ![]() |
Whey angel wings |
23 | ![]() |
White amber |
1 | ![]() |
White earflap beanie |
1 | ![]() |
White parka |
1 | ![]() |
White peacock tail |
1 | ![]() |
White ranch coat |
1 | ![]() |
White snowman |
1 | ![]() |
White toggle coat |
1 | ![]() |
White toggle hood |
2 | ![]() |
White trinket |
1 | ![]() |
Wind platemail - BONDED |
1 | ![]() |
Wobbly tako shield |
27 | ![]() |
Wool |
1 | ![]() |
Yellow circlet |
8 | ![]() |
Yellow horse token |
1 | ![]() |
Yubaek jangsingu |
Legend (62)
2024-07-17Details | |
---|---|
![]() |
Born in Yuri 19, Summer |
![]() |
Completed Nangen Warrior Trial (Yuri 19, Fall) |
![]() |
Ohaeng Warrior since Yuri 19, Fall |
![]() |
Sailed to Gogoon Island (Yuri 19, Winter) |
![]() |
Entertained the bored rock (Yuri 19, Winter) |
![]() |
Retrieved the Anchor of Binding (Yuri 19, Winter) |
![]() |
Assisted the undead captain (Yuri 19, Winter) |
![]() |
Revived the Sea Princess (Yuri 19, Winter) |
![]() |
Was blessed by the stars (Yuri 19, Winter) |
![]() |
Attained totem mastery (Yuri 19, Winter) |
![]() |
Fought off the Undead Pirates (Yuri 21, Winter) |
![]() |
Solved an unsolvable riddle! (Yuri 25, Winter) |
![]() |
Spoiled the insatiable Chu Layn (Yuri 27, Winter) |
![]() |
Mastered the stars (Yuri 36, Winter) |
![]() |
Understood the moon (Yuri 36, Winter) |
![]() |
Survived the sun (Yuri 36, Winter) |
![]() |
Devoted to raven, observed by Druid LostAndFound |
![]() |
Attained First Mark (Yuri 36, Winter) |
![]() |
Recently specialized smelter |
![]() |
Specialized in Smelting |
![]() |
Novice fisherman |
![]() |
Proven genuine adoration for monkeys (Yuri 37, Fall) |
![]() |
Apprentice woodcutter |
![]() |
Lesser alliance with the Rooster (Yuri 76, Winter) |
![]() |
Stood against Red Flare the Immortal (Yuri 76, Winter) |
![]() |
Lesser alliance with the Horse (Yuri 77, Fall) |
![]() |
Lesser alliance with the Sheep (Yuri 77, Fall) |
![]() |
Defeated the Ice beast (Yuri 77, Fall) |
![]() |
Discovered lost legend (Yuri 77, Fall) |
![]() |
Aided Chu Rua (Yuri 77, Fall) |
![]() |
Captured the wind (Yuri 77, Fall) |
![]() |
Greater alliance with the Dragon (Yuri 78, Summer) |
![]() |
Greater alliance with the Tiger (Yuri 78, Summer) |
![]() |
Greater alliance with the Snake (Yuri 78, Summer) |
![]() |
Witnessed 1 Shaman Ritual(s) by Xevu |
![]() |
Vanquished Overlord B'Gnngh (Yuri 78, Fall) |
![]() |
Broke the seal of Nngh'Zan (Yuri 78, Fall) |
![]() |
Defeated the Mighty Nngh'Zan (Yuri 78, Fall) |
![]() |
Crushed the Council of Nngh'Zan (Yuri 78, Fall) |
![]() |
Honorable Mention in Poetry Revel 2 times (Yuri 78, Fall) |
![]() |
Attained Second Mark (Yuri 78, Fall) |
![]() |
5 Elixir War victories |
![]() |
Participated in 18 Elixir Wars |
![]() |
Participated in 18 Fox hunts |
![]() |
9 Fox hunt victories |
![]() |
26 Carnage victories |
![]() |
Attained Third Mark (Yuri 78, Winter) |
![]() |
20 Bloodlust victories |
![]() |
Learned the ancient Sonhi art of the Throwing axe |
![]() |
Shredder destroyed 1 items of this hero |
![]() |
Novice carpenter |
![]() |
Engaged to Terumi (Yuri 79, Spring) |
![]() |
Married to Terumi (Yuri 79, Spring) |
![]() |
Participated in 52 Carnages |
![]() |
Completed 401 minor quests |
![]() |
On a quest to slay the Southern ogre |
![]() |
Drank the Famous Green Ale (Yuri 80, Winter) |
![]() |
You are not so lucky now, are you, Lucky? (Yuri 80, Winter) |
![]() |
Participated in 38 Bloodlusts |
![]() |
Helped Tokki (Yuri 81, Spring) |
![]() |
Learned Taal folk stories from old man Tershthe |
![]() |
Assisted Sally in pursuit of world peace 3 times |