humph
| Title: | My Way |
| Nation: | Koguryo |
| Clan: | Tiger |
| CT: | Or The Highway |
| Class: | Il San (M) |
| Path: | Mage |
| Vita: | 83,277 17B |
| Mana: | 122,049 61B |
| Power: | 327,375 |
| Bilz: | 77B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Ee | 160,000 | 37,951 | 30 | |
| Sam | 320,000 | 197,951 | 219 | |
| Cave 9 | 450,000 | 327,951 | 447 | |
| Sa | 640,000 | 517,951 | 903 | |
| Cave 10 | 950,000 | 827,951 | 1,957 | |
| Oh | 1,280,000 | 1,157,951 | 3,502 | |
| Cave 11 | 1,500,000 | 1,377,951 | 4,773 | |
| Yuk | 2,560,000 | 2,437,951 | 13,614 | |
| Chil | 5,120,000 | 4,997,951 | 53,499 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Ee | 320,000 | 236,723 | 74 | |
| Sam | 640,000 | 556,723 | 263 | |
| Cave 9 | 900,000 | 816,723 | 491 | |
| Sa | 1,280,000 | 1,196,723 | 947 | |
| Cave 10 | 1,900,000 | 1,816,723 | 2,001 | |
| Oh | 2,560,000 | 2,476,723 | 3,546 | |
| Cave 11 | 3,000,000 | 2,916,723 | 4,817 | |
| Yuk | 5,120,000 | 5,036,723 | 13,658 | |
| Chil | 10,240,000 | 10,156,723 | 53,543 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 49.7B | 130,000 5.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 65.3B | 150,000 21.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 82.5B | 170,000 38.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 101.3B | 190,000 57.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 121.7B | 210,000 77.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 73.7B | 160,000 29.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 73.7B | 160,000 29.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 73.7B | 160,000 29.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 73.7B | 160,000 29.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 94.1B | 182,500 50.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 111.3B | 200,000 67.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 129.3B | 217,000 85.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 147.8B | 233,500 103.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 57.3B | 140,000 13.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 73.7B | 160,000 29.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 87.8B | 175,750 43.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 102.4B | 191,050 58.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 119.7B | 208,050 75.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 57.3B | 140,000 13.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 66.2B | 151,000 22.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 79.0B | 166,000 35.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(66.7%)
6/9
Elixir Wars
(0%)
/1
Legend (38)
2026-05-22| Details | |
|---|---|
![]() |
Born in Yuri 132, Fall |
![]() |
Ming-Ken Mage since Yuri 132, Winter |
![]() |
Was blessed by the stars (Yuri 2, Fall) |
![]() |
Freed Leviathan (Yuri 2, Fall) |
![]() |
Aided Chu Rua (Yuri 2, Fall) |
![]() |
15 Year Anniversary |
![]() |
Dog linguist (Yuri 26, Winter) |
![]() |
Destroyed the evil pursuits of the Iron Hands (Yuri 27, Spring) |
![]() |
Highest score in Hopper 73 |
![]() |
Highest score in rabbit invasion 485 |
![]() |
Novice farmer |
![]() |
Novice fisherman |
![]() |
Apprentice smelter |
![]() |
Novice food preparer |
![]() |
Collected mysterious eggs to nourish hope (Yuri 57, Spring) |
![]() |
Participated in 1 Elixir Wars |
![]() |
Mastered the stars (Yuri 57, Spring) |
![]() |
Discovered the Frozen Fortress (Yuri 57, Spring) |
![]() |
Fought against the Stygian Order (Yuri 57, Spring) |
![]() |
Disabled 1 Sonhi explosives (Yuri 58, Summer) |
![]() |
Located the Sonhi Hideout in Kugnae (Yuri 58, Summer) |
![]() |
Helped with HaggardWitch escape (Yuri 58, Summer) |
![]() |
Shredder destroyed 2 items of this hero |
![]() |
Attained First Mark (Yuri 58, Summer) |
![]() |
Uncovered 50 Flame amber traps (Yuri 58, Winter) |
![]() |
22 Year Anniversary |
![]() |
23 Year Anniversary |
![]() |
Hello, Lucky! (Yuri 104, Winter) |
![]() |
Assisted Sally in pursuit of world peace 1 times |
![]() |
Understood the moon (Yuri 105, Fall) |
![]() |
Helped Tokki (Yuri 105, Fall) |
![]() |
Accomplished carpenter |
![]() |
Adept miner |
![]() |
Participated in 9 Carnages |
![]() |
6 Carnage victories |
![]() |
Lesser alliance with the Rooster (Yuri 105, Winter) |
![]() |
Adept woodcutter |
![]() |
Completed 47 minor quests |





















