honeylatte
| Title: | |
| Nation: | Nagnang |
| Clan: | K'urimja |
| CT: | Lattea |
| Class: | Haein-Sa |
| Path: | Mage |
| Subpath: | Geomancer |
| Vita: | 80,101 16B |
| Mana: | 83,161 36B |
| Power: | 246,423 |
| Bilz: | 52B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Ee | 160,000 | 76,839 | 54 | |
| Sam | 320,000 | 236,839 | 243 | |
| Cave 9 | 450,000 | 366,839 | 472 | |
| Sa | 640,000 | 556,839 | 928 | |
| Cave 10 | 950,000 | 866,839 | 1,982 | |
| Oh | 1,280,000 | 1,196,839 | 3,526 | |
| Cave 11 | 1,500,000 | 1,416,839 | 4,798 | |
| Yuk | 2,560,000 | 2,476,839 | 13,638 | |
| Chil | 5,120,000 | 5,036,839 | 53,523 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Ee | 320,000 | 239,899 | 74 | |
| Sam | 640,000 | 559,899 | 263 | |
| Cave 9 | 900,000 | 819,899 | 492 | |
| Sa | 1,280,000 | 1,199,899 | 948 | |
| Cave 10 | 1,900,000 | 1,819,899 | 2,002 | |
| Oh | 2,560,000 | 2,479,899 | 3,546 | |
| Cave 11 | 3,000,000 | 2,919,899 | 4,818 | |
| Yuk | 5,120,000 | 5,039,899 | 13,658 | |
| Chil | 10,240,000 | 10,159,899 | 53,543 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 2 | 30,000 / | 15,000 | Horse 3 | 180,000 24.0B | 90,000 3.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 36.4B | 110,000 16.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 50.4B | 130,000 30.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 66.0B | 150,000 45.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 83.2B | 170,000 63.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 1 | Level 95 | Tiger 2 | 170,000 21.2B | 85,000 1.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 30.0B | 100,000 9.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 74.4B | 160,000 54.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 74.4B | 160,000 54.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 74.4B | 160,000 54.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 74.4B | 160,000 54.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 94.8B | 182,500 74.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 1 | 38,000 / | 19,000 | Magus 2 | 178,000 23.4B | 89,000 3.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 34.8B | 106,000 13.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 43.2B | 120,000 23.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 58.0B | 140,000 37.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 74.4B | 160,000 54.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 88.5B | 175,750 68.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 28.6B | 97,750 8.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 39.8B | 115,000 19.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 58.0B | 140,000 37.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 66.8B | 151,000 46.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 79.6B | 166,000 59.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(100%)
5/5
Carnages
(66.7%)
8/12
Elixir Wars
(53.8%)
28/52
Fox hunts
(50%)
4/8
Legend (53)
2026-02-09| Details | |
|---|---|
![]() |
Born in Yuri 98, Winter |
![]() |
Family to the Nangen Mages (Yuri 100, Fall) |
![]() |
Was blessed by the stars (Yuri 100, Fall) |
![]() |
Freed Leviathan (Yuri 100, Fall) |
![]() |
Forged an orb of Water, Yuri 100, Fall |
![]() |
Aided the Druids in the mystic garden, Yuri 100, Fall |
![]() |
Has received 1 Ogham Rune readings, last observed by Druid Vangki (Yuri 100, Fall) |
![]() |
Novice scribe |
![]() |
Slew the mighty Sute (Yuri 100, Winter) |
![]() |
Aligned with Water, Recognized by Druid Zenath (Yuri 100, Winter) |
![]() |
Lesser alliance with the Rooster (Yuri 100, Winter) |
![]() |
Mastered the stars (Yuri 100, Winter) |
![]() |
Helped to mend the balance between Seasons NoName (Yuri 101, Winter) |
![]() |
Lesser alliance with the Horse (Yuri 102, Spring) |
![]() |
Understood the moon (Yuri 102, Spring) |
![]() |
Apprentice tailor |
![]() |
Experienced the Ba Gua 1 times, assisted by JediJosh (Yuri 102, Summer) |
![]() |
Balanced the flow of Qi 1 times, recognized by JediJosh |
![]() |
Studied with the Sages 1 times, recognized by JediJosh |
![]() |
Won 1 clan events (Yuri 102, Fall) |
![]() |
Winner of 1 Ranger events witnessed by Quotah |
![]() |
Dreamed of joy and wonder (Yuri 102, Fall) |
![]() |
Defeated Rat King |
![]() |
Fed eternal fire |
![]() |
Witnessed 1 rituals of Divinity, by ZenRu |
![]() |
Completed 21 minor quests |
![]() |
Ohaeng Mage since Yuri 103, Spring |
![]() |
Participated in 5 Bloodlusts |
![]() |
5 Bloodlust victories |
![]() |
Lesser alliance with the Snake (Yuri 103, Spring) |
![]() |
Recognized as Water Mage, by JediJosh (Yuri 103, Spring) |
![]() |
On a quest to slay the Wicked ghost |
![]() |
Practiced the Elemental Arts 2 times, recognized by JediJosh |
![]() |
Attained First Mark (Yuri 103, Summer) |
![]() |
Survived Girl's Soup, poisoned by Aliviah |
![]() |
28 Elixir War victories |
![]() |
Devoted to butterfly, observed by Druid Vangki |
![]() |
Participated in 12 Carnages |
![]() |
8 Carnage victories |
![]() |
Lesser alliance with the Sheep (Yuri 103, Summer) |
![]() |
Tiaoli Initiate, Chosen by Qian (Yuri 103, Fall) |
![]() |
First place in the Tales Around the Fire 1 times, by Druid Zenath (Yuri 103, Fall) |
![]() |
Celebrated 1 Druid festivals, observed by Vangki |
![]() |
1 Battle scars, last honored by Chongun ajen |
![]() |
Has survived the Deadliest Poison 1 times(s), witnessed by Xevu |
![]() |
Participated in 52 Elixir Wars |
![]() |
Participated in 8 Fox hunts |
![]() |
4 Fox hunt victories |
![]() |
Fortune revealed 3 times, most recently by Velka |
![]() |
Performed 2 Ba Gua experiences |
![]() |
Face rearranged by the Horde |
![]() |
Survived 1 Challenges, (Boot Yuri 103, Fall) |
![]() |
Has received 1 Flower readings, last observed by Druid LostAndFound (Yuri 103, Winter) |



























