golfwang
| Title: | |
| Nation: | Buya |
| Clan: | Lost Kingdom |
| CT: | Odd Future |
| Class: | Survivalist |
| Path: | Rogue |
| Subpath: | Ranger (Sam) |
| Vita: | 1,235,184 903B |
| Mana: | 530,680 684B |
| Power: | 2,296,544 |
| Bilz: | 1,587B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 109,320 | 280 | |
| Cave 10 | 950,000 | 419,320 | 1,334 | |
| Oh | 1,280,000 | 749,320 | 2,878 | |
| Cave 11 | 1,500,000 | 969,320 | 4,150 | |
| Yuk | 2,560,000 | 2,029,320 | 12,990 | |
| Chil | 5,120,000 | 4,589,320 | 52,875 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 44,816 | 61 | |
| Cave 10 | 1,900,000 | 664,816 | 1,115 | |
| Oh | 2,560,000 | 1,324,816 | 2,660 | |
| Cave 11 | 3,000,000 | 1,764,816 | 3,931 | |
| Yuk | 5,120,000 | 3,884,816 | 12,772 | |
| Chil | 10,240,000 | 9,004,816 | 52,656 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 1,235,184 | +54,380 | 72B | 530,680 | +64 | 0B | 54,508 | 72B |
| 2025 | 1,180,804 | +271,890 | 314B | 530,616 | +126,755 | 264B | 525,400 | 578B |
| 2024 | 908,904 | +27,520 | 28B | 403,311 | +29,530 | 52B | 86,580 | 80B |
| 2023 | 881,384 | +1,000 | 1B | 373,781 | +112,360 | 167B | 225,720 | 168B |
| 2022 | 880,384 | +208,940 | 190B | 261,421 | +118,735 | 125B | 446,410 | 315B |
| 2021 | 710,144 | +66,390 | 52B | 160,931 | +38,380 | 30B | 143,150 | 82B |
Current Caves
This section disabled after Sam San
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available
Inventory
Gold: 3,925,692
| # | ||
|---|---|---|
| 10 | ![]() |
Throwing axe |
| 137 | ![]() |
Kindred talisman |
| 5 | ![]() |
Scroll of invocation |
| 87 | ![]() |
World Shout |
| 96 | ![]() |
Bear's liver |
| 6 | ![]() |
Scroll of protection |
| 50 | ![]() |
Antler |
| 10 | ![]() |
Red potion |
| 2 | ![]() |
Lime potion |
| 3 | ![]() |
Scroll of immortality |
| 9 | ![]() |
Explosive Spores |
| 112 | ![]() |
Daily coin |
| 1 | ![]() |
Harnessed Elemental Power |
| 9 | ![]() |
Leech juice |
| 38 | ![]() |
Green potion |
| 1 | ![]() |
Equipment restoration |
| 173 | ![]() |
Yellow scroll |
Bank (26)
Gold: 0
| # | ||
|---|---|---|
| 19 | ![]() |
Baekho key |
| 1 | ![]() |
Battle helm |
| 1 | ![]() |
Bekyun's spear |
| 2 | ![]() |
Bones of tired traveler |
| 1 | ![]() |
Candlelight |
| 1 | ![]() |
Cryptic Jingum Jian |
| 2 | ![]() |
Enchanted spike |
| 3 | ![]() |
Fragile rose |
| 104 | ![]() |
Ginko wood |
| 1 | ![]() |
Horse's favor |
| 5 | ![]() |
Hyun moo key |
| 157 | ![]() |
Lime potion |
| 446 | ![]() |
Limestone |
| 2 | ![]() |
Lucky silver coin |
| 2 | ![]() |
Magical dust |
| 1 | ![]() |
Military fork |
| 1 | ![]() |
Monkey's favor |
| 2 | ![]() |
Old Luck amulet |
| 2 | ![]() |
Pearl charm |
| 1 | ![]() |
Pig's favor |
| 8 | ![]() |
Purified water |
| 1 | ![]() |
Rabbit's favor |
| 6 | ![]() |
Ranger arrows |
| 227 | ![]() |
Scroll of invocation |
| 495 | ![]() |
Scroll of protection |
| 3 | ![]() |
Tao stone |


































