feeblebrain
| Title: | Whimsy |
| Nation: | Buya |
| Clan: | |
| CT: | |
| Class: | Inferno |
| Path: | Mage |
| Subpath: | Ju jak (Ee) |
| Vita: | 441,214 150B |
| Mana: | 271,563 211B |
| Power: | 984,340 |
| Bilz: | 361B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 48,437 | 68 | |
| Cave 9 | 450,000 | 178,437 | 297 | |
| Sa | 640,000 | 368,437 | 753 | |
| Cave 10 | 950,000 | 678,437 | 1,807 | |
| Oh | 1,280,000 | 1,008,437 | 3,351 | |
| Cave 11 | 1,500,000 | 1,228,437 | 4,623 | |
| Yuk | 2,560,000 | 2,288,437 | 13,463 | |
| Chil | 5,120,000 | 4,848,437 | 53,348 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 198,786 | 129 | |
| Cave 9 | 900,000 | 458,786 | 358 | |
| Sa | 1,280,000 | 838,786 | 814 | |
| Cave 10 | 1,900,000 | 1,458,786 | 1,868 | |
| Oh | 2,560,000 | 2,118,786 | 3,412 | |
| Cave 11 | 3,000,000 | 2,558,786 | 4,684 | |
| Yuk | 5,120,000 | 4,678,786 | 13,524 | |
| Chil | 10,240,000 | 9,798,786 | 53,409 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 441,214 | +100 | 0B | 271,563 | +14,960 | 19B | 30,020 | 19B |
| 2021 | 441,114 | +20 | 0B | 256,603 | +2,605 | 3B | 5,230 | 3B |
| 2020 | 441,084 | +40 | 0B | 253,048 | +3,615 | 4B | 7,270 | 4B |
| 2019 | 441,044 | +30 | 0B | 249,433 | +7,615 | 9B | 15,260 | 9B |
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 3 | 506,000 / | 253,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 3 | 535,000 / | 267,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 2 | 351,500 / | 175,750 | Shadow 3 | 552,000 67.2B | 276,000 5.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 2 | 382,100 / | 191,050 | Bandit 3 | 569,000 78.6B | 284,500 17.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 2 | 416,100 / | 208,050 | Dread 3 | 586,000 90.3B | 293,000 28.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 2 | 450,000 / | 225,000 | Grey Hand 3 | 603,000 102.2B | 301,500 40.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 2 | 484,000 / | 242,000 | Earth 3 | 620,000 114.5B | 310,000 53.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water 2 | 518,000 / | 259,000 | Water 3 | 640,000 129.3B | 320,000 67.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Weaver
:
Talented
|
Carnies
Bloodlusts
(48.1%)
37/77
Carnages
(53.1%)
26/49
Elixir Wars
(47.3%)
107/226
Fox hunts
(25%)
4/16
Inventory
Gold: 2,445,518
| # | ||
|---|---|---|
| 57 | ![]() |
Amber |
| 18 | ![]() |
Dark amber |
| 6 | ![]() |
White amber |
| 14 | ![]() |
Yellow amber |
| 8 | ![]() |
Acorn |
| 1 | ![]() |
Qui-Hyang |
| 8 | ![]() |
Throwing axe |
| 8 | ![]() |
Daily coin |
| 74 | ![]() |
Malgal insignia |
Bank (98)
Gold: 0
| # | ||
|---|---|---|
| 2 | ![]() |
10 year mantle |
| 199 | ![]() |
Acorn |
| 154 | ![]() |
Ancient potion |
| 2 | ![]() |
Artful tengri |
| 75 | ![]() |
Autumn potion |
| 10 | ![]() |
Battle helm |
| 3 | ![]() |
Beef |
| 2 | ![]() |
Bekyun's spear |
| 1 | ![]() |
Big axe |
| 1 | ![]() |
Black thick gutuls |
| 65 | ![]() |
Blood potion |
| 1 | ![]() |
ChutZe robe - BONDED |
| 33 | ![]() |
Cloth |
| 1 | ![]() |
Cursed staff |
| 53 | ![]() |
Dark amber |
| 1 | ![]() |
Devious tengri |
| 3 | ![]() |
Dragon's liver |
| 30 | ![]() |
Dusk blossom |
| 182 | ![]() |
Earth potion |
| 5 | ![]() |
Enchanted life |
| 1 | ![]() |
Enchanted ward - BONDED |
| 2 | ![]() |
Endless curse |
| 1 | ![]() |
Eternal darkness |
| 95 | ![]() |
Fine cloth |
| 4 | ![]() |
Fine metal |
| 108 | ![]() |
Fine rabbit meat |
| 2 | ![]() |
Fine weaving tools |
| 1 | ![]() |
Fire Orb - BONDED |
| 1 | ![]() |
Flamefang |
| 2 | ![]() |
Flametongue ring |
| 1 | ![]() |
Forsaken blade |
| 14 | ![]() |
Gold acorn |
| 1 | ![]() |
Gold ore |
| 1 | ![]() |
Golden dove bouquet |
| 1 | ![]() |
Hamgyong jelly tentacle |
| 3 | ![]() |
Holy ring |
| 1 | ![]() |
Ice sabre |
| 1 | ![]() |
Ilbon knife |
| 1 | ![]() |
Ilbon vest |
| 1 | ![]() |
Key to heaven |
| 1 | ![]() |
Leech juice |
| 5 | ![]() |
Light fox fur |
| 1 | ![]() |
Mages ward - BONDED |
| 2 | ![]() |
Magic amulet - BONDED |
| 1 | ![]() |
Magic crown |
| 3 | ![]() |
Metal |
| 1 | ![]() |
Midnight bouquet - BONDED |
| 22 | ![]() |
Midnight's reign |
| 2 | ![]() |
Mining pick |
| 2 | ![]() |
Mining shovel |
| 11 | ![]() |
Mountain ginseng |
| 5 | ![]() |
Nagnang compass |
| 26 | ![]() |
Old poppy |
| 19 | ![]() |
Ore [high] |
| 35 | ![]() |
Ore [med] |
| 36 | ![]() |
Ore [poor] |
| 18 | ![]() |
Ore [very high] |
| 16 | ![]() |
Peas |
| 1 | ![]() |
Platinum jubilee garb |
| 1 | ![]() |
Purple bunny ears |
| 3 | ![]() |
Quartz |
| 1 | ![]() |
Red solid gutuls |
| 1 | ![]() |
Red sturdy gutuls |
| 1 | ![]() |
Rock pick |
| 46 | ![]() |
Ruby potion |
| 5 | ![]() |
Scroll of invocation |
| 1 | ![]() |
Scroll of protection |
| 55 | ![]() |
Sea potion |
| 4 | ![]() |
Sea ring |
| 1 | ![]() |
Shee-Lee ring |
| 1 | ![]() |
Shock sword - BONDED |
| 2 | ![]() |
Shrewd tengri |
| 17 | ![]() |
Snake meat |
| 1 | ![]() |
Sonhi pass |
| 1 | ![]() |
Spirit stone |
| 2 | ![]() |
Spirit's blessing |
| 3 | ![]() |
Spirit's sight |
| 18 | ![]() |
Splendid tiger pelt |
| 1 | ![]() |
Spring mantle |
| 18 | ![]() |
Spring potion |
| 15 | ![]() |
Stardrop |
| 20 | ![]() |
Summer potion |
| 1 | ![]() |
Sunflower bouquet |
| 1 | ![]() |
Surge |
| 6 | ![]() |
Sute's key |
| 14 | ![]() |
Tao stone |
| 20 | ![]() |
Topaz |
| 1 | ![]() |
Water jewel |
| 18 | ![]() |
Water jug |
| 35 | ![]() |
White amber |
| 2 | ![]() |
Wicked staff |
| 1 | ![]() |
Winedrop bouquet |
| 104 | ![]() |
Winter potion |
| 20 | ![]() |
Wood scraps |
| 6 | ![]() |
Wool |
| 1 | ![]() |
Wu Chi apple |
| 20 | ![]() |
Yellow amber |
| 1 | ![]() |
YeoDulpZe robe - BONDED |
Legend (72)
2026-09-04| Details | |
|---|---|
![]() |
Born in Yuri 64, Summer |
![]() |
Aided Chu Rua (Yuri 64, Summer) |
![]() |
Dog linguist (Yuri 64, Summer) |
![]() |
Freed Leviathan (Yuri 64, Fall) |
![]() |
Defeated the Ice beast (Yuri 64, Fall) |
![]() |
Ming-Ken Mage since Yuri 64, Fall |
![]() |
Forged an orb of Fire, Yuri 65, Spring |
![]() |
Specialized in Weaving |
![]() |
Was blessed by the stars (Yuri 65, Summer) |
![]() |
Entered the hidden garden (Yuri 65, Winter) |
![]() |
Saved the hidden garden |
![]() |
Fought off pirates (Yuri 66, Spring) |
![]() |
Helped search for Ugh (Yuri 66, Fall) |
![]() |
Novice woodcutter |
![]() |
Family to the Nangen Mages (Yuri 66, Winter) |
![]() |
Lesser alliance with the Monkey (Yuri 66, Winter) |
![]() |
Mastered the stars (Yuri 66, Winter) |
![]() |
Understood the moon (Yuri 66, Winter) |
![]() |
Museum Contributor (Yuri 67, Spring) |
![]() |
6 Year Anniversary |
![]() |
Slew the mighty Sute (Yuri 68, Summer) |
![]() |
Braved pirate mine (Yuri 68, Summer) |
![]() |
Made water jewel (Yuri 68, Summer) |
![]() |
Survived the sun (Yuri 74, Summer) |
![]() |
Forged a crown for King Yuri (Yuri 75, Spring) |
![]() |
7 Year Anniversary |
![]() |
Victorious in 1 Do Masai Tournaments, acknowledged by Masana |
![]() |
Attained First Mark (Yuri 76, Fall) |
![]() |
Lesser alliance with the Dog (Yuri 78, Fall) |
![]() |
8 Year Anniversary |
![]() |
Kept the Mongols from taking over the Kingdoms (Yuri 83, Fall) |
![]() |
Attained totem mastery (Yuri 85, Winter) |
![]() |
Learned the ancient Sonhi art of the Throwing axe |
![]() |
9 Year Anniversary |
![]() |
Entered Lost Mines to excavate its secrets (Yuri 91, Winter) |
![]() |
Apprentice miner |
![]() |
Took the veracious route to confirm the truth (Yuri 91, Winter) |
![]() |
Aided the Druids in the mystic garden, Yuri 92, Spring |
![]() |
26 Carnage victories |
![]() |
Entered the Ancient Training Grounds (Yuri 93, Spring) |
![]() |
10 Year Anniversary |
![]() |
Participated in 49 Carnages |
![]() |
37 Bloodlust victories |
![]() |
Participated in 77 Bloodlusts |
![]() |
Captured Golden Bowl of Tranquility (Yuri 9, Spring) |
![]() |
20 Year Anniversary |
![]() |
Donated Ice sabre to aid the Kingdom of Bulkkoch |
![]() |
Rescued Taiisrhaa (Yuri 43, Summer) |
![]() |
Freed Tevae (Yuri 43, Summer) |
![]() |
Novice fisherman |
![]() |
Honorable Mention in Poetry Revel 1 times (Yuri 44, Winter) |
![]() |
Fought off the Pirates (Yuri 54, Summer) |
![]() |
Recovered the Buya Treasures (Yuri 54, Summer) |
![]() |
Reached the Pirates' Island (Yuri 54, Summer) |
![]() |
Infiltrated the Pirate Cove (Yuri 54, Summer) |
![]() |
Fought off Mupa's treefolk army (Yuri 55, Winter) |
![]() |
Repealed dark magic with the power of love (Yuri 55, Winter) |
![]() |
Discovered the Frozen Fortress (Yuri 56, Winter) |
![]() |
Fought against the Stygian Order (Yuri 56, Winter) |
![]() |
22 Year Anniversary |
![]() |
23 Year Anniversary |
![]() |
28 Year Anniversary |
![]() |
Engaged to Sylveon (Yuri 108, Spring) |
![]() |
4 Fox hunt victories |
![]() |
Talented weaver |
![]() |
Attained Second Mark (Yuri 108, Spring) |
![]() |
Adept tailor |
![]() |
Participated in 16 Fox hunts |
![]() |
Married to Sylveon (Yuri 108, Summer) |
![]() |
Completed 589 minor quests |
![]() |
Participated in 226 Elixir Wars |
![]() |
107 Elixir War victories |
Weaver
:
Talented




















































































































