escribir

Title:  
Nation:   Buya
Clan:   Buya Army
CT:   Soldier
Class:   Poet
Vita:   10,576 2B
Mana:   9,004 4B
Power:   28,584
Bilz:   6B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 70,996 31
Ee 160,000 150,996 87
Sam 320,000 310,996 276
Cave 9 450,000 440,996 504
Sa 640,000 630,996 960
Cave 10 950,000 940,996 2,014
Oh 1,280,000 1,270,996 3,559
Cave 11 1,500,000 1,490,996 4,830
Yuk 2,560,000 2,550,996 13,671
Chil 5,120,000 5,110,996 53,556
Rank Vita Vita To Get Vita XP
Il 160,000 149,424 32
Ee 320,000 309,424 88
Sam 640,000 629,424 277
Cave 9 900,000 889,424 506
Sa 1,280,000 1,269,424 962
Cave 10 1,900,000 1,889,424 2,016
Oh 2,560,000 2,549,424 3,560
Cave 11 3,000,000 2,989,424 4,832
Yuk 5,120,000 5,109,424 13,672
Chil 10,240,000 10,229,424 53,557

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 2 Level 70 Rabbit 3 20,000 1.9B 10,000 0.4B
Monkey 2 Level 77 Monkey 3 40,000 5.9B 20,000 4.4B
Dog 2 Level 84 Dog 3 60,000 9.9B 30,000 8.4B
Rooster 2 Level 91 Rooster 3 100,000 17.9B 50,000 16.4B
Rat 2 Level 98 Rat 3 140,000 27.1B 70,000 25.6B
Horse 1 Level 60 Horse 2 30,000 3.9B 15,000 2.4B
Ox 1 Level 67 Ox 2 50,000 7.9B 25,000 6.4B
Pig 1 Level 74 Pig 2 80,000 13.9B 40,000 12.4B
Snake 1 Level 81 Snake 2 110,000 20.1B 55,000 18.6B
Sheep 1 Level 88 Sheep 2 140,000 27.1B 70,000 25.6B
Tiger 1 Level 95 Tiger 2 170,000 35.1B 85,000 33.6B
Dragon 1 Level 99 Dragon 2 200,000 43.9B 100,000 42.4B
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 32.6B 80,500 31.1B
Flower 1 Level 50 Flower 2 161,000 32.6B 80,500 31.1B
Gargoyle 1 Level 50 Gargoyle 2 161,000 32.6B 80,500 31.1B
Turtle 1 Level 50 Turtle 2 161,000 32.6B 80,500 31.1B
Vortex
Assassin -- Assassin 1 32,500 4.4B 16,250 2.9B
Magus -- Magus 1 38,000 5.5B 19,000 4.0B
Hunter -- Hunter 1 47,000 7.3B 23,500 5.8B
Hillmen -- Hillmen 1 61,000 10.1B 30,500 8.6B
Anchorite -- Anchorite 1 76,000 13.1B 38,000 11.6B
Wind -- Wind 1 112,500 20.6B 56,250 19.1B
Shadow -- Shadow 1 159,000 32.0B 79,500 30.5B
Bandit -- Bandit 1 195,500 42.5B 97,750 41.0B
Dread -- Dread 1 230,000 53.7B 115,000 52.2B
Grey Hand -- Grey Hand 1 280,000 71.9B 140,000 70.4B
Earth -- Earth 1 302,000 80.7B 151,000 79.2B
Water -- Water 1 332,000 93.6B 166,000 92.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carnies

Bloodlusts (100%) 1/1
Bloodlusts (100%) 1/1
Fox hunts (0%) /1
Fox hunts (0%) /1

Inventory

Gold: 331,677
#
74 Yellow scroll
50 Kindred talisman
1 Blue potion
3 Ginseng
1 Light fox fur
1 Bear's liver
4 Daily coin
20 Chestnut
1 Winedrop
1 Tarnished amber
4 Stardrop

Bank (25)

Gold: 0
#
48 Amber
1 Ancient mantle
1 Autumn mantle
1 Blood mantle
3 Cloth
1 Daily coin
8 Dark amber
1 Dragon's tooth
1 Earth mantle
1 Fox charm
4 Fox fur
1 Frost sabre - BONDED
5 Gold acorn
1 Moon helm
1 Red fox fur
1 Student cap - BONDED
1 Summer mantle
1 Titanium lance
1 Treatise on bad poetry
1 Viper stick
4 White amber
1 Wicked staff
1 Winter mantle
2 Wool
6 Yellow amber

Legend (16)

2026-09-19
Details
Aided Chu Rua (Yuri 107, Fall)
Born in Yuri 107, Fall
Defeated the Ice beast (Yuri 107, Fall)
Freed Leviathan (Yuri 107, Fall)
Museum Contributor (Yuri 107, Fall)
Celebrated 1 Druid festivals, observed by Vangki
Participated in 1 Bloodlusts
1 Bloodlust victories
Participated in 1 Fox hunts
Was blessed by the stars (Yuri 107, Fall)
Dog linguist (Yuri 107, Fall)
Soldier of Buya (Yuri 107, Fall)
Became Nangen Acolyte (Yuri 108, Spring)
Destroyed Nagnang Evil (Yuri 108, Spring)
Assisted Sally in pursuit of world peace 1 times
Completed 12 minor quests