dveight

Title: | Unbeliever |
Nation: | Koguryo |
Clan: | Oceana |
CT: | D'Vice Admiral |
Class: | Catastrophe |
Path: | Mage |
Subpath: | Ju jak (Sa) |
Vita: | 612,263 259B |
Mana: | 644,568 977B |
Power: | 1,901,399 |
Bilz: | 1,236B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Cave 10 | 950,000 | 305,432 | 1,041 | |
Oh | 1,280,000 | 635,432 | 2,586 | |
Cave 11 | 1,500,000 | 855,432 | 3,857 | |
Yuk | 2,560,000 | 1,915,432 | 12,698 | |
Chil | 5,120,000 | 4,475,432 | 52,582 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Cave 10 | 1,900,000 | 1,287,737 | 1,759 | |
Oh | 2,560,000 | 1,947,737 | 3,304 | |
Cave 11 | 3,000,000 | 2,387,737 | 4,575 | |
Yuk | 5,120,000 | 4,507,737 | 13,416 | |
Chil | 10,240,000 | 9,627,737 | 53,300 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2025 | 612,263 | +7,580 | 5B | 644,568 | +104,570 | 271B | 216,720 | 276B |
2024 | 604,683 | +1,690 | 1B | 539,998 | +57,850 | 131B | 117,390 | 132B |
Current Caves
This section disabled after Sam San
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available