 
                         decartel
                        decartel
                    
                 
                            
                            | Title: | Amataga | 
| Nation: | Nagnang | 
| Clan: | Pegasus | 
| CT: | Talafatu | 
| Class: | Catastrophe | 
| Path: | Mage | 
| Subpath: | Ju jak (Sa) | 
| Vita: | 1,162,746 808B | 
| Mana: | 639,996 964B | 
| Power: | 2,442,738 | 
| Bilz: | 1,772B | 
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 4 | 0 | |
| Cave 10 | 950,000 | 310,004 | 1,054 | |
| Oh | 1,280,000 | 640,004 | 2,598 | |
| Cave 11 | 1,500,000 | 860,004 | 3,870 | |
| Yuk | 2,560,000 | 1,920,004 | 12,710 | |
| Chil | 5,120,000 | 4,480,004 | 52,595 | 
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 117,254 | 156 | |
| Cave 10 | 1,900,000 | 737,254 | 1,210 | |
| Oh | 2,560,000 | 1,397,254 | 2,754 | |
| Cave 11 | 3,000,000 | 1,837,254 | 4,026 | |
| Yuk | 5,120,000 | 3,957,254 | 12,866 | |
| Chil | 10,240,000 | 9,077,254 | 52,751 | 
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2023 | 1,162,746 | +246,500 | 283B | 642,496 | +5 | 0B | 246,510 | 283B | 
| 2022 | 916,746 | +193,000 | 180B | 642,491 | 0B | 193,000 | 180B | |
| 2021 | 723,746 | +10,000 | 8B | 642,491 | 0B | 10,000 | 8B | |
| 2020 | 713,746 | +427,238 | 261B | 642,491 | +352,430 | 735B | 1,132,098 | 996B | 
Current Caves
        
            This section disabled after Sam San
            
            
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP | 
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 | 
Crafting
|  Carpenter
                    :
                    Master | 
Carnies
                    Bloodlusts
                    (56.5%)
                    
                        48/85
                    
                
                
                    Carnages
                    (38.5%)
                    
                        20/52
                    
                
                
                    Elixir Wars
                    (68.4%)
                    
                        13/19
                    
                
                
                    Fox hunts
                    (58.3%)
                    
                        21/36
                    
                
                Inventory
                    Gold: 1,238,883
            
                
                    
                        
            
            
| # | ||
|---|---|---|
| 4 |  | Noodles | 
| 1 |  | Qui-Hyang | 
| 27 |  | Dark amber | 
| 6 |  | Scroll of protection | 
| 39 |  | Bear's liver | 
| 19 |  | World Shout | 
| 1 |  | Sapphire Claw | 
| 1 |  | Experience gem | 
Bank (79)
                    Gold: 0
            
            
            
                
                    
                        
            
            
| # | ||
|---|---|---|
| 1 |  | Amethyst | 
| 1 |  | Anniversary Free Orb Coupon | 
| 2 |  | Antique Spirit mask | 
| 46 |  | Bear's liver | 
| 2 |  | Bekyun's spear | 
| 2 |  | Black amber | 
| 14 |  | Blood | 
| 1 |  | Candlelight | 
| 1 |  | Cardigan and Jeans 6 | 
| 4 |  | Charm | 
| 1 |  | Chocolate stuffed bunny | 
| 1 |  | Cracked egg hat | 
| 1 |  | Cursed acorn | 
| 1 |  | Dark blue bandanna | 
| 1 |  | Death's head | 
| 1 |  | Diver cap | 
| 5 |  | Dragon fan | 
| 1 |  | Dragon's tooth | 
| 3 |  | Electra | 
| 1 |  | Experience gem | 
| 9 |  | Fine cloth | 
| 1 |  | Flame amber | 
| 1 |  | Fox charm | 
| 1 |  | Frosty Buddy | 
| 1 |  | Frozen spear | 
| 2 |  | Gold acorn | 
| 2 |  | Gold brick | 
| 1 |  | Golden trinket | 
| 1 |  | Great Easter hood | 
| 1 |  | Great Easter robe | 
| 1 |  | Green mummy wrap package | 
| 1 |  | Holiday care package | 
| 1 |  | Hood warmer | 
| 1 |  | Hunang's axe | 
| 1 |  | Il san surge - BONDED | 
| 1 |  | Jolt trident | 
| 2 |  | Light fox fur | 
| 1 |  | Lockpick | 
| 1 |  | Magical dust | 
| 1 |  | Magician cape | 
| 1 |  | Magician hat | 
| 13 |  | Malgal insignia | 
| 3 |  | Metal | 
| 1 |  | Meteor fan | 
| 1 |  | Murky potion | 
| 1 |  | Nagnang compass | 
| 1 |  | Pilgrim hat | 
| 1 |  | Plume feather | 
| 2 |  | Qi shard | 
| 1 |  | Ramen Bowl | 
| 1 |  | Red feather | 
| 8 |  | Red potion | 
| 1 |  | Rememberance | 
| 4 |  | Ri shards | 
| 519 |  | Scroll of invocation | 
| 837 |  | Scroll of protection | 
| 1 |  | Sea ring | 
| 1 |  | Sen glove | 
| 1 |  | Shimjang sae fan | 
| 1 |  | Sonhi pass | 
| 1 |  | Spirit stone | 
| 1 |  | Sprout stuffed bunny | 
| 1 |  | Staff of Ice | 
| 1 |  | Staff of the elements - BONDED | 
| 1 |  | Star drapery | 
| 1 |  | Stilts | 
| 1 |  | Superior Gemwand | 
| 4 |  | Surge | 
| 3 |  | Tao stone | 
| 1 |  | Titanium lance | 
| 1 |  | Wand tarot | 
| 1 |  | Well cftd dk amber | 
| 28 |  | Well crafted amber | 
| 1 |  | White feather | 
| 1 |  | White flag | 
| 1 |  | Wind imbued sigil | 
| 53 |  | Wool | 
| 2 |  | Xi shards | 
| 4 |  | Zen shards | 
Legend (70)
2025-10-01| Details | |
|---|---|
|  | Born in Yuri 57, Spring | 
|  | Dog linguist (Yuri 57, Spring) | 
|  | Was blessed by the stars (Yuri 57, Spring) | 
|  | Defeated the Ice beast (Yuri 57, Spring) | 
|  | Freed Leviathan (Yuri 57, Spring) | 
|  | Slew the mighty Sute (Yuri 57, Spring) | 
|  | Assisted Sally in pursuit of world peace 1 times | 
|  | Aided Chu Rua (Yuri 57, Summer) | 
|  | Museum Benefactor (Yuri 57, Summer) | 
|  | Collected mysterious eggs to nourish hope (Yuri 57, Summer) | 
|  | Discovered the Frozen Fortress (Yuri 57, Summer) | 
|  | Fought against the Stygian Order (Yuri 57, Summer) | 
|  | Ohaeng Mage since Yuri 57, Summer | 
|  | Attained First Mark (Yuri 57, Summer) | 
|  | Family to the Nangen Mages (Yuri 57, Summer) | 
|  | Shredder destroyed 3 items of this hero | 
|  | Accomplished gemcutter | 
|  | Sailed to Gogoon Island (Yuri 57, Summer) | 
|  | Certified Treasure Hunter, witnessed by everclear | 
|  | Master carpenter | 
|  | Mastered the stars (Yuri 57, Fall) | 
|  | Understood the moon (Yuri 57, Fall) | 
|  | Celebrated 1 Druid festivals, observed by NayPoet | 
|  | Attained Second Mark (Yuri 57, Fall) | 
|  | Vanquished Overlord B'Gnngh (Yuri 57, Winter) | 
|  | Aided the Chongunate in 1 missions, recognized by Chongun Lyones | 
|  | Studied under the Divine Order, 1 times, taught by Silvarion, Yuri 57, Winter | 
|  | Participated in 1 clan events (Yuri 57, Winter) | 
|  | Broke the seal of Nngh'Zan (Yuri 57, Winter) | 
|  | Crushed the Council of Nngh'Zan (Yuri 57, Winter) | 
|  | Defeated the Mighty Nngh'Zan (Yuri 57, Winter) | 
|  | Defeated Malevolent Clan Rank 50 | 
|  | Uncovered 1 Flame amber traps (Yuri 58, Fall) | 
|  | Lesser alliance with the Tiger (Yuri 58, Winter) | 
|  | Lesser alliance with the Snake (Yuri 58, Winter) | 
|  | Lesser alliance with the Sheep (Yuri 58, Winter) | 
|  | Greater alliance with the Dragon (Yuri 58, Winter) | 
|  | 22 Year Anniversary | 
|  | Novice weaver | 
|  | Collected wood staff (Yuri 59, Spring) | 
|  | Greater alliance with the Rooster (Yuri 59, Spring) | 
|  | Greater alliance with the Rat (Yuri 59, Spring) | 
|  | Harnessed fire of passion (Yuri 59, Spring) | 
|  | Forged the Staff of the Elements | 
|  | Apprentice fisherman | 
|  | Survived the sun (Yuri 61, Spring) | 
|  | Discovered lost legend (Yuri 61, Spring) | 
|  | Captured the wind (Yuri 61, Spring) | 
|  | 21 Fox hunt victories | 
|  | Participated in 36 Fox hunts | 
|  | Participated in 19 Elixir Wars | 
|  | 13 Elixir War victories | 
|  | Attained Third Mark (Yuri 61, Summer) | 
|  | Attained Fourth Mark (Yuri 61, Summer) | 
|  | Completed 405 minor quests | 
|  | Discovered horrors unleashed by the Iron Hands (Yuri 61, Winter) | 
|  | Sneaked into the Pirate Cove (Yuri 64, Summer) | 
|  | Retrieved the stolen Nagnang Treasures (Yuri 64, Summer) | 
|  | Reached Sambong Island (Yuri 64, Summer) | 
|  | Fought off the Bonebreaker Pirates (Yuri 64, Summer) | 
|  | Who's Lucky Now? (Yuri 64, Winter) | 
|  | Novice ice fisherman | 
|  | Pursued Red Flare into the Arctic north (Yuri 82, Spring) | 
|  | Attained totem mastery (Yuri 82, Spring) | 
|  | Crossed the ethereal bridge (Yuri 83, Winter) | 
|  | Gained wisdom from Rock Guardian (Yuri 83, Winter) | 
|  | Participated in 85 Bloodlusts | 
|  | 48 Bloodlust victories | 
|  | Participated in 52 Carnages | 
|  | 20 Carnage victories |