DARKICE

Title:  
Nation:   Nagnang
Clan:   Alizarin
CT:   Shrine Knight
Class:   Chung Ryong
Path:   Warrior
Subpath:   Chung Ryong
Vita:   51,043 10B
Mana:   30,610 12B
Power:   112,263
Bilz:   22B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 49,390 22
Ee 160,000 129,390 78
Sam 320,000 289,390 267
Cave 9 450,000 419,390 496
Sa 640,000 609,390 952
Cave 10 950,000 919,390 2,006
Oh 1,280,000 1,249,390 3,550
Cave 11 1,500,000 1,469,390 4,822
Yuk 2,560,000 2,529,390 13,662
Chil 5,120,000 5,089,390 53,547
Rank Vita Vita To Get Vita XP
Il 160,000 108,957 24
Ee 320,000 268,957 80
Sam 640,000 588,957 269
Cave 9 900,000 848,957 498
Sa 1,280,000 1,228,957 954
Cave 10 1,900,000 1,848,957 2,008
Oh 2,560,000 2,508,957 3,552
Cave 11 3,000,000 2,948,957 4,824
Yuk 5,120,000 5,068,957 13,664
Chil 10,240,000 10,188,957 53,549

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 2 Level 91 Rooster 3 100,000 9.8B 50,000 7.7B
Rat 2 Level 98 Rat 3 140,000 19.0B 70,000 16.9B
Horse 2 30,000  / 15,000 Horse 3 180,000 29.8B 90,000 27.7B
Ox 2 50,000  / 25,000 Ox 3 220,000 42.2B 110,000 40.1B
Pig 1 Level 74 Pig 2 80,000 5.8B 40,000 3.7B
Snake 1 Level 81 Snake 2 110,000 12.0B 55,000 9.9B
Sheep 1 Level 88 Sheep 2 140,000 19.0B 70,000 16.9B
Tiger 1 Level 95 Tiger 2 170,000 27.0B 85,000 24.9B
Dragon 1 Level 99 Dragon 2 200,000 35.8B 100,000 33.7B
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 24.5B 80,500 22.4B
Flower 1 Level 50 Flower 2 161,000 24.5B 80,500 22.4B
Gargoyle 1 Level 50 Gargoyle 2 161,000 24.5B 80,500 22.4B
Turtle 1 Level 50 Turtle 2 161,000 24.5B 80,500 22.4B
Vortex
Assassin 1 32,500  / 16,250 Assassin 2 134,000 17.5B 67,000 15.5B
Magus 1 38,000  / 19,000 Magus 2 178,000 29.2B 89,000 27.2B
Hunter 1 47,000  / 23,500 Hunter 2 215,000 40.6B 106,000 37.6B
Hillmen 1 61,000  / 30,500 Hillmen 2 240,000 49.0B 120,000 46.9B
Anchorite -- Anchorite 1 76,000 5.0B 38,000 2.9B
Wind -- Wind 1 112,500 12.5B 56,250 10.5B
Shadow -- Shadow 1 159,000 23.9B 79,500 21.9B
Bandit -- Bandit 1 195,500 34.4B 97,750 32.4B
Dread -- Dread 1 230,000 45.6B 115,000 43.5B
Grey Hand -- Grey Hand 1 280,000 63.8B 140,000 61.7B
Earth -- Earth 1 302,000 72.6B 151,000 70.6B
Water -- Water 1 332,000 85.5B 166,000 83.4B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Legend Not Available

Carnies

Legend Not Available

Inventory

Gold: 5,713,801
#
128 Daily coin
54 Bear's liver
1 Empty amber bag
7 Amber
3 Yellow amber
4 Dark amber
1 White amber
90 Yellow scroll
93 Kindred talisman
2 Red potion