dangergeorge

Title: | Innocent |
Nation: | Koguryo |
Clan: | |
CT: | |
Class: | Mage |
Vita: | 112,030 23B |
Mana: | 140,569 74B |
Power: | 393,168 |
Bilz: | 97B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Ee | 160,000 | 19,431 | 16 | |
Sam | 320,000 | 179,431 | 205 | |
Cave 9 | 450,000 | 309,431 | 434 | |
Sa | 640,000 | 499,431 | 890 | |
Cave 10 | 950,000 | 809,431 | 1,944 | |
Oh | 1,280,000 | 1,139,431 | 3,488 | |
Cave 11 | 1,500,000 | 1,359,431 | 4,760 | |
Yuk | 2,560,000 | 2,419,431 | 13,600 | |
Chil | 5,120,000 | 4,979,431 | 53,485 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Ee | 320,000 | 207,970 | 68 | |
Sam | 640,000 | 527,970 | 257 | |
Cave 9 | 900,000 | 787,970 | 485 | |
Sa | 1,280,000 | 1,167,970 | 941 | |
Cave 10 | 1,900,000 | 1,787,970 | 1,995 | |
Oh | 2,560,000 | 2,447,970 | 3,540 | |
Cave 11 | 3,000,000 | 2,887,970 | 4,811 | |
Yuk | 5,120,000 | 5,007,970 | 13,652 | |
Chil | 10,240,000 | 10,127,970 | 53,537 |
BILZ History
History Not Available
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 59.3B | 150,000 7.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 76.5B | 170,000 24.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 95.3B | 190,000 43.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 115.7B | 210,000 63.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 67.7B | 160,000 15.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 67.7B | 160,000 15.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 67.7B | 160,000 15.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 67.7B | 160,000 15.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 88.1B | 182,500 36.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 105.3B | 200,000 53.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 123.3B | 217,000 71.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 141.8B | 233,500 90.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 165.1B | 253,000 113.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 67.7B | 160,000 15.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 81.8B | 175,750 30.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 96.4B | 191,050 44.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 113.7B | 208,050 61.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 132.1B | 225,000 80.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth | -- | Earth 1 | 302,000 60.2B | 151,000 8.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | -- | Water 1 | 332,000 73.0B | 166,000 21.2B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
---|---|---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||||
Bird 4 Room 2 | 850000 | 1050000 | |||||
Bird 4 Room 3 | 850000 | 1150000 | |||||
Bird 4 Room 4 | 800000 | 1100000 | |||||
Bird 4 Room 5 | 1370000 | 1750000 | |||||
Bird 4 Room 6 | 1400000 | 1800000 | |||||
Bird 4 Room 7 | 1500000 | 2000000 | |||||
Bird 4 Room 8 | 1800000 | 2500000 | |||||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
Rhino [Immense Rhino] | 800000 | 1100000 | |||||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
Rhino [LR] | 1750000 | 2270000 | |||||
[OLD] ATG 9 | 2200000 | 2850000 | |||||
[OLD] ATG 10 | 3300000 | 4300000 | |||||
[OLD] ATG 11 | 5200000 | 6500000 | |||||
Turtle 4 [LR] | 1800000 | 2500000 | |||||
Malgalod Shaman | 1000000 | 1400000 | |||||
Malgalod Footman | 2000000 | 2700000 | |||||
ATG5 | 140000 | 230000 | |||||
Sheep 3/Brown | 1120000 | 1412000 | |||||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
![]() |
Carnies
Carnages
(45.5%)
10/22
Fox hunts
(0%)
/1
Bank (67)
Gold: 0
# | ||
---|---|---|
422 | ![]() |
Axe |
22 | ![]() |
Bamboo stem |
1 | ![]() |
Black Cheogori |
1 | ![]() |
Black amber |
1 | ![]() |
Black fish gills |
1 | ![]() |
Blood stone |
7 | ![]() |
Bone |
3 | ![]() |
Bottled darkness |
1 | ![]() |
Brown Dopo |
3 | ![]() |
Brown rice |
3 | ![]() |
Corrupted cloth |
1 | ![]() |
Crafted wt amber |
2 | ![]() |
Crystal water |
6 | ![]() |
Dark essence |
9 | ![]() |
Endless curse |
2 | ![]() |
Featherlight metal |
23 | ![]() |
Fine weaving tools |
40 | ![]() |
Fists pumpkin |
5 | ![]() |
Focusing water |
2 | ![]() |
Fox blade |
6 | ![]() |
Ginko wood |
5 | ![]() |
Ginseng piece |
31 | ![]() |
Giveni pumpkin |
5 | ![]() |
Golden dove |
1 | ![]() |
Golden dove bouquet |
1 | ![]() |
Green Dopo |
1 | ![]() |
Green bandanna |
39 | ![]() |
Guard pumpkin |
4 | ![]() |
Healing water |
1 | ![]() |
Hunang's axe |
30 | ![]() |
Hunter pumpkin |
1 | ![]() |
Ice fan |
1 | ![]() |
Important Letter |
2 | ![]() |
Key to fire |
1 | ![]() |
Little red mantle |
1 | ![]() |
Love |
3 | ![]() |
Lucky claw |
1 | ![]() |
Lucky silver coin |
1 | ![]() |
Magic ward - BONDED |
4 | ![]() |
Metal |
1 | ![]() |
Mothers bouquet |
1 | ![]() |
Onyx Arrows |
1 | ![]() |
Peasant clothes |
17 | ![]() |
Plated skin |
13 | ![]() |
Poisoned water |
72 | ![]() |
Rat meat |
10 | ![]() |
Raw honey |
93 | ![]() |
Rice wine |
1 | ![]() |
Rose chuba coat |
1 | ![]() |
Rose chuba hat |
4 | ![]() |
Sacred oil |
10 | ![]() |
Scroll of protection |
1 | ![]() |
SetZe robe - BONDED |
42 | ![]() |
Spare skin |
1 | ![]() |
Spirit stone |
4 | ![]() |
Spring water |
27 | ![]() |
Sumo pumpkin |
5 | ![]() |
Sunflower |
2 | ![]() |
Sunflower bouquet |
8 | ![]() |
Sunken silk |
1 | ![]() |
Sunrise fan |
1 | ![]() |
Titanium blade |
1 | ![]() |
Walnut costume |
3 | ![]() |
Watermelon |
24 | ![]() |
White amber |
5 | ![]() |
Winedrop |
5 | ![]() |
Wool |
Legend (41)
2023-02-26Details | |
---|---|
![]() |
Aided Chu Rua (Yuri 59, Fall) |
![]() |
Born in Yuri 59, Fall |
![]() |
Defeated the Ice beast (Yuri 59, Fall) |
![]() |
Museum Contributor (Yuri 59, Fall) |
![]() |
Ohaeng Mage since Yuri 59, Fall |
![]() |
Freed Leviathan (Yuri 59, Fall) |
![]() |
Dog linguist (Yuri 59, Winter) |
![]() |
Was blessed by the stars (Yuri 60, Spring) |
![]() |
Slew the mighty Sute (Yuri 60, Fall) |
![]() |
Entered Johaih's camp |
![]() |
Family to the Nangen Mages (Yuri 62, Spring) |
![]() |
Highest score in rabbit invasion 413 |
![]() |
Entered the hidden garden (Yuri 65, Winter) |
![]() |
Saved the hidden garden |
![]() |
Entered the Shendao (Yuri 73, Summer) |
![]() |
Novice miner |
![]() |
Novice smelter |
![]() |
Specialized in Gemcutting |
![]() |
Mastered the stars (Yuri 87, Winter) |
![]() |
Understood the moon (Yuri 87, Winter) |
![]() |
Novice scribe |
![]() |
Buccaneer for Bluestone (Yuri 88, Summer) |
![]() |
Earned sea legs with pirate Bluestone (Yuri 88, Summer) |
![]() |
Lesser alliance with the Sheep (Yuri 88, Fall) |
![]() |
Novice food preparer |
![]() |
9 Year Anniversary |
![]() |
19 Year Anniversary |
![]() |
Assisted Sally in pursuit of world peace 1 times |
![]() |
Participated in 22 Carnages |
![]() |
10 Carnage victories |
![]() |
Fought off Ogres (Yuri 37, Summer) |
![]() |
Investigated the theft at Changmu Town Hall (Yuri 37, Fall) |
![]() |
Comforted a scared child (Yuri 37, Fall) |
![]() |
Apprentice woodcutter |
![]() |
Nisus's blood brother |
![]() |
Freed Tevae (Yuri 43, Spring) |
![]() |
Rescued Taiisrhaa (Yuri 43, Spring) |
![]() |
Apprentice jeweler |
![]() |
Participated in 1 Fox hunts |
![]() |
Completed 153 minor quests |
![]() |
Skilled gemcutter |