condemned

Title: | For Life |
Nation: | Nagnang |
Clan: | |
CT: | |
Class: | Tradesman |
Path: | Rogue |
Subpath: | Merchant (Ee) |
Vita: | 496,249 182B |
Mana: | 249,978 184B |
Power: | 996,205 |
Bilz: | 366B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sam | 320,000 | 70,022 | 95 | |
Cave 9 | 450,000 | 200,022 | 324 | |
Sa | 640,000 | 390,022 | 780 | |
Cave 10 | 950,000 | 700,022 | 1,834 | |
Oh | 1,280,000 | 1,030,022 | 3,378 | |
Cave 11 | 1,500,000 | 1,250,022 | 4,650 | |
Yuk | 2,560,000 | 2,310,022 | 13,490 | |
Chil | 5,120,000 | 4,870,022 | 53,375 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sam | 640,000 | 143,751 | 97 | |
Cave 9 | 900,000 | 403,751 | 326 | |
Sa | 1,280,000 | 783,751 | 782 | |
Cave 10 | 1,900,000 | 1,403,751 | 1,836 | |
Oh | 2,560,000 | 2,063,751 | 3,381 | |
Cave 11 | 3,000,000 | 2,503,751 | 4,652 | |
Yuk | 5,120,000 | 4,623,751 | 13,493 | |
Chil | 10,240,000 | 9,743,751 | 53,377 |
BILZ History
History Not Available
Current Caves
Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon 3 | 420,000 / | 210,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter 3 | 434,000 / | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillmen 3 | 467,000 / | 233,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 5.9B | 253,000 3.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 24.2B | 267,500 22.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow 2 | 351,500 / | 175,750 | Shadow 3 | 552,000 35.3B | 276,000 33.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandit 2 | 382,100 / | 191,050 | Bandit 3 | 569,000 46.7B | 284,500 44.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dread 2 | 416,100 / | 208,050 | Dread 3 | 586,000 58.4B | 293,000 56.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey Hand 2 | 450,000 / | 225,000 | Grey Hand 3 | 603,000 70.4B | 301,500 68.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earth 2 | 484,000 / | 242,000 | Earth 3 | 620,000 82.6B | 310,000 80.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water 1 | 332,000 / | 166,000 | Water 2 | 518,000 13.4B | 259,000 11.2B |
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
![]() |
Carnies
Bloodlusts
(68.2%)
15/22
Carnages
(64%)
80/125
Elixir Wars
(100%)
15/15
Fox hunts
(75%)
15/20
Inventory
Gold: 99,580
# | ||
---|---|---|
2 | ![]() |
Daily coin |
188 | ![]() |
Yellow scroll |
197 | ![]() |
Kindred talisman |
1 | ![]() |
Harnessed Elemental Power |
1 | ![]() |
Dagger |
Bank (149)
Gold: 0
# | ||
---|---|---|
3 | ![]() |
Alt Borrowed key |
159 | ![]() |
Amethyst |
1 | ![]() |
Anniversary Free Orb Coupon |
1 | ![]() |
Average scholar's hat |
1 | ![]() |
Banana |
2 | ![]() |
Beginner ogre |
59 | ![]() |
Beryl |
1 | ![]() |
Bone dust |
197 | ![]() |
Bottled darkness |
1 | ![]() |
Box of deliveries |
1 | ![]() |
Broken modulator |
1 | ![]() |
Captured troll |
68 | ![]() |
Carnelian |
1 | ![]() |
Ceremonial Fire |
1 | ![]() |
Chicken and pea noodles |
293 | ![]() |
Clay |
4 | ![]() |
Claystone |
133 | ![]() |
Clear water song |
21 | ![]() |
Coal pieces |
26 | ![]() |
Crab leg |
1 | ![]() |
Crystal |
3 | ![]() |
Cursed acorn |
4 | ![]() |
Dark dagger |
1 | ![]() |
Deadly earth |
1 | ![]() |
Decorated anchor |
1 | ![]() |
Dragon shard |
1 | ![]() |
Dragon's tooth |
8 | ![]() |
Earth shard |
14 | ![]() |
Eelgrass |
100 | ![]() |
Empty bowl |
2 | ![]() |
Empty ore bag |
36 | ![]() |
Empty water skin |
50 | ![]() |
Endless curse |
15 | ![]() |
Equipment restoration |
3 | ![]() |
Evil eye |
1 | ![]() |
Experience gem |
389 | ![]() |
Field pumpkin |
69 | ![]() |
Fists pumpkin |
1 | ![]() |
Flower tarot |
1 | ![]() |
Forever branch |
1 | ![]() |
Fox charm |
68 | ![]() |
Fresh mold |
1 | ![]() |
Frozen footings |
2 | ![]() |
Ghostly essence |
1 | ![]() |
Ghostly key |
1 | ![]() |
Giasomo stick |
10 | ![]() |
Gingerroot |
48 | ![]() |
Giveni pumpkin |
1 | ![]() |
Gleamy bones |
40 | ![]() |
Good eye |
60 | ![]() |
Green amber |
7 | ![]() |
Grizzly claw |
158 | ![]() |
Guard pumpkin |
4 | ![]() |
Haunted Death's head |
113 | ![]() |
Haunted Mirror |
9 | ![]() |
Hazelnut |
1 | ![]() |
Heavy buckler - BONDED |
136 | ![]() |
Hunter pumpkin |
20 | ![]() |
Indigo potion |
14 | ![]() |
Insidious potion |
46 | ![]() |
Iron nugget |
1 | ![]() |
Jingle muffs |
7 | ![]() |
Kayagum |
1 | ![]() |
Keiku |
1 | ![]() |
Kimchi |
31 | ![]() |
Kinung's Magical Scroll |
1 | ![]() |
Koguryo's bouquet |
15 | ![]() |
Kong |
218 | ![]() |
Le Chipe scalp |
1 | ![]() |
Left mansion key |
7 | ![]() |
Lemons |
1 | ![]() |
Lockpick |
2 | ![]() |
Magic mirror |
4 | ![]() |
Magically-sealed note |
3 | ![]() |
Mango |
4 | ![]() |
Marlstone |
10 | ![]() |
Metal mount |
116 | ![]() |
Mica |
1 | ![]() |
Mine rock |
18 | ![]() |
Mining pick |
31 | ![]() |
Mining shovel |
1 | ![]() |
Molghi bow |
1 | ![]() |
Moon shard |
1 | ![]() |
Mortar and Pestle |
214 | ![]() |
Mud |
1 | ![]() |
Mythic sabre |
28 | ![]() |
Orange |
1 | ![]() |
Orange juice |
17 | ![]() |
Peanut |
62 | ![]() |
Peridot |
3 | ![]() |
Phantom pumpkin |
164 | ![]() |
Quartz |
153 | ![]() |
Raw honey |
1 | ![]() |
River tarot |
23 | ![]() |
Rock crystal |
240 | ![]() |
Rock pieces |
2 | ![]() |
Rusty key |
1 | ![]() |
Sacred oil |
1 | ![]() |
Sacred pendant |
4 | ![]() |
Samurai pumpkin |
485 | ![]() |
Scroll of invocation |
505 | ![]() |
Scroll of protection |
67 | ![]() |
Sealed spirit |
75 | ![]() |
Seaweed wreath |
13 | ![]() |
Seraph pendant |
5 | ![]() |
Short bow |
4 | ![]() |
Siltstone |
1 | ![]() |
Silver thread |
6 | ![]() |
Sleep arrows |
12 | ![]() |
Soul food |
309 | ![]() |
Spare skin |
1 | ![]() |
Spirit's soul |
3 | ![]() |
Spring bow |
2 | ![]() |
Star tarot |
11 | ![]() |
Stealth explosives |
1 | ![]() |
Stilts |
78 | ![]() |
Sturdy mold |
109 | ![]() |
Sumo pumpkin |
1 | ![]() |
Sun tarot |
1 | ![]() |
Sun waistcoat - BONDED |
11 | ![]() |
Sute's key |
3 | ![]() |
Tanso |
1 | ![]() |
Tarnished tiara |
1 | ![]() |
Tarot deck |
10 | ![]() |
Throwing axe |
1 | ![]() |
Tiger meat noodles |
1 | ![]() |
Toadstool |
178 | ![]() |
Topaz |
1 | ![]() |
Toy |
1 | ![]() |
Treatise on bad poetry |
1 | ![]() |
Two Signature Statement |
10 | ![]() |
Unidentified Flame |
1 | ![]() |
Unripe acorn |
5 | ![]() |
Unseen pumpkin |
1 | ![]() |
Vacant soul |
2 | ![]() |
Violet potion |
17 | ![]() |
Walnut |
5 | ![]() |
Watch on a chain |
1 | ![]() |
Water jewel |
3 | ![]() |
Watermelon |
74 | ![]() |
Weathered tree branch |
3 | ![]() |
Wild pumpkin |
1 | ![]() |
Winter black cap |
5 | ![]() |
Woodberry pie |
2 | ![]() |
Wooden staff |
19 | ![]() |
World Shout |
1 | ![]() |
Zealous pumpkin |
3 | ![]() |
Zibong essence |
13 | ![]() |
Zibong pumpkin |
Legend (107)
2022-12-03Details | |
---|---|
![]() |
Born in Yuri 107, Fall |
![]() |
Member of Dagger's guild (Yuri 107, Winter) |
![]() |
Was blessed by the stars (Yuri 108, Spring) |
![]() |
Forged an orb of Metal, Yuri 108, Spring |
![]() |
Lesser alliance with the Horse (Yuri 108, Summer) |
![]() |
Mastered the stars (Yuri 108, Summer) |
![]() |
Kwi-Sin Rogue since Yuri 108, Summer |
![]() |
Lesser alliance with the Rabbit (Yuri 108, Summer) |
![]() |
Understood the moon (Yuri 108, Summer) |
![]() |
Lesser alliance with the Sheep (Yuri 108, Summer) |
![]() |
Dog linguist (Yuri 108, Summer) |
![]() |
Attained totem mastery (Yuri 108, Summer) |
![]() |
Lesser alliance with the Dragon (Yuri 108, Fall) |
![]() |
Lesser alliance with the Pig (Yuri 108, Fall) |
![]() |
Defeated the Ice beast (Yuri 108, Fall) |
![]() |
Discovered lost legend (Yuri 108, Fall) |
![]() |
Captured the wind (Yuri 108, Fall) |
![]() |
Survived the sun (Yuri 108, Winter) |
![]() |
Braved Lost Mines (Yuri 109, Spring) |
![]() |
Aided Yithly (Yuri 109, Spring) |
![]() |
Discovered Inner Mines (Yuri 109, Summer) |
![]() |
Stole the secrets of the Alchemist (Yuri 109, Fall) |
![]() |
Remained neutral in the Blood War (Yuri 110, Summer) |
![]() |
Kept the Mongols from taking over the Kingdoms (Yuri 110, Summer) |
![]() |
Participated in 22 Bloodlusts |
![]() |
15 Bloodlust victories |
![]() |
Learned the ancient Sonhi art of the Throwing axe |
![]() |
Won 1 tutor events |
![]() |
Novice woodcutter |
![]() |
Freed Leviathan (Yuri 118, Spring) |
![]() |
Distracted WinSong for Xiou (Yuri 118, Summer) |
![]() |
Empowered Xiou's Crew (Yuri 118, Summer) |
![]() |
Helped the palace grinch restore the holiday spirit (Yuri 118, Winter) |
![]() |
Certified Treasure Hunter, witnessed by Kikourna |
![]() |
Captured Lucky and Found the Pot of Gold (Yuri 120, Fall) |
![]() |
Specialized in Gemcutting |
![]() |
Recently specialized gemcutter |
![]() |
Restored Nature's faith in Mankind (Yuri 121, Fall) |
![]() |
Witnessed 1 rituals of Divinity, by Nobu |
![]() |
Lesser alliance with the Tiger (Yuri 121, Winter) |
![]() |
13 Year Anniversary |
![]() |
Braved Lost Mines (Yuri 124, Summer) |
![]() |
Tried by Air, Water, Earth and Fire (Yuri 124, Summer) |
![]() |
Cheered up bored rock (Yuri 124, Fall) |
![]() |
Owner of a pet sea turtle Awkward (Yuri 125, Spring) |
![]() |
Killed 100 walking dead (Yuri 125, Fall) |
![]() |
Participated in 20 Fox hunts |
![]() |
15 Fox hunt victories |
![]() |
14 Year Anniversary |
![]() |
Restored balance in Time Cleft of (Yuri 131, Spring) |
![]() |
Saved 1 lives in Time Cleft of (Yuri 131, Spring) |
![]() |
Novice farmer |
![]() |
Trustworthy trader, recognized by Cybe |
![]() |
Intermediate Treasure Hunter, approved by Cybe (Yuri 0, Spring) |
![]() |
Found the end of the rainbow (Yuri 0, Fall) |
![]() |
15 Year Anniversary |
![]() |
Braved Lost Mines (Yuri 3, Winter) |
![]() |
Attained First Mark (Yuri 4, Spring) |
![]() |
Aided the Mining Clan (Yuri 4, Spring) |
![]() |
Made cultural exchange with the Geovore Circle (Yuri 4, Summer) |
![]() |
Apprentice fisherman |
![]() |
Sustained the Asmodi against the Iron Hands (Yuri 5, Spring) |
![]() |
Discovered the secret of Buya Haunted House (Yuri 5, Winter) |
![]() |
Fed 17 items to the Gelapod |
![]() |
Allied with the Sonhi against Koguryo (Yuri 6, Summer) |
![]() |
Entered the Sonhi Forbidden Route (Yuri 6, Summer) |
![]() |
16 Year Anniversary |
![]() |
Helped save the Wilderness (Yuri 15, Winter) |
![]() |
Saved a love lost, once upon in the Wilderness (Yuri 15, Winter) |
![]() |
Uncovered the Kettle of Gold (Yuri 16, Fall) |
![]() |
Revived the Sea Princess (Yuri 19, Winter) |
![]() |
Assisted the undead captain (Yuri 19, Winter) |
![]() |
Retrieved the Anchor of Binding (Yuri 19, Winter) |
![]() |
Entertained the bored rock (Yuri 19, Winter) |
![]() |
80 Carnage victories |
![]() |
Participated in 125 Carnages |
![]() |
Participated in 15 Elixir Wars |
![]() |
15 Elixir War victories |
![]() |
Second Place in Poetry Revel 1 times (Yuri 32, Spring) |
![]() |
Attained Second Mark (Yuri 32, Summer) |
![]() |
Braved Lost Mines (Yuri 40, Summer) |
![]() |
Friend to the Mining Clan (Yuri 40, Summer) |
![]() |
Smarter and luckier than Lucky (Yuri 40, Fall) |
![]() |
Recovered the Treasure 2 times, verified by Avidius |
![]() |
Embodied Duty to Self, recognized by Avidius |
![]() |
Certified Economist, witnessed by Avidius |
![]() |
Helped Treilsaare find her way back home (Yuri 41, Summer) |
![]() |
20 Year Anniversary |
![]() |
Sabotaged the Beacon of Souls (Yuri 45, Winter) |
![]() |
Discovered the Ruins of Jolbon (Yuri 45, Winter) |
![]() |
Braved the Lost Mines (Yuri 49, Winter) |
![]() |
Aided Lucky against the Gnomes (Yuri 50, Spring) |
![]() |
Gained access to the Desolate Mines (Yuri 50, Spring) |
![]() |
Champion miner |
![]() |
Completed 226 minor quests |
![]() |
Killed 100 walking dead (Yuri 53, Fall) |
![]() |
Survived an encounter with a Jeoseung Saja (Yuri 53, Fall) |
![]() |
Fought against the Stygian Order (Yuri 56, Winter) |
![]() |
Discovered the Frozen Fortress (Yuri 56, Winter) |
![]() |
Disabled 1 Sonhi explosives (Yuri 58, Spring) |
![]() |
Helped with HaggardWitch escape (Yuri 58, Spring) |
![]() |
Located the Sonhi Hideout in Kugnae (Yuri 58, Spring) |
![]() |
22 Year Anniversary |
![]() |
Novice smith |
![]() |
Aided Chu Rua (Yuri 75, Spring) |
![]() |
Shredder destroyed 1 items of this hero |
![]() |
Stood against Red Flare the Immortal (Yuri 77, Spring) |