ChugChug

Title:  
Nation:   Buya
Clan:   BuyaArmy
CT:   Cadet
Class:   Panoply
Path:   Poet
Subpath:   Hyun moo
Vita:   159,999 34B
Mana:   160,000 90B
Power:   479,999
Bilz:   125B

Next Rank

Rank Mana Mana To Get Mana XP
Ee 160,000 0 0
Sam 320,000 160,000 189
Cave 9 450,000 290,000 418
Sa 640,000 480,000 874
Cave 10 950,000 790,000 1,928
Oh 1,280,000 1,120,000 3,472
Cave 11 1,500,000 1,340,000 4,744
Yuk 2,560,000 2,400,000 13,584
Chil 5,120,000 4,960,000 53,469
Rank Vita Vita To Get Vita XP
Ee 320,000 160,001 56
Sam 640,000 480,001 245
Cave 9 900,000 740,001 474
Sa 1,280,000 1,120,001 930
Cave 10 1,900,000 1,740,001 1,984
Oh 2,560,000 2,400,001 3,528
Cave 11 3,000,000 2,840,001 4,800
Yuk 5,120,000 4,960,001 13,640
Chil 10,240,000 10,080,001 53,525

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 2 140,000  / 70,000 Sheep 3 340,000 64.8B 170,000 8.8B
Tiger 2 170,000  / 85,000 Tiger 3 380,000 83.6B 190,000 27.6B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 104.0B 210,000 48.0B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 76.4B 182,500 20.4B
Magus 2 178,000  / 89,000 Magus 3 400,000 93.6B 200,000 37.6B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 111.6B 217,000 55.6B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 130.1B 233,500 74.1B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 153.3B 253,000 97.3B
Wind 2 320,000  / 160,000 Wind 3 535,000 171.6B 267,500 115.6B
Shadow 1 159,000  / 79,500 Shadow 2 351,500 70.1B 175,750 14.1B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 84.7B 191,050 28.7B
Dread 1 230,000  / 115,000 Dread 2 416,100 102.0B 208,050 46.0B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 120.4B 225,000 64.4B
Earth 1 302,000  / 151,000 Earth 2 484,000 140.0B 242,000 84.0B
Water -- Water 1 332,000 61.3B 166,000 5.3B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Poet damage calculator on hold

Crafting

Carnies

Carnages (50%) 3/6
Carnages (50%) 3/6

Inventory

Gold: 150,000
#
11 Daily coin
200 Kindred talisman
172 Yellow scroll

Bank (4)

Gold: 0
#
4 Equipment restoration
684 Ginko wood
1 Moon robes - BONDED
1 Sonhi pass

Legend (40)

2025-12-13
Details
Born in Yuri 85, Winter
Was blessed by the stars (Yuri 85, Winter)
Became Nangen Acolyte (Yuri 86, Spring)
Mastered the stars (Yuri 86, Spring)
Fed 3 items to the Gelapod
Novice woodcutter
Understood the moon (Yuri 86, Summer)
Has been forgiven 1 times, recently by LiShen
Completed 6 minor quests
Dog linguist (Yuri 87, Spring)
Avenged treachery against the dogs (Yuri 87, Spring)
Attained First Mark (Yuri 93, Winter)
Sailed to Gogoon Island (Yuri 117, Fall)
Participated in 6 Carnages
3 Carnage victories
Intolerance's blood brother
Braved Lost Mines (Yuri 124, Summer)
Novice miner
Discovered Inner Mines (Yuri 124, Summer)
Tried by Air, Water, Earth and Fire (Yuri 124, Fall)
27 Year Anniversary
Shredder destroyed 9 items of this hero
Assisted Sally in pursuit of world peace 1 times
Lesser alliance with the Tiger (Yuri 100, Fall)
Attained totem mastery (Yuri 100, Fall)
Lesser alliance with the Rooster (Yuri 100, Winter)
On a quest to slay the Ogre forager
Lesser alliance with the Horse (Yuri 100, Winter)
Lesser alliance with the Dragon (Yuri 101, Summer)
Defeated the Ice beast (Yuri 101, Summer)
Discovered lost legend (Yuri 101, Summer)
Captured the wind (Yuri 101, Summer)
Lesser alliance with the Ox (Yuri 101, Summer)
Helped to mend the balance between Seasons NoName (Yuri 101, Winter)
Passed Second Trial of Spirit (Yuri 102, Spring)
Passed Second Trial of Knowledge (Yuri 102, Spring)
Passed Second Trial of Wealth (Yuri 102, Spring)
Passed Second Trial of Strength (Yuri 102, Spring)
Adept carpenter
Passed Second Trial of Culture (Yuri 102, Spring)