cheylas

Title:   Timeworn
Nation:   Koguryo
Clan:   Koguryo Army
CT:   Field Major
Class:   Assault
Path:   Warrior
Subpath:   Chung Ryong (Ee)
Vita:   639,797 279B
Mana:   159,560 90B
Power:   958,917
Bilz:   369B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 160,440 189
Cave 9 450,000 290,440 418
Sa 640,000 480,440 874
Cave 10 950,000 790,440 1,928
Oh 1,280,000 1,120,440 3,472
Cave 11 1,500,000 1,340,440 4,744
Yuk 2,560,000 2,400,440 13,584
Chil 5,120,000 4,960,440 53,469
Rank Vita Vita To Get Vita XP
Sam 640,000 203 0
Cave 9 900,000 260,203 229
Sa 1,280,000 640,203 685
Cave 10 1,900,000 1,260,203 1,739
Oh 2,560,000 1,920,203 3,283
Cave 11 3,000,000 2,360,203 4,555
Yuk 5,120,000 4,480,203 13,395
Chil 10,240,000 9,600,203 53,280

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 3 420,000  / 210,000
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 3 434,000  / 217,000
Hillmen 3 467,000  / 233,500
Anchorite 3 506,000  / 253,000
Wind 3 535,000  / 267,500
Shadow 3 552,000  / 276,000
Bandit 3 569,000  / 284,500
Dread 3 586,000  / 293,000
Grey Hand 3 603,000  / 301,500
Earth 3 620,000  / 310,000
Water 2 518,000  / 259,000 Water 3 640,000 0.1B 320,000 189.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Carnies

Bloodlusts (61.9%) 13/21
Bloodlusts (61.9%) 13/21
Carnages (66%) 33/50
Carnages (66%) 33/50
Elixir Wars (52.9%) 9/17
Elixir Wars (52.9%) 9/17
Fox hunts (50%) 6/12
Fox hunts (50%) 6/12

Legend (36)

2026-05-27
Details
Born in Yuri 98, Spring
Completed Nangen Warrior Trial (Yuri 101, Summer)
Was blessed by the stars (Yuri 101, Summer)
Museum Benefactor (Yuri 102, Summer)
Soldier of Koguryo (Yuri 102, Summer)
Aided Chu Rua (Yuri 102, Winter)
Dog linguist (Yuri 102, Winter)
Attained totem mastery (Yuri 102, Winter)
Mastered the stars (Yuri 102, Winter)
Understood the moon (Yuri 102, Winter)
Attained First Mark (Yuri 102, Winter)
Ming-Ken Warrior since Yuri 102, Winter
Adept carpenter
Attained Second Mark (Yuri 103, Spring)
Survived the sun (Yuri 103, Summer)
Adept woodcutter
Fortune revealed 1 times, most recently by Velka
Lesser alliance with the Rat (Yuri 103, Winter)
Novice fisherman
Participated in 12 Fox hunts
6 Fox hunt victories
13 Bloodlust victories
Participated in 21 Bloodlusts
Participated in 17 Elixir Wars
9 Elixir War victories
Participated in 50 Carnages
33 Carnage victories
Shredder destroyed 2 items of this hero
Ruthzen's blood brother
Lesser alliance with the Sheep (Yuri 105, Fall)
Lesser alliance with the Snake (Yuri 105, Fall)
Greater alliance with the Tiger (Yuri 105, Fall)
Greater alliance with the Dragon (Yuri 105, Fall)
Greater alliance with the Rooster (Yuri 105, Fall)
Won 3 clan events (Yuri 105, Fall)
Completed 113 minor quests