Celsius

Title:  
Nation:   Buya
Clan:   Heavens
CT:   Angel 8/2
Class:   Il San (M)
Path:   Mage
Vita:   40,732 8B
Mana:   206,279 135B
Power:   453,290
Bilz:   143B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 113,721 145
Cave 9 450,000 243,721 373
Sa 640,000 433,721 829
Cave 10 950,000 743,721 1,883
Oh 1,280,000 1,073,721 3,428
Cave 11 1,500,000 1,293,721 4,699
Yuk 2,560,000 2,353,721 13,540
Chil 5,120,000 4,913,721 53,425
Rank Vita Vita To Get Vita XP
Sam 640,000 599,268 271
Cave 9 900,000 859,268 500
Sa 1,280,000 1,239,268 956
Cave 10 1,900,000 1,859,268 2,010
Oh 2,560,000 2,519,268 3,554
Cave 11 3,000,000 2,959,268 4,826
Yuk 5,120,000 5,079,268 13,666
Chil 10,240,000 10,199,268 53,551

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 3 380,000  / 190,000
Dragon 2 200,000  / 100,000 Dragon 3 420,000 130.2B 210,000 3.8B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 3 365,000  / 182,500
Magus 3 400,000  / 200,000
Hunter 2 215,000  / 106,000 Hunter 3 434,000 137.8B 217,000 11.4B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 156.3B 233,500 29.9B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 179.6B 253,000 53.2B
Wind 2 320,000  / 160,000 Wind 3 535,000 197.8B 267,500 71.4B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 209.0B 276,000 82.6B
Bandit 2 382,100  / 191,050 Bandit 3 569,000 220.4B 284,500 94.0B
Dread 1 230,000  / 115,000 Dread 2 416,100 128.2B 208,050 1.8B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 146.6B 225,000 20.2B
Earth 1 302,000  / 151,000 Earth 2 484,000 166.2B 242,000 39.8B
Water 1 332,000  / 166,000 Water 2 518,000 187.0B 259,000 60.6B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature SA DF ZA HF Ferno Min HP Max HP
Bird 4 Room 1
0.7
0.51
0.66
0.66
0.8
750000 1050000
Bird 4 Room 2
0.71
0.52
0.66
0.67
0.81
850000 1050000
Bird 4 Room 3
0.81
0.62
0.76
0.77
0.91
850000 1150000
Bird 4 Room 4
0.76
0.57
0.71
0.72
0.86
800000 1100000
Bird 4 Room 5
1.41
1.22
1.36
1.37
1.51
1370000 1750000
Bird 4 Room 6
1.46
1.27
1.41
1.42
1.56
1400000 1800000
Bird 4 Room 7
1.66
1.47
1.61
1.62
1.76
1500000 2000000
Bird 4 Room 8
2.16
1.97
2.11
2.12
2.26
1800000 2500000
Bird 4 Room 9 [LR]
1.81
1.62
1.76
1.77
1.91
1700000 2150000
Rhino [Immense Rhino]
0.76
0.57
0.71
0.72
0.86
800000 1100000
Rhino [Thundering Rhino]
0.76
0.57
0.71
0.72
0.86
800000 1100000
Rhino [LR]
1.93
1.74
1.88
1.89
2.03
1750000 2270000
[OLD] ATG 9
2.51
2.32
2.46
2.47
2.61
2200000 2850000
[OLD] ATG 10
3.96
3.77
3.91
3.92
4.06
3300000 4300000
[OLD] ATG 11
6.16
5.97
6.11
6.12
6.26
5200000 6500000
Turtle 4 [LR]
2.16
1.97
2.11
2.12
2.26
1800000 2500000
Malgalod Shaman
1.05
0.86
1.01
1.01
1.15
1000000 1400000
Malgalod Footman
2.4
2.23
2.35
2.36
2.48
2000000 2700000
ATG5
--
--
--
--
--
140000 230000
Sheep 3/Brown
1.07
0.88
1.02
1.03
1.17
1120000 1412000
Sheep 3/Red
1.09
0.9
1.04
1.05
1.19
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available