carrotgang
| Title: | #CarrotSQUAD |
| Nation: | Buya |
| Clan: | |
| CT: | |
| Class: | Rogue |
| Vita: | 1,250,005 923B |
| Mana: | 330,932 296B |
| Power: | 1,911,869 |
| Bilz: | 1,219B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 309,068 | 668 | |
| Cave 10 | 950,000 | 619,068 | 1,722 | |
| Oh | 1,280,000 | 949,068 | 3,267 | |
| Cave 11 | 1,500,000 | 1,169,068 | 4,538 | |
| Yuk | 2,560,000 | 2,229,068 | 13,379 | |
| Chil | 5,120,000 | 4,789,068 | 53,263 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 29,995 | 41 | |
| Cave 10 | 1,900,000 | 649,995 | 1,095 | |
| Oh | 2,560,000 | 1,309,995 | 2,639 | |
| Cave 11 | 3,000,000 | 1,749,995 | 3,911 | |
| Yuk | 5,120,000 | 3,869,995 | 12,751 | |
| Chil | 10,240,000 | 8,989,995 | 52,636 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 1,250,005 | +303,680 | 367B | 330,932 | +8,780 | 13B | 321,240 | 380B |
| 2025 | 946,325 | +304,730 | 276B | 322,152 | +55,315 | 77B | 415,360 | 353B |
Current Caves
This section disabled after Sam San
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(48%)
36/75
Fox hunts
(66.7%)
14/21
Inventory
Gold: 707,441
| # | ||
|---|---|---|
| 47 | ![]() |
Gold acorn |
| 11 | ![]() |
Daily coin |
| 1 | ![]() |
Dark amber |
| 26 | ![]() |
Yellow scroll |
| 2 | ![]() |
Snow carrot |
| 4 | ![]() |
Sacred pendant |
| 10 | ![]() |
Green potion |
| 1 | ![]() |
Carrot |
Bank (10)
Gold: 0
| # | ||
|---|---|---|
| 2 | ![]() |
Angry heart |
| 1 | ![]() |
Charm |
| 1 | ![]() |
Concealed Jingum Jian |
| 200 | ![]() |
Daily coin |
| 11 | ![]() |
Fox blade |
| 1 | ![]() |
Lazy bunny |
| 1 | ![]() |
Lockpick |
| 1 | ![]() |
Spike |
| 1 | ![]() |
Stilts |
| 2 | ![]() |
Titanium lance |
Legend (7)
2026-01-24| Details | |
|---|---|
![]() |
Born in Yuri 97, Spring |
![]() |
Member of Dagger's guild (Yuri 97, Summer) |
![]() |
36 Carnage victories |
![]() |
Participated in 75 Carnages |
![]() |
14 Fox hunt victories |
![]() |
Participated in 21 Fox hunts |
![]() |
Completed 146 minor quests |



















