carrotgang
| Title: | #CarrotSQUAD |
| Nation: | Buya |
| Clan: | Lost Kingdom |
| CT: | NotAThing |
| Class: | Rogue |
| Vita: | 1,252,115 926B |
| Mana: | 519,732 659B |
| Power: | 2,291,579 |
| Bilz: | 1,584B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 120,268 | 305 | |
| Cave 10 | 950,000 | 430,268 | 1,359 | |
| Oh | 1,280,000 | 760,268 | 2,904 | |
| Cave 11 | 1,500,000 | 980,268 | 4,175 | |
| Yuk | 2,560,000 | 2,040,268 | 13,016 | |
| Chil | 5,120,000 | 4,600,268 | 52,901 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 27,885 | 38 | |
| Cave 10 | 1,900,000 | 647,885 | 1,092 | |
| Oh | 2,560,000 | 1,307,885 | 2,637 | |
| Cave 11 | 3,000,000 | 1,747,885 | 3,908 | |
| Yuk | 5,120,000 | 3,867,885 | 12,749 | |
| Chil | 10,240,000 | 8,987,885 | 52,633 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 1,252,115 | +305,790 | 370B | 519,732 | +197,580 | 376B | 700,950 | 746B |
| 2025 | 946,325 | +304,730 | 276B | 322,152 | +55,315 | 77B | 415,360 | 353B |
Current Caves
This section disabled after Sam San
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(48.7%)
37/76
Fox hunts
(65.2%)
15/23
Inventory
Gold: 1,535,056
| # | ||
|---|---|---|
| 4 | ![]() |
Kindred talisman |
| 110 | ![]() |
Yellow scroll |
| 26 | ![]() |
Gold acorn |
| 6 | ![]() |
Snow carrot |
| 4 | ![]() |
Sacred pendant |
| 11 | ![]() |
Green potion |
| 52 | ![]() |
Daily coin |
| 1 | ![]() |
Carrot |
Bank (16)
Gold: 0
| # | ||
|---|---|---|
| 2 | ![]() |
Angry heart |
| 1 | ![]() |
Charm |
| 1 | ![]() |
Concealed Jingum Jian |
| 317 | ![]() |
Daily coin |
| 1 | ![]() |
Death's head |
| 1 | ![]() |
Flamefang |
| 11 | ![]() |
Fox blade |
| 1 | ![]() |
Gray dragon body |
| 1 | ![]() |
Gray dragon head |
| 1 | ![]() |
Holy ring |
| 1 | ![]() |
Lazy bunny |
| 1 | ![]() |
Lockpick |
| 2 | ![]() |
New Royal seal |
| 2 | ![]() |
Spike |
| 1 | ![]() |
Stilts |
| 2 | ![]() |
Titanium lance |
Legend (12)
2026-05-05| Details | |
|---|---|
![]() |
Born in Yuri 97, Spring |
![]() |
Member of Dagger's guild (Yuri 97, Summer) |
![]() |
Participated in 76 Carnages |
![]() |
37 Carnage victories |
![]() |
CarrotGOON's blood brother |
![]() |
15 Fox hunt victories |
![]() |
Vanquished Overlord B'Gnngh (Yuri 104, Fall) |
![]() |
Broke the seal of Nngh'Zan (Yuri 104, Fall) |
![]() |
Crushed the Council of Nngh'Zan (Yuri 104, Fall) |
![]() |
Defeated the Mighty Nngh'Zan (Yuri 104, Fall) |
![]() |
Participated in 23 Fox hunts |
![]() |
Completed 226 minor quests |



























