carrotgang
| Title: | #CarrotSQUAD |
| Nation: | Buya |
| Clan: | Lost Kingdom |
| CT: | NotAThing |
| Class: | Rogue |
| Vita: | 1,251,615 925B |
| Mana: | 429,422 467B |
| Power: | 2,110,459 |
| Bilz: | 1,392B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sa | 640,000 | 210,578 | 497 | |
| Cave 10 | 950,000 | 520,578 | 1,551 | |
| Oh | 1,280,000 | 850,578 | 3,095 | |
| Cave 11 | 1,500,000 | 1,070,578 | 4,367 | |
| Yuk | 2,560,000 | 2,130,578 | 13,207 | |
| Chil | 5,120,000 | 4,690,578 | 53,092 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sa | 1,280,000 | 28,385 | 39 | |
| Cave 10 | 1,900,000 | 648,385 | 1,093 | |
| Oh | 2,560,000 | 1,308,385 | 2,637 | |
| Cave 11 | 3,000,000 | 1,748,385 | 3,909 | |
| Yuk | 5,120,000 | 3,868,385 | 12,749 | |
| Chil | 10,240,000 | 8,988,385 | 52,634 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 1,251,615 | +305,290 | 369B | 429,422 | +107,270 | 185B | 519,830 | 554B |
| 2025 | 946,325 | +304,730 | 276B | 322,152 | +55,315 | 77B | 415,360 | 353B |
Current Caves
This section disabled after Sam San
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(48.7%)
37/76
Fox hunts
(68.2%)
15/22
Inventory
Gold: 369,216
| # | ||
|---|---|---|
| 106 | ![]() |
Daily coin |
| 39 | ![]() |
Gold acorn |
| 44 | ![]() |
Yellow scroll |
| 6 | ![]() |
Snow carrot |
| 4 | ![]() |
Sacred pendant |
| 20 | ![]() |
Green potion |
| 1 | ![]() |
Carrot |
Bank (15)
Gold: 0
| # | ||
|---|---|---|
| 2 | ![]() |
Angry heart |
| 1 | ![]() |
Charm |
| 1 | ![]() |
Concealed Jingum Jian |
| 200 | ![]() |
Daily coin |
| 1 | ![]() |
Death's head |
| 1 | ![]() |
Flamefang |
| 11 | ![]() |
Fox blade |
| 1 | ![]() |
Gray dragon body |
| 1 | ![]() |
Gray dragon head |
| 1 | ![]() |
Holy ring |
| 1 | ![]() |
Lazy bunny |
| 1 | ![]() |
Lockpick |
| 2 | ![]() |
Spike |
| 1 | ![]() |
Stilts |
| 2 | ![]() |
Titanium lance |
Legend (12)
2026-03-26| Details | |
|---|---|
![]() |
Born in Yuri 97, Spring |
![]() |
Member of Dagger's guild (Yuri 97, Summer) |
![]() |
Participated in 76 Carnages |
![]() |
37 Carnage victories |
![]() |
CarrotGOON's blood brother |
![]() |
Participated in 22 Fox hunts |
![]() |
15 Fox hunt victories |
![]() |
Broke the seal of Nngh'Zan (Yuri 104, Fall) |
![]() |
Vanquished Overlord B'Gnngh (Yuri 104, Fall) |
![]() |
Crushed the Council of Nngh'Zan (Yuri 104, Fall) |
![]() |
Defeated the Mighty Nngh'Zan (Yuri 104, Fall) |
![]() |
Completed 194 minor quests |

























