buyagirl

Title:  
Nation:   Buya
Clan:   Buya Army
CT:   Soldier
Class:   Chung Ryong
Path:   Warrior
Subpath:   Chung Ryong
Vita:   7,457 2B
Mana:   9,012 4B
Power:   25,481
Bilz:   5B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 70,988 31
Ee 160,000 150,988 87
Sam 320,000 310,988 276
Cave 9 450,000 440,988 504
Sa 640,000 630,988 960
Cave 10 950,000 940,988 2,014
Oh 1,280,000 1,270,988 3,559
Cave 11 1,500,000 1,490,988 4,830
Yuk 2,560,000 2,550,988 13,671
Chil 5,120,000 5,110,988 53,556
Rank Vita Vita To Get Vita XP
Il 160,000 152,543 33
Ee 320,000 312,543 89
Sam 640,000 632,543 278
Cave 9 900,000 892,543 507
Sa 1,280,000 1,272,543 963
Cave 10 1,900,000 1,892,543 2,017
Oh 2,560,000 2,552,543 3,561
Cave 11 3,000,000 2,992,543 4,833
Yuk 5,120,000 5,112,543 13,673
Chil 10,240,000 10,232,543 53,558

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 2 Level 70 Rabbit 3 20,000 2.5B 10,000 0.4B
Monkey 2 Level 77 Monkey 3 40,000 6.5B 20,000 4.4B
Dog 2 Level 84 Dog 3 60,000 10.5B 30,000 8.4B
Rooster 2 Level 91 Rooster 3 100,000 18.5B 50,000 16.4B
Rat 2 Level 98 Rat 3 140,000 27.7B 70,000 25.6B
Horse 1 Level 60 Horse 2 30,000 4.5B 15,000 2.4B
Ox 1 Level 67 Ox 2 50,000 8.5B 25,000 6.4B
Pig 1 Level 74 Pig 2 80,000 14.5B 40,000 12.4B
Snake 1 Level 81 Snake 2 110,000 20.7B 55,000 18.6B
Sheep 1 Level 88 Sheep 2 140,000 27.7B 70,000 25.6B
Tiger 1 Level 95 Tiger 2 170,000 35.7B 85,000 33.6B
Dragon 1 Level 99 Dragon 2 200,000 44.5B 100,000 42.4B
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 33.2B 80,500 31.1B
Flower 1 Level 50 Flower 2 161,000 33.2B 80,500 31.1B
Gargoyle 1 Level 50 Gargoyle 2 161,000 33.2B 80,500 31.1B
Turtle 1 Level 50 Turtle 2 161,000 33.2B 80,500 31.1B
Vortex
Assassin -- Assassin 1 32,500 5.0B 16,250 2.9B
Magus -- Magus 1 38,000 6.1B 19,000 4.0B
Hunter -- Hunter 1 47,000 7.9B 23,500 5.8B
Hillmen -- Hillmen 1 61,000 10.7B 30,500 8.6B
Anchorite -- Anchorite 1 76,000 13.7B 38,000 11.6B
Wind -- Wind 1 112,500 21.3B 56,250 19.1B
Shadow -- Shadow 1 159,000 32.6B 79,500 30.5B
Bandit -- Bandit 1 195,500 43.2B 97,750 41.0B
Dread -- Dread 1 230,000 54.3B 115,000 52.2B
Grey Hand -- Grey Hand 1 280,000 72.5B 140,000 70.4B
Earth -- Earth 1 302,000 81.3B 151,000 79.2B
Water -- Water 1 332,000 94.2B 166,000 92.1B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Legend Not Available

Carnies

Legend Not Available