boomblaster
| Title: | |
| Nation: | Koguryo |
| Clan: | Tiger |
| CT: | RollTide |
| Class: | Catastrophe |
| Path: | Mage |
| Subpath: | Ju jak (Sa) |
| Vita: | 1,038,986 658B |
| Mana: | 1,463,106 4,608B |
| Power: | 3,965,198 |
| Bilz: | 5,266B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Cave 11 | 1,500,000 | 36,894 | 226 | |
| Yuk | 2,560,000 | 1,096,894 | 9,067 | |
| Chil | 5,120,000 | 3,656,894 | 48,952 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Cave 11 | 3,000,000 | 1,961,014 | 4,176 | |
| Yuk | 5,120,000 | 4,081,014 | 13,016 | |
| Chil | 10,240,000 | 9,201,014 | 52,901 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,038,986 | +331,300 | 303B | 1,463,106 | +407,100 | 2,064B | 1,145,500 | 2,366B |
| 2024 | 600,786 | +279,220 | 159B | 975,506 | +647,155 | 1,830B | 1,573,530 | 1,990B |
Current Caves
This section disabled after Sam San
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(0%)
/1
Legend (13)
2024-01-01| Details | |
|---|---|
![]() |
Born in Yuri 82, Spring |
![]() |
25 Year Anniversary |
![]() |
Kwi-Sin Mage since Yuri 83, Spring |
![]() |
Crossed the ethereal bridge (Yuri 83, Fall) |
![]() |
Gained wisdom from Rock Guardian (Yuri 83, Fall) |
![]() |
Family to the Nangen Mages (Yuri 83, Fall) |
![]() |
Shredder destroyed 1 items of this hero |
![]() |
Dog linguist (Yuri 86, Fall) |
![]() |
Attained totem mastery (Yuri 86, Fall) |
![]() |
Participated in 1 Carnages |
![]() |
Attained First Mark (Yuri 86, Fall) |
![]() |
Dreamed of joy and wonder (Yuri 86, Winter) |
![]() |
Completed 32 minor quests |








