bongthat
| Title: | Wise Old Man |
| Nation: | Koguryo |
| Clan: | Sun Moon |
| CT: | Sun Crusader |
| Class: | Inferno |
| Path: | Mage |
| Subpath: | Ju jak |
| Vita: | 285,368 76B |
| Mana: | 202,590 131B |
| Power: | 690,548 |
| Bilz: | 207B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 117,410 | 148 | |
| Cave 9 | 450,000 | 247,410 | 377 | |
| Sa | 640,000 | 437,410 | 833 | |
| Cave 10 | 950,000 | 747,410 | 1,887 | |
| Oh | 1,280,000 | 1,077,410 | 3,432 | |
| Cave 11 | 1,500,000 | 1,297,410 | 4,703 | |
| Yuk | 2,560,000 | 2,357,410 | 13,544 | |
| Chil | 5,120,000 | 4,917,410 | 53,428 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 354,632 | 203 | |
| Cave 9 | 900,000 | 614,632 | 432 | |
| Sa | 1,280,000 | 994,632 | 888 | |
| Cave 10 | 1,900,000 | 1,614,632 | 1,942 | |
| Oh | 2,560,000 | 2,274,632 | 3,486 | |
| Cave 11 | 3,000,000 | 2,714,632 | 4,758 | |
| Yuk | 5,120,000 | 4,834,632 | 13,598 | |
| Chil | 10,240,000 | 9,954,632 | 53,483 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 62.2B | 210,000 7.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 3 | 400,000 / | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 69.8B | 217,000 15.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 88.3B | 233,500 33.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 111.6B | 253,000 57.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 129.8B | 267,500 75.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 2 | 351,500 / | 175,750 | Shadow 3 | 552,000 141.0B | 276,000 86.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 2 | 382,100 / | 191,050 | Bandit 3 | 569,000 152.4B | 284,500 97.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 60.2B | 208,050 5.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 78.6B | 225,000 24.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 1 | 302,000 / | 151,000 | Earth 2 | 484,000 98.2B | 242,000 43.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water 1 | 332,000 / | 166,000 | Water 2 | 518,000 119.0B | 259,000 64.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Gemcutter
:
Legendary
|
Carpenter
:
Master
|
Miner
:
Expert
|
Food Preparer
:
Skilled
|
Carnies
Bloodlusts
(50%)
1/2
Carnages
(48.8%)
20/41
Elixir Wars
(100%)
2/2
Fox hunts
(50%)
1/2
Inventory
Gold: 18,195,518
| # | ||
|---|---|---|
| 1 | ![]() |
Qui-Hyang |
| 1 | ![]() |
Scrawny fish |
| 34 | ![]() |
Dark amber |
| 53 | ![]() |
Amber |
| 1 | ![]() |
Crafted amber |
| 49 | ![]() |
Kindred talisman |
| 5 | ![]() |
Fine rabbit meat |
| 2 | ![]() |
Experience gem |
| 1 | ![]() |
White amber |
Bank (80)
Gold: 0
| # | ||
|---|---|---|
| 2 | ![]() |
Baekho key |
| 1 | ![]() |
Bamboo |
| 2 | ![]() |
Big axe |
| 2 | ![]() |
Black firm gutuls |
| 1 | ![]() |
Black sturdy gutuls |
| 3 | ![]() |
Blood |
| 1 | ![]() |
Bonsai tree |
| 1 | ![]() |
Broth |
| 1 | ![]() |
Chung ryong key |
| 1 | ![]() |
Comet fan |
| 2 | ![]() |
Copper statue |
| 1 | ![]() |
Crossbow |
| 1 | ![]() |
DaSutZe robe - BONDED |
| 100 | ![]() |
Dark amber |
| 1 | ![]() |
Devious tengri |
| 11 | ![]() |
Diamond |
| 2 | ![]() |
Dragon's favor |
| 1 | ![]() |
Earth Orb - BONDED |
| 2 | ![]() |
Earth shard |
| 8 | ![]() |
Empty water jug |
| 1 | ![]() |
Faded Stone |
| 1 | ![]() |
Farmers Hat |
| 14 | ![]() |
Feeble Turkey Egg |
| 2 | ![]() |
Fine sapphire bracelet |
| 44 | ![]() |
Flour |
| 2 | ![]() |
Gobu's favor |
| 1 | ![]() |
Heavens helm |
| 2 | ![]() |
Hunter gloves |
| 3 | ![]() |
Hyun moo key |
| 2 | ![]() |
Ilbon knife |
| 2 | ![]() |
Ilbon vest |
| 8 | ![]() |
Ju jak key |
| 22 | ![]() |
Key to earth |
| 24 | ![]() |
Key to fire |
| 16 | ![]() |
Key to heaven |
| 3 | ![]() |
Key to mountain |
| 18 | ![]() |
Key to pond |
| 1 | ![]() |
Key to thunder |
| 12 | ![]() |
Key to water |
| 20 | ![]() |
Key to wind |
| 1 | ![]() |
Leviathan talisman |
| 1 | ![]() |
Lucky bouquet |
| 2 | ![]() |
Male songbok |
| 1 | ![]() |
Metal mount |
| 1 | ![]() |
Moon shard |
| 1 | ![]() |
Moonblade |
| 10 | ![]() |
Mythic sabre |
| 8 | ![]() |
Nagnang compass |
| 1 | ![]() |
New Year's Tea |
| 1 | ![]() |
Noodles |
| 1 | ![]() |
Ox's favor |
| 1 | ![]() |
Pet Bat |
| 1 | ![]() |
Pet Skeleton |
| 1 | ![]() |
Pig's favor |
| 5 | ![]() |
Postcard |
| 2 | ![]() |
Qi shard |
| 2 | ![]() |
Rat's favor |
| 2 | ![]() |
Red amber |
| 2 | ![]() |
Rooster's favor |
| 105 | ![]() |
Ruby potion |
| 2 | ![]() |
Scorched bone |
| 22 | ![]() |
Scrawny Turkey Egg |
| 1 | ![]() |
Sonhi pass |
| 323 | ![]() |
Stardrop |
| 1 | ![]() |
Sun garb - BONDED |
| 1 | ![]() |
Sun moon helm |
| 2 | ![]() |
Sun moon helmet |
| 5 | ![]() |
Surge |
| 2 | ![]() |
Tiger's favor |
| 2 | ![]() |
Water jewel |
| 3 | ![]() |
Wheat |
| 3 | ![]() |
White moon axe |
| 2 | ![]() |
Wooden staff |
| 1 | ![]() |
YeolSeBeunZe male hair - BONDED |
| 1 | ![]() |
YeolSeBeunZe robe - BONDED |
| 1 | ![]() |
Zhiyuan ring |
| 2 | ![]() |
Zibong blade |
| 1 | ![]() |
Zibong essence |
| 1 | ![]() |
mugs Ee left mug |
| 2 | ![]() |
mugs right mug |
Legend (131)
2026-07-21| Details | |
|---|---|
![]() |
Born in Yuri 25, Spring |
![]() |
Defeated the Ice beast (Yuri 25, Fall) |
![]() |
Specialized in Gemcutting |
![]() |
Aided Chu Rua (Yuri 26, Fall) |
![]() |
Slew the mighty Sute (Yuri 26, Fall) |
![]() |
Dog linguist (Yuri 26, Winter) |
![]() |
1 Year Anniversary |
![]() |
Braved Lost Mines (Yuri 27, Summer) |
![]() |
Mastered the stars (Yuri 27, Summer) |
![]() |
Found pirates' island (Yuri 27, Fall) |
![]() |
Engaged to missice (Yuri 28, Spring) |
![]() |
Was blessed by the stars (Yuri 28, Spring) |
![]() |
Married to MissIce (Yuri 28, Spring) |
![]() |
Braved Lost Mines (Yuri 29, Spring) |
![]() |
Sealed Zibong spirit (Yuri 29, Fall) |
![]() |
Braved Sonhi Haunted House (Yuri 29, Fall) |
![]() |
Novice scribe |
![]() |
Museum Patron (Yuri 31, Fall) |
![]() |
Fought off pirates (Yuri 32, Spring) |
![]() |
Fought for Kismet in Godwar of (Yuri 32, Summer) |
![]() |
Has received 4 I Ching readings (Yuri 33, Fall, SSaiYen) |
![]() |
Gathered Snakeskin for Kajang's Gloves |
![]() |
Entered Kajang's Crypts (Yuri 34, Spring) |
![]() |
2 Year Anniversary |
![]() |
Aided Troll Spirit (Yuri 35, Winter) |
![]() |
Braved Lost Mines (Yuri 35, Winter) |
![]() |
Freed Leviathan (Yuri 37, Summer) |
![]() |
Family to the Nangen Mages (Yuri 37, Winter) |
![]() |
Fought off pirates (Yuri 38, Summer) |
![]() |
Found pirates' island (Yuri 38, Summer) |
![]() |
Destroyed invading Turkey nest (Yuri 38, Summer) |
![]() |
Devoted to Kwi-Sin in Yuri 39, Spring |
![]() |
Kwi-Sin Mage since Yuri 39, Spring |
![]() |
Helped save King Yuri from Malady (Yuri 40, Spring) |
![]() |
Attained totem mastery (Yuri 40, Spring) |
![]() |
Spy during Nagnang war (Yuri 40, Fall) |
![]() |
Entered Sonhi captured Buya (Yuri 41, Spring) |
![]() |
Helped the rabbits with the monkeys (Yuri 41, Summer) |
![]() |
Braved Lost Mines (Yuri 42, Winter) |
![]() |
Entered Nyogh's arctic hideout (Yuri 43, Spring) |
![]() |
3 Year Anniversary |
![]() |
Understood the moon (Yuri 44, Spring) |
![]() |
Discovered lost legend (Yuri 44, Fall) |
![]() |
Alignment of Yang, revealed by DDarkstorm |
![]() |
Entered wind temple (Yuri 45, Winter) |
![]() |
Captured the wind (Yuri 46, Summer) |
![]() |
Restored balance to the winds (Yuri 46, Fall) |
![]() |
Gave materials to rebuild the cities (Yuri 46, Fall) |
![]() |
Survived the sun (Yuri 46, Winter) |
![]() |
Lesser alliance with the Snake (Yuri 47, Spring) |
![]() |
Fought off pirates (Yuri 48, Spring) |
![]() |
Found pirates' island (Yuri 48, Spring) |
![]() |
Collected swallow's eggs (Yuri 48, Spring) |
![]() |
Entered the ancient rabbit cave (Yuri 48, Winter) |
![]() |
Gathered herbs to save the King (Yuri 49, Spring) |
![]() |
Attained First Mark (Yuri 49, Summer) |
![]() |
Entered the mythic war grounds (Yuri 49, Winter) |
![]() |
Discovered Sonhi stronghold (Yuri 50, Winter) |
![]() |
4 Year Anniversary |
![]() |
Forged an orb of Earth, Yuri 51, Winter |
![]() |
Found the Nagnag mercenary camp (Yuri 53, Fall) |
![]() |
Novice woodcutter |
![]() |
Found Serenity in the Tao (Yuri 54, Winter) |
![]() |
Scouted with Rangers 1 times, marked by BluLady (Yuri 56, Fall) |
![]() |
Fought off pirates (Yuri 57, Summer) |
![]() |
Highest score in Hopper 71 |
![]() |
Highest score in rabbit invasion 449 |
![]() |
Assisted Spies escape. (Yuri 58, Spring) |
![]() |
Attained Second Mark (Yuri 58, Spring) |
![]() |
5 Year Anniversary |
![]() |
Braved Lost Mines (Yuri 59, Spring) |
![]() |
Completed the Lost mines (Yuri 59, Summer) |
![]() |
Discovered Inner Mines (Yuri 59, Summer) |
![]() |
Entered Johaih's camp |
![]() |
Aided the Ambassador from Han |
![]() |
Participated in 2 Bloodlusts |
![]() |
1 Bloodlust victories |
![]() |
Entered the hidden garden (Yuri 65, Winter) |
![]() |
Fought off pirates (Yuri 66, Spring) |
![]() |
Fastest time through maze 15 minutes 8 seconds |
![]() |
Helped search for Ugh (Yuri 66, Summer) |
![]() |
20 Carnage victories |
![]() |
6 Year Anniversary |
![]() |
Braved pirate mine (Yuri 68, Summer) |
![]() |
Donated ingredients to heal Blight (Yuri 72, Spring) |
![]() |
Assisted Geomancers in Purging the Taint |
![]() |
Trustworthy trader, recognized by NeoPandora |
![]() |
7 Year Anniversary |
![]() |
Forged a crown for King Yuri (Yuri 75, Spring) |
![]() |
8 Year Anniversary |
![]() |
Kept the Mongols from taking over the Kingdoms (Yuri 83, Fall) |
![]() |
Helped the Yu Ryang village (Yuri 85, Fall) |
![]() |
Buccaneer for Bluestone (Yuri 88, Summer) |
![]() |
Infused the Earth's Dragon with sacred magic (Yuri 89, Summer) |
![]() |
9 Year Anniversary |
![]() |
Entered Lost Mines to excavate its secrets (Yuri 91, Winter) |
![]() |
Entered the Ancient Training Grounds (Yuri 93, Spring) |
![]() |
Collected wood staff (Yuri 94, Winter) |
![]() |
10 Year Anniversary |
![]() |
Legendary gemcutter |
![]() |
Owner of pet skeleton Rags (Yuri 131, Winter) |
![]() |
Owner of pet bat Squigy (Yuri 131, Winter) |
![]() |
Lesser alliance with the Rooster (Yuri 132, Summer) |
![]() |
Sailed to Gogoon Island (Yuri 132, Summer) |
![]() |
Participated in 41 Carnages |
![]() |
Killed 104 walking dead (Yuri -3, Summer) |
![]() |
Won 1 clan events (Yuri 2, Summer) |
![]() |
Lesser alliance with the Dragon (Yuri 2, Summer) |
![]() |
Lesser alliance with the Tiger (Yuri 2, Summer) |
![]() |
Attended 1 tutor classes, last witnessed by Melalye |
![]() |
Earned favor from the Winds (Yuri 2, Winter) |
![]() |
15 Year Anniversary |
![]() |
Participated in 2 Fox hunts |
![]() |
1 Fox hunt victories |
![]() |
Braved Lost Mines (Yuri 3, Winter) |
![]() |
Expert miner |
![]() |
Promised to aid the Asmodi |
![]() |
2 Elixir War victories |
![]() |
Participated in 2 Elixir Wars |
![]() |
Saved a love lost, once upon in the Wilderness (Yuri 15, Winter) |
![]() |
Helped save the Wilderness (Yuri 15, Winter) |
![]() |
Master carpenter |
![]() |
Helped organize Lunar New Year party (Yuri 16, Spring) |
![]() |
Uncovered the Kettle of Gold (Yuri 16, Winter) |
![]() |
Novice chef |
![]() |
Scared the Lag monster away 1 times |
![]() |
Skilled food preparer |
![]() |
17 Year Anniversary |
![]() |
Apprentice fisherman |
![]() |
Completed 627 minor quests |
![]() |
On a quest to slay the Brown rabbit |
Gemcutter
:
Legendary
Carpenter
:
Master
Miner
:
Expert
Food Preparer
:
Skilled












































































































