boboboy
| Title: | Hero |
| Nation: | Koguryo |
| Clan: | Destiny |
| CT: | Student |
| Class: | Force |
| Path: | Mage |
| Subpath: | Ju jak |
| Vita: | 85,066 17B |
| Mana: | 131,762 68B |
| Power: | 348,590 |
| Bilz: | 85B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Ee | 160,000 | 28,238 | 23 | |
| Sam | 320,000 | 188,238 | 211 | |
| Cave 9 | 450,000 | 318,238 | 440 | |
| Sa | 640,000 | 508,238 | 896 | |
| Cave 10 | 950,000 | 818,238 | 1,950 | |
| Oh | 1,280,000 | 1,148,238 | 3,495 | |
| Cave 11 | 1,500,000 | 1,368,238 | 4,766 | |
| Yuk | 2,560,000 | 2,428,238 | 13,607 | |
| Chil | 5,120,000 | 4,988,238 | 53,491 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Ee | 320,000 | 234,934 | 73 | |
| Sam | 640,000 | 554,934 | 262 | |
| Cave 9 | 900,000 | 814,934 | 491 | |
| Sa | 1,280,000 | 1,194,934 | 947 | |
| Cave 10 | 1,900,000 | 1,814,934 | 2,001 | |
| Oh | 2,560,000 | 2,474,934 | 3,545 | |
| Cave 11 | 3,000,000 | 2,914,934 | 4,817 | |
| Yuk | 5,120,000 | 5,034,934 | 13,657 | |
| Chil | 10,240,000 | 10,154,934 | 53,542 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 65.0B | 150,000 14.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 82.2B | 170,000 31.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 101.0B | 190,000 50.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 121.4B | 210,000 70.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 73.4B | 160,000 22.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 73.4B | 160,000 22.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 73.4B | 160,000 22.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 73.4B | 160,000 22.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 93.8B | 182,500 43.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 111.0B | 200,000 60.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 128.9B | 217,000 78.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 147.4B | 233,500 96.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 57.0B | 140,000 6.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 73.4B | 160,000 22.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 87.5B | 175,750 36.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 102.0B | 191,050 51.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 119.4B | 208,050 68.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 57.0B | 140,000 6.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 65.8B | 151,000 15.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 78.7B | 166,000 27.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(33.3%)
3/9
Carnages
(55.6%)
5/9
Elixir Wars
(25%)
1/4
Inventory
Gold: 50,000
| # | ||
|---|---|---|
| 1 | ![]() |
Dark amber |
| 21 | ![]() |
Kindred talisman |
Bank (35)
Gold: 42,320
| # | ||
|---|---|---|
| 2 | ![]() |
Amber |
| 1 | ![]() |
Angel Wings Scepter |
| 1 | ![]() |
Antique Occult sphere |
| 7 | ![]() |
Bekyun's spear |
| 25 | ![]() |
Chicken meat |
| 4 | ![]() |
Egg |
| 4 | ![]() |
Fine metal |
| 1 | ![]() |
Frost sabre - BONDED |
| 29 | ![]() |
Ginko wood |
| 2 | ![]() |
Gold acorn |
| 2 | ![]() |
Gold brick |
| 6 | ![]() |
Gold ore |
| 1 | ![]() |
Hunang's axe |
| 1 | ![]() |
Key to fire |
| 1 | ![]() |
Key to mountain |
| 2 | ![]() |
Light fox fur |
| 1 | ![]() |
Lucky coin |
| 1 | ![]() |
Magical dust |
| 1 | ![]() |
Metal |
| 2 | ![]() |
Moonblade |
| 5 | ![]() |
Mountain ginseng |
| 1 | ![]() |
Ore [high] |
| 17 | ![]() |
Ore [med] |
| 33 | ![]() |
Ore [poor] |
| 1 | ![]() |
Pearl charm |
| 12 | ![]() |
Peas |
| 1 | ![]() |
Plain dark bracelet |
| 19 | ![]() |
Rat meat |
| 2 | ![]() |
Scribe's pen |
| 1 | ![]() |
Silver ore |
| 2 | ![]() |
Stardrop |
| 9 | ![]() |
Tao stone |
| 1 | ![]() |
Tuna wizard eye |
| 4 | ![]() |
Tuna wizard wand |
| 3 | ![]() |
White amber |
Legend (30)
2026-01-08| Details | |
|---|---|
![]() |
Born in Yuri 62, Summer |
![]() |
Novice smith |
![]() |
Defeated the Ice beast (Yuri 73, Fall) |
![]() |
Slew the mighty Sute (Yuri 73, Fall) |
![]() |
Was blessed by the stars (Yuri 73, Fall) |
![]() |
24 Year Anniversary |
![]() |
Attained totem mastery (Yuri 75, Summer) |
![]() |
You are not so lucky now, are you, Lucky? (Yuri 80, Fall) |
![]() |
Novice food preparer |
![]() |
25 Year Anniversary |
![]() |
Crossed the ethereal bridge (Yuri 83, Summer) |
![]() |
Gained wisdom from Rock Guardian (Yuri 83, Fall) |
![]() |
Mastered the stars (Yuri 83, Fall) |
![]() |
Fed 1 items to the Gelapod |
![]() |
1 Elixir War victories |
![]() |
Shredder destroyed 4 items of this hero |
![]() |
Attained First Mark (Yuri 87, Spring) |
![]() |
Novice fisherman |
![]() |
Got to the end of the rainbow (Yuri 88, Fall) |
![]() |
Drank the Famous Green Ale (Yuri 88, Fall) |
![]() |
Participated in 4 Elixir Wars |
![]() |
Helped Tokki (Yuri 89, Winter) |
![]() |
Participated in 9 Bloodlusts |
![]() |
3 Bloodlust victories |
![]() |
Apprentice woodcutter |
![]() |
26 Year Anniversary |
![]() |
Novice farmer |
![]() |
Participated in 9 Carnages |
![]() |
5 Carnage victories |
![]() |
Completed 117 minor quests |













































