bleco
| Title: | |
| Nation: | Buya |
| Clan: | Buya Army |
| CT: | Private |
| Class: | Swift |
| Path: | Rogue |
| Subpath: | Baekho (Ee) |
| Vita: | 384,539 120B |
| Mana: | 159,956 90B |
| Power: | 704,451 |
| Bilz: | 211B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 160,044 | 189 | |
| Cave 9 | 450,000 | 290,044 | 418 | |
| Sa | 640,000 | 480,044 | 874 | |
| Cave 10 | 950,000 | 790,044 | 1,928 | |
| Oh | 1,280,000 | 1,120,044 | 3,472 | |
| Cave 11 | 1,500,000 | 1,340,044 | 4,744 | |
| Yuk | 2,560,000 | 2,400,044 | 13,584 | |
| Chil | 5,120,000 | 4,960,044 | 53,469 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 255,461 | 159 | |
| Cave 9 | 900,000 | 515,461 | 388 | |
| Sa | 1,280,000 | 895,461 | 844 | |
| Cave 10 | 1,900,000 | 1,515,461 | 1,898 | |
| Oh | 2,560,000 | 2,175,461 | 3,442 | |
| Cave 11 | 3,000,000 | 2,615,461 | 4,714 | |
| Yuk | 5,120,000 | 4,735,461 | 13,554 | |
| Chil | 10,240,000 | 9,855,461 | 53,439 |
BILZ History
| Vita | Mana | Power | Exp | |||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 379,839 | +45,000 | 21B | 159,956 | +50 | 0B | 45,100 | 21B |
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 3 | 380,000 / | 190,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 18.1B | 210,000 48.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 3 | 365,000 / | 182,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 7.7B | 200,000 37.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 25.7B | 217,000 55.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 44.2B | 233,500 74.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 67.4B | 253,000 97.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 85.7B | 267,500 115.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 2 | 351,500 / | 175,750 | Shadow 3 | 552,000 96.8B | 276,000 126.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 2 | 382,100 / | 191,050 | Bandit 3 | 569,000 108.2B | 284,500 138.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 16.1B | 208,050 46.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 34.5B | 225,000 64.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 1 | 302,000 / | 151,000 | Earth 2 | 484,000 54.1B | 242,000 84.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water 1 | 332,000 / | 166,000 | Water 2 | 518,000 74.9B | 259,000 104.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(65.2%)
15/23
Carnages
(81.5%)
22/27
Elixir Wars
(50%)
16/32
Fox hunts
(52.9%)
9/17
Inventory
Gold: 122,301
| # | ||
|---|---|---|
| 1 | ![]() |
Brown potion |
| 1 | ![]() |
Spare skin |
| 37 | ![]() |
Bear's liver |
| 133 | ![]() |
Yellow scroll |
| 119 | ![]() |
Daily coin |
| 1 | ![]() |
Red potion |
| 3 | ![]() |
Green potion |
| 6 | ![]() |
Indigo potion |
Legend (42)
2026-09-30| Details | |
|---|---|
![]() |
Born in Yuri 106, Fall |
![]() |
Aided Chu Rua (Yuri 106, Fall) |
![]() |
Defeated the Ice beast (Yuri 106, Fall) |
![]() |
BIA volunteer (Yuri 106, Fall) |
![]() |
Sailed to Gogoon Island (Yuri 106, Fall) |
![]() |
Attained totem mastery (Yuri 106, Fall) |
![]() |
Was blessed by the stars (Yuri 106, Fall) |
![]() |
Mastered the stars (Yuri 106, Fall) |
![]() |
Lesser alliance with the Dragon (Yuri 106, Winter) |
![]() |
Novice food preparer |
![]() |
Helped Tokki (Yuri 106, Winter) |
![]() |
28 Year Anniversary |
![]() |
Commissioned for services rendered 1 times |
![]() |
Understood the moon (Yuri 106, Winter) |
![]() |
Attained First Mark (Yuri 106, Winter) |
![]() |
Hindered Sally's pursuit of world peace 2 times |
![]() |
Adept carpenter |
![]() |
Soldier of Buya (Yuri 107, Spring) |
![]() |
Lesser alliance with the Rat (Yuri 107, Spring) |
![]() |
Engaged to WEdos (Yuri 107, Spring) |
![]() |
Participated in 1 clan events (Yuri 107, Spring) |
![]() |
Lesser alliance with the Rooster (Yuri 107, Spring) |
![]() |
Lesser alliance with the Snake (Yuri 107, Spring) |
![]() |
Lesser alliance with the Tiger (Yuri 107, Spring) |
![]() |
Greater alliance with the Sheep (Yuri 107, Spring) |
![]() |
Attained Second Mark (Yuri 107, Spring) |
![]() |
Shredder destroyed 4 items of this hero |
![]() |
Member of Dagger's guild (Yuri 107, Spring) |
![]() |
Survived the sun (Yuri 107, Summer) |
![]() |
16 Elixir War victories |
![]() |
Apprentice farmer |
![]() |
Married to WEDOS (Yuri 107, Fall) |
![]() |
15 Bloodlust victories |
![]() |
Participated in 32 Elixir Wars |
![]() |
Participated in 23 Bloodlusts |
![]() |
Participated in 17 Fox hunts |
![]() |
9 Fox hunt victories |
![]() |
Accomplished woodcutter |
![]() |
Assisted Sally in pursuit of world peace 6 times |
![]() |
Participated in 27 Carnages |
![]() |
22 Carnage victories |
![]() |
Completed 162 minor quests |



























