badbunny
| Title: | I Like It |
| Nation: | Nagnang |
| Clan: | The Forsaken |
| CT: | Callaita |
| Class: | Ee San (R) |
| Path: | Rogue |
| Vita: | 343,823 101B |
| Mana: | 68,535 29B |
| Power: | 480,893 |
| Bilz: | 129B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Sam | 320,000 | 251,465 | 251 | |
| Cave 9 | 450,000 | 381,465 | 479 | |
| Sa | 640,000 | 571,465 | 935 | |
| Cave 10 | 950,000 | 881,465 | 1,989 | |
| Oh | 1,280,000 | 1,211,465 | 3,534 | |
| Cave 11 | 1,500,000 | 1,431,465 | 4,805 | |
| Yuk | 2,560,000 | 2,491,465 | 13,646 | |
| Chil | 5,120,000 | 5,051,465 | 53,531 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Sam | 640,000 | 296,177 | 178 | |
| Cave 9 | 900,000 | 556,177 | 407 | |
| Sa | 1,280,000 | 936,177 | 863 | |
| Cave 10 | 1,900,000 | 1,556,177 | 1,917 | |
| Oh | 2,560,000 | 2,216,177 | 3,461 | |
| Cave 11 | 3,000,000 | 2,656,177 | 4,733 | |
| Yuk | 5,120,000 | 4,776,177 | 13,573 | |
| Chil | 10,240,000 | 9,896,177 | 53,458 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 3 | 220,000 / | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 3 | 260,000 / | 130,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 3 | 300,000 / | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 3 | 340,000 / | 170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 17.0B | 190,000 89.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 2 | 200,000 / | 100,000 | Dragon 3 | 420,000 37.4B | 210,000 109.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 4 | 320,000 / | 160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 9.8B | 182,500 82.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 27.0B | 200,000 99.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 2 | 215,000 / | 106,000 | Hunter 3 | 434,000 45.0B | 217,000 117.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 2 | 240,000 / | 120,000 | Hillmen 3 | 467,000 63.5B | 233,500 136.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 2 | 280,000 / | 140,000 | Anchorite 3 | 506,000 86.7B | 253,000 159.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 2 | 320,000 / | 160,000 | Wind 3 | 535,000 105.0B | 267,500 177.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 3.5B | 175,750 76.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit 1 | 195,500 / | 97,750 | Bandit 2 | 382,100 18.1B | 191,050 90.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread 1 | 230,000 / | 115,000 | Dread 2 | 416,100 35.4B | 208,050 107.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand 1 | 280,000 / | 140,000 | Grey Hand 2 | 450,000 53.8B | 225,000 126.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth 1 | 302,000 / | 151,000 | Earth 2 | 484,000 73.4B | 242,000 145.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water 1 | 332,000 / | 166,000 | Water 2 | 518,000 94.2B | 259,000 166.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Carnages
(66.7%)
6/9
Fox hunts
(0%)
/1
Inventory
Gold: 545,533
| # | ||
|---|---|---|
| 2 | ![]() |
Equipment restoration |
| 19 | ![]() |
World Shout |
| 1 | ![]() |
Scroll of invocation |
| 68 | ![]() |
Bear's liver |
| 1 | ![]() |
Amber |
| 3 | ![]() |
Scroll of protection |
| 1 | ![]() |
Curved Doomblade |
| 33 | ![]() |
Green potion |
| 1 | ![]() |
Yangbantai |
| 50 | ![]() |
Indigo potion |
| 99 | ![]() |
Kindred talisman |
| 86 | ![]() |
Yellow scroll |
Bank (4)
Gold: 0
| # | ||
|---|---|---|
| 1 | ![]() |
Khuya Rumi |
| 4 | ![]() |
Military polearm |
| 1 | ![]() |
Molten blade |
| 1 | ![]() |
Spike |
Legend (19)
2025-08-07| Details | |
|---|---|
![]() |
Born in Yuri 77, Summer |
![]() |
Helped love transcend life to achieve a painful truth (Yuri 79, Winter) |
![]() |
Honorable Mention in Poetry Revel 1 times (Yuri 80, Spring) |
![]() |
Completed 9 minor quests |
![]() |
Kwi-Sin Rogue since Yuri 80, Summer |
![]() |
Attained First Mark (Yuri 80, Summer) |
![]() |
Aided Chu Rua (Yuri 80, Summer) |
![]() |
Member of Dagger's guild (Yuri 80, Summer) |
![]() |
Novice jeweler |
![]() |
First Place in Poetry Revel 1 times (Yuri 80, Fall) |
![]() |
Senjo's blood brother |
![]() |
Lesser alliance with the Rooster (Yuri 80, Fall) |
![]() |
Participated in 9 Carnages |
![]() |
Attained Second Mark (Yuri 81, Winter) |
![]() |
6 Carnage victories |
![]() |
25 Year Anniversary |
![]() |
Participated in 1 Fox hunts |
![]() |
26 Year Anniversary |
![]() |
27 Year Anniversary |


























