atlantes

Title:   Drowned God
Nation:   Koguryo
Clan:   Tiger
CT:   Mustard Tiger
Class:   Inferno
Path:   Mage
Subpath:   Ju jak (Ee)
Vita:   354,500 106B
Mana:   174,700 104B
Power:   703,900
Bilz:   209B

Next Rank

Rank Mana Mana To Get Mana XP
Sam 320,000 145,300 176
Cave 9 450,000 275,300 404
Sa 640,000 465,300 860
Cave 10 950,000 775,300 1,914
Oh 1,280,000 1,105,300 3,459
Cave 11 1,500,000 1,325,300 4,730
Yuk 2,560,000 2,385,300 13,571
Chil 5,120,000 4,945,300 53,456
Rank Vita Vita To Get Vita XP
Sam 640,000 285,500 173
Cave 9 900,000 545,500 402
Sa 1,280,000 925,500 858
Cave 10 1,900,000 1,545,500 1,912
Oh 2,560,000 2,205,500 3,457
Cave 11 3,000,000 2,645,500 4,728
Yuk 5,120,000 4,765,500 13,569
Chil 10,240,000 9,885,500 53,453

BILZ History

Vita Mana Power Exp
2026 327,200 353,700 +26,500 12B 174,700 174,700 0B 26,500 12B
2019 185,000 193,500 +8,500 3B 160,800 160,800 0B 8,500 3B

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 3 20,000  / 10,000
Monkey 3 40,000  / 20,000
Dog 3 60,000  / 30,000
Rooster 3 100,000  / 50,000
Rat 3 140,000  / 70,000
Horse 3 180,000  / 90,000
Ox 3 220,000  / 110,000
Pig 3 260,000  / 130,000
Snake 3 300,000  / 150,000
Sheep 3 340,000  / 170,000
Tiger 2 170,000  / 85,000 Tiger 3 380,000 12.1B 190,000 14.5B
Dragon 2 200,000  / 100,000 Dragon 3 420,000 32.5B 210,000 34.9B
Gogoon Island
Bird 4 320,000  / 160,000
Flower 4 320,000  / 160,000
Gargoyle 4 320,000  / 160,000
Turtle 4 320,000  / 160,000
Vortex
Assassin 2 134,000  / 67,000 Assassin 3 365,000 4.9B 182,500 7.3B
Magus 2 178,000  / 89,000 Magus 3 400,000 22.1B 200,000 24.5B
Hunter 2 215,000  / 106,000 Hunter 3 434,000 40.1B 217,000 42.4B
Hillmen 2 240,000  / 120,000 Hillmen 3 467,000 58.6B 233,500 60.9B
Anchorite 2 280,000  / 140,000 Anchorite 3 506,000 81.9B 253,000 84.2B
Wind 2 320,000  / 160,000 Wind 3 535,000 100.1B 267,500 102.5B
Shadow 2 351,500  / 175,750 Shadow 3 552,000 111.3B 276,000 113.6B
Bandit 1 195,500  / 97,750 Bandit 2 382,100 13.2B 191,050 15.5B
Dread 1 230,000  / 115,000 Dread 2 416,100 30.5B 208,050 32.8B
Grey Hand 1 280,000  / 140,000 Grey Hand 2 450,000 48.9B 225,000 51.3B
Earth 1 302,000  / 151,000 Earth 2 484,000 68.5B 242,000 70.9B
Water 1 332,000  / 166,000 Water 2 518,000 89.3B 259,000 91.6B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Creature SA DF ZA HF Ferno Min HP Max HP
Bird 4 Room 1
0.63
0.6
0.65
0.72
0.84
750000 1050000
Bird 4 Room 2
0.63
0.6
0.65
0.73
0.84
850000 1050000
Bird 4 Room 3
0.73
0.7
0.75
0.83
0.94
850000 1150000
Bird 4 Room 4
0.68
0.65
0.7
0.78
0.89
800000 1100000
Bird 4 Room 5
1.33
1.3
1.35
1.43
1.54
1370000 1750000
Bird 4 Room 6
1.38
1.35
1.4
1.48
1.59
1400000 1800000
Bird 4 Room 7
1.58
1.55
1.6
1.68
1.79
1500000 2000000
Bird 4 Room 8
2.08
2.05
2.1
2.18
2.29
1800000 2500000
Bird 4 Room 9 [LR]
1.73
1.7
1.75
1.83
1.94
1700000 2150000
Rhino [Immense Rhino]
0.68
0.65
0.7
0.78
0.89
800000 1100000
Rhino [Thundering Rhino]
0.68
0.65
0.7
0.78
0.89
800000 1100000
Rhino [LR]
1.85
1.82
1.87
1.95
2.06
1750000 2270000
[OLD] ATG 9
2.43
2.4
2.45
2.53
2.64
2200000 2850000
[OLD] ATG 10
3.88
3.85
3.9
3.98
4.09
3300000 4300000
[OLD] ATG 11
6.08
6.05
6.1
6.18
6.29
5200000 6500000
Turtle 4 [LR]
2.08
2.05
2.1
2.18
2.29
1800000 2500000
Malgalod Shaman
0.98
0.95
1
1.07
1.19
1000000 1400000
Malgalod Footman
2.33
2.3
2.35
2.41
2.52
2000000 2700000
ATG5
--
--
--
--
0.02
140000 230000
Sheep 3/Brown
1
0.96
1.02
1.09
1.2
1120000 1412000
Sheep 3/Red
1.02
0.99
1.04
1.11
1.23
1118000 1434482

Crafting

Legend Not Available

Carnies

Legend Not Available