Mothra
| Title: | |
| Nation: | Koguryo |
| Clan: | |
| CT: | |
| Class: | Mage |
| Vita: | 511 0B |
| Mana: | 431 0B |
| Power: | 1,373 |
| Bilz: | 0B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Il | 80,000 | 79,569 | 34 | |
| Ee | 160,000 | 159,569 | 90 | |
| Sam | 320,000 | 319,569 | 279 | |
| Cave 9 | 450,000 | 449,569 | 508 | |
| Sa | 640,000 | 639,569 | 964 | |
| Cave 10 | 950,000 | 949,569 | 2,018 | |
| Oh | 1,280,000 | 1,279,569 | 3,562 | |
| Cave 11 | 1,500,000 | 1,499,569 | 4,834 | |
| Yuk | 2,560,000 | 2,559,569 | 13,674 | |
| Chil | 5,120,000 | 5,119,569 | 53,559 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Il | 160,000 | 159,489 | 34 | |
| Ee | 320,000 | 319,489 | 90 | |
| Sam | 640,000 | 639,489 | 279 | |
| Cave 9 | 900,000 | 899,489 | 508 | |
| Sa | 1,280,000 | 1,279,489 | 964 | |
| Cave 10 | 1,900,000 | 1,899,489 | 2,018 | |
| Oh | 2,560,000 | 2,559,489 | 3,562 | |
| Cave 11 | 3,000,000 | 2,999,489 | 4,834 | |
| Yuk | 5,120,000 | 5,119,489 | 13,674 | |
| Chil | 10,240,000 | 10,239,489 | 53,559 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit | -- | Rabbit 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey | -- | Monkey 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog | -- | Dog 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster | -- | Rooster 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat | -- | Rat 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse | -- | Horse 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox | -- | Ox 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig | -- | Pig 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake | -- | Snake 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep | -- | Sheep 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger | -- | Tiger 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon | -- | Dragon 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird | -- | Bird 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower | -- | Flower 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle | -- | Gargoyle 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle | -- | Turtle 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin | -- | Assassin 1 | 32,500 6.4B | 16,250 6.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus | -- | Magus 1 | 38,000 7.5B | 19,000 7.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter | -- | Hunter 1 | 47,000 9.3B | 23,500 9.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen | -- | Hillmen 1 | 61,000 12.1B | 30,500 12.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite | -- | Anchorite 1 | 76,000 15.1B | 38,000 15.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind | -- | Wind 1 | 112,500 22.6B | 56,250 22.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow | -- | Shadow 1 | 159,000 34.0B | 79,500 34.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 44.5B | 97,750 44.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 55.7B | 115,000 55.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 73.9B | 140,000 73.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 82.7B | 151,000 82.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 95.6B | 166,000 95.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | SA | DF | ZA | HF | Ferno | Min HP | Max HP |
|---|---|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||||
| Bird 4 Room 2 | 850000 | 1050000 | |||||
| Bird 4 Room 3 | 850000 | 1150000 | |||||
| Bird 4 Room 4 | 800000 | 1100000 | |||||
| Bird 4 Room 5 | 1370000 | 1750000 | |||||
| Bird 4 Room 6 | 1400000 | 1800000 | |||||
| Bird 4 Room 7 | 1500000 | 2000000 | |||||
| Bird 4 Room 8 | 1800000 | 2500000 | |||||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||||
| Rhino [LR] | 1750000 | 2270000 | |||||
| [OLD] ATG 9 | 2200000 | 2850000 | |||||
| [OLD] ATG 10 | 3300000 | 4300000 | |||||
| [OLD] ATG 11 | 5200000 | 6500000 | |||||
| Turtle 4 [LR] | 1800000 | 2500000 | |||||
| Malgalod Shaman | 1000000 | 1400000 | |||||
| Malgalod Footman | 2000000 | 2700000 | |||||
| ATG5 | 140000 | 230000 | |||||
| Sheep 3/Brown | 1120000 | 1412000 | |||||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Inventory
Gold: 36,306
| # | ||
|---|---|---|
| 5 | ![]() |
Stardrop |
Bank (67)
Gold: 0
| # | ||
|---|---|---|
| 20 | ![]() |
Angry essence |
| 3 | ![]() |
Angry heart |
| 1 | ![]() |
Antique Occult sphere |
| 1 | ![]() |
Arctic frosteel ring |
| 1 | ![]() |
Black Gama |
| 2 | ![]() |
Burning gauntlet |
| 2 | ![]() |
Cerise Diamond |
| 2 | ![]() |
Chae sae fan |
| 1 | ![]() |
Charm |
| 2 | ![]() |
Concealed Jingum Jian |
| 1 | ![]() |
Crafted kallal |
| 30 | ![]() |
Daily coin |
| 1 | ![]() |
Emerald fan |
| 3 | ![]() |
Enchanted spike |
| 1 | ![]() |
Enchanted surge |
| 1 | ![]() |
Evil fire skull |
| 1 | ![]() |
Evil fire wings |
| 1 | ![]() |
Fallen star |
| 1 | ![]() |
Featherlight arm |
| 2 | ![]() |
Fine obsidian bracelet |
| 3 | ![]() |
Fine pearl bracelet |
| 2 | ![]() |
Floating ring of Substratum |
| 1 | ![]() |
Frozen frosteel ring |
| 1 | ![]() |
Frozen spear |
| 2 | ![]() |
Hanul sae fan |
| 1 | ![]() |
Huk sae fan |
| 2 | ![]() |
Ice fan |
| 1 | ![]() |
Ilbon knife |
| 1 | ![]() |
Investigator's monocle |
| 1 | ![]() |
Lucky Lantern |
| 1 | ![]() |
Midnight's reign |
| 1 | ![]() |
Military fork |
| 2 | ![]() |
Molghi bow |
| 1 | ![]() |
Moon garb |
| 2 | ![]() |
Mul sae fan |
| 1 | ![]() |
Nagnag saber |
| 1 | ![]() |
Namu sae fan |
| 3 | ![]() |
New Bone charm |
| 2 | ![]() |
New Occult sphere |
| 3 | ![]() |
Northern Sparkle |
| 2 | ![]() |
Obsidian bracelet |
| 2 | ![]() |
Old Luck amulet |
| 1 | ![]() |
Perfect obsidian bracelet |
| 1 | ![]() |
Perfect pearl bracelet |
| 2 | ![]() |
Perfect sapphire bracelet |
| 2 | ![]() |
Qi shard |
| 2 | ![]() |
Red thick gutuls |
| 2 | ![]() |
Ruby bracelet |
| 1 | ![]() |
Sang sae fan |
| 1 | ![]() |
Shimjang sae fan |
| 1 | ![]() |
Skull Stick |
| 1 | ![]() |
Spider sword |
| 1 | ![]() |
Spike |
| 1 | ![]() |
Star blouse |
| 1 | ![]() |
Star clothes |
| 1 | ![]() |
Star drapery |
| 1 | ![]() |
Star gown |
| 2 | ![]() |
Star mantle |
| 1 | ![]() |
Star robes |
| 1 | ![]() |
Star waistcoat |
| 1 | ![]() |
Star war platemail |
| 2 | ![]() |
Substratum gauntlet |
| 1 | ![]() |
Sunrise fan |
| 1 | ![]() |
T'aeyang sae fan |
| 4 | ![]() |
Well cftd wt amber |
| 2 | ![]() |
Worn Lurid eye |
| 1 | ![]() |
Worn Spirit mask |

































































