Lilicebird
| Title: | Unknown |
| Nation: | Buya |
| Clan: | |
| CT: | |
| Class: | Cunning |
| Path: | Rogue |
| Subpath: | Baekho |
| Vita: | 57,567 12B |
| Mana: | 92,833 42B |
| Power: | 243,233 |
| Bilz: | 53B |
Next Rank
| Rank | Mana | Mana To Get | Mana XP | |
|---|---|---|---|---|
| Ee | 160,000 | 67,167 | 49 | |
| Sam | 320,000 | 227,167 | 237 | |
| Cave 9 | 450,000 | 357,167 | 466 | |
| Sa | 640,000 | 547,167 | 922 | |
| Cave 10 | 950,000 | 857,167 | 1,976 | |
| Oh | 1,280,000 | 1,187,167 | 3,521 | |
| Cave 11 | 1,500,000 | 1,407,167 | 4,792 | |
| Yuk | 2,560,000 | 2,467,167 | 13,633 | |
| Chil | 5,120,000 | 5,027,167 | 53,517 |
| Rank | Vita | Vita To Get | Vita XP | |
|---|---|---|---|---|
| Ee | 320,000 | 262,433 | 79 | |
| Sam | 640,000 | 582,433 | 268 | |
| Cave 9 | 900,000 | 842,433 | 496 | |
| Sa | 1,280,000 | 1,222,433 | 952 | |
| Cave 10 | 1,900,000 | 1,842,433 | 2,006 | |
| Oh | 2,560,000 | 2,502,433 | 3,551 | |
| Cave 11 | 3,000,000 | 2,942,433 | 4,822 | |
| Yuk | 5,120,000 | 5,062,433 | 13,663 | |
| Chil | 10,240,000 | 10,182,433 | 53,548 |
BILZ History
History Not Available
Current Caves
| Cave | Cave Req. | Next Req. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mythic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit 3 | 20,000 / | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkey 3 | 40,000 / | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dog 3 | 60,000 / | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooster 3 | 100,000 / | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rat 3 | 140,000 / | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse 3 | 180,000 / | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox 2 | 50,000 / | 25,000 | Ox 3 | 220,000 40.9B | 110,000 10.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pig 2 | 80,000 / | 40,000 | Pig 3 | 260,000 54.9B | 130,000 24.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snake 2 | 110,000 / | 55,000 | Snake 3 | 300,000 70.5B | 150,000 40.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep 2 | 140,000 / | 70,000 | Sheep 3 | 340,000 87.7B | 170,000 57.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiger 2 | 170,000 / | 85,000 | Tiger 3 | 380,000 106.5B | 190,000 76.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon 1 | Level 99 | Dragon 2 | 200,000 34.5B | 100,000 4.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gogoon Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird 3 | 160,000 / | 80,000 | Bird 4 | 320,000 78.9B | 160,000 48.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower 3 | 160,000 / | 80,000 | Flower 4 | 320,000 78.9B | 160,000 48.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gargoyle 3 | 160,000 / | 80,000 | Gargoyle 4 | 320,000 78.9B | 160,000 48.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turtle 3 | 160,000 / | 80,000 | Turtle 4 | 320,000 78.9B | 160,000 48.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vortex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin 2 | 134,000 / | 67,000 | Assassin 3 | 365,000 99.3B | 182,500 69.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magus 2 | 178,000 / | 89,000 | Magus 3 | 400,000 116.5B | 200,000 86.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter 1 | 47,000 / | 23,500 | Hunter 2 | 215,000 39.3B | 106,000 8.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillmen 1 | 61,000 / | 30,500 | Hillmen 2 | 240,000 47.7B | 120,000 17.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorite 1 | 76,000 / | 38,000 | Anchorite 2 | 280,000 62.5B | 140,000 32.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind 1 | 112,500 / | 56,250 | Wind 2 | 320,000 78.9B | 160,000 48.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow 1 | 159,000 / | 79,500 | Shadow 2 | 351,500 93.0B | 175,750 62.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit | -- | Bandit 1 | 195,500 33.1B | 97,750 2.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dread | -- | Dread 1 | 230,000 44.3B | 115,000 14.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Hand | -- | Grey Hand 1 | 280,000 62.5B | 140,000 32.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth | -- | Earth 1 | 302,000 71.3B | 151,000 41.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | -- | Water 1 | 332,000 84.2B | 166,000 54.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.
Damage
| Creature | DA | LS | SAM | Min HP | Max HP |
|---|---|---|---|---|---|
| Bird 4 Room 1 | 750000 | 1050000 | |||
| Bird 4 Room 2 | 850000 | 1050000 | |||
| Bird 4 Room 3 | 850000 | 1150000 | |||
| Bird 4 Room 4 | 800000 | 1100000 | |||
| Bird 4 Room 5 | 1370000 | 1750000 | |||
| Bird 4 Room 6 | 1400000 | 1800000 | |||
| Bird 4 Room 7 | 1500000 | 2000000 | |||
| Bird 4 Room 8 | 1800000 | 2500000 | |||
| Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
| Rhino [Immense Rhino] | 800000 | 1100000 | |||
| Rhino [Thundering Rhino] | 800000 | 1100000 | |||
| Rhino [LR] | 1750000 | 2270000 | |||
| [OLD] ATG 9 | 2200000 | 2850000 | |||
| [OLD] ATG 10 | 3300000 | 4300000 | |||
| [OLD] ATG 11 | 5200000 | 6500000 | |||
| Turtle 4 [LR] | 1800000 | 2500000 | |||
| Malgalod Shaman | 1000000 | 1400000 | |||
| Malgalod Footman | 2000000 | 2700000 | |||
| ATG5 | 140000 | 230000 | |||
| Sheep 3/Brown | 1120000 | 1412000 | |||
| Sheep 3/Red | 1118000 | 1434482 |
Crafting
Carnies
Bloodlusts
(33.3%)
1/3
Carnages
(45%)
9/20
Elixir Wars
(50%)
4/8
Inventory
Gold: 236,628
| # | ||
|---|---|---|
| 1 | ![]() |
Empty wool bag |
| 3 | ![]() |
Scroll of invocation |
| 1 | ![]() |
Squirrel Corporal costume |
| 87 | ![]() |
Yellow scroll |
| 68 | ![]() |
Kindred talisman |
| 8 | ![]() |
Daily coin |
Bank (48)
Gold: 1
| # | ||
|---|---|---|
| 1 | ![]() |
AhHopZe robe - BONDED |
| 3 | ![]() |
Amethyst |
| 174 | ![]() |
Beef |
| 5 | ![]() |
Bone |
| 1 | ![]() |
ChutZe robe - BONDED |
| 2 | ![]() |
Coal |
| 1 | ![]() |
DaSutZe robe - BONDED |
| 1 | ![]() |
DoolZe robe - BONDED |
| 1 | ![]() |
Elegant Wareshinobu |
| 1 | ![]() |
Equipment restoration |
| 1 | ![]() |
Experience gem |
| 114 | ![]() |
Fine rabbit meat |
| 2 | ![]() |
Flash dust |
| 1 | ![]() |
Fox blade |
| 1 | ![]() |
Fruit hat |
| 1 | ![]() |
Ginko wood |
| 2 | ![]() |
Hamgyong gem fragments |
| 2 | ![]() |
Hamgyong jelly tentacle |
| 1 | ![]() |
Heaven's bell |
| 1 | ![]() |
Hoof sabre |
| 1 | ![]() |
Jolt trident |
| 1 | ![]() |
Koguryo combat garb - BONDED |
| 1 | ![]() |
Lava tousled cut |
| 1 | ![]() |
Long spear |
| 2 | ![]() |
Mine rock |
| 1 | ![]() |
Moon waistcoat - BONDED |
| 1 | ![]() |
Mountain ginseng |
| 1 | ![]() |
Orange beach raffia |
| 1 | ![]() |
Orchid long coat |
| 1 | ![]() |
Peasant hat |
| 1 | ![]() |
Prison outfit |
| 1 | ![]() |
Purple bandito |
| 1 | ![]() |
Smelting agreement |
| 1 | ![]() |
Sonhi pass |
| 1 | ![]() |
Spring bow |
| 1 | ![]() |
Star helmet |
| 1 | ![]() |
Stardrop |
| 1 | ![]() |
Stilts |
| 1 | ![]() |
Tiger meat |
| 1 | ![]() |
Torn vulture charu |
| 1 | ![]() |
Vacant soul |
| 2 | ![]() |
Watermelon |
| 1 | ![]() |
Weaving tools |
| 1 | ![]() |
White moon axe - BONDED |
| 300 | ![]() |
Wool |
| 1 | ![]() |
YeoDulpZe robe - BONDED |
| 1 | ![]() |
YeoSutZe robe - BONDED |
| 1 | ![]() |
YeolAhHopBeunZe robe - BONDED |
Legend (47)
2024-09-28| Details | |
|---|---|
![]() |
Born in Yuri 60, Spring |
![]() |
Aided Chu Rua (Yuri 60, Spring) |
![]() |
Defeated the Ice beast (Yuri 60, Spring) |
![]() |
Freed Leviathan (Yuri 60, Summer) |
![]() |
Member of Dagger's guild (Yuri 61, Winter) |
![]() |
Kwi-Sin Rogue since Yuri 63, Spring |
![]() |
Novice smelter |
![]() |
Forged an orb of Metal, Yuri 64, Fall |
![]() |
Was blessed by the stars (Yuri 64, Fall) |
![]() |
Museum Patron (Yuri 64, Fall) |
![]() |
Dog linguist (Yuri 64, Fall) |
![]() |
Mastered the stars (Yuri 64, Winter) |
![]() |
Highest score in rabbit invasion 360 |
![]() |
Highest score in Hopper 49 |
![]() |
Slew the mighty Sute (Yuri 66, Winter) |
![]() |
6 Year Anniversary |
![]() |
Understood the moon (Yuri 68, Spring) |
![]() |
Discovered lost legend (Yuri 68, Spring) |
![]() |
Captured the wind (Yuri 68, Spring) |
![]() |
Specialized in Weaving |
![]() |
Accomplished weaver |
![]() |
Novice food preparer |
![]() |
Donated ingredients to heal Blight (Yuri 72, Spring) |
![]() |
Assisted Geomancers in Purging the Taint |
![]() |
Attained totem mastery (Yuri 72, Winter) |
![]() |
Fastest time through maze 5 minutes 34 seconds |
![]() |
4 Elixir War victories |
![]() |
Participated in 3 Bloodlusts |
![]() |
1 Bloodlust victories |
![]() |
Participated in 8 Elixir Wars |
![]() |
Fought for Koguryo in the Blood War (Yuri 106, Fall) |
![]() |
Lesser alliance with the Rabbit (Yuri 106, Winter) |
![]() |
Kept the Mongols from taking over the Kingdoms (Yuri 110, Spring) |
![]() |
Attained First Mark (Yuri 110, Winter) |
![]() |
9 Carnage victories |
![]() |
Participated in 20 Carnages |
![]() |
Novice fisherman |
![]() |
Novice carpenter |
![]() |
15 Year Anniversary |
![]() |
Braved Lost Mines (Yuri 4, Spring) |
![]() |
Accomplished miner |
![]() |
Aided the Mining Clan (Yuri 4, Fall) |
![]() |
Made cultural exchange with the Geovore Circle (Yuri 4, Fall) |
![]() |
Adept woodcutter |
![]() |
Discovered the secret of Buya Haunted House (Yuri 5, Fall) |
![]() |
Engaged to Elenia (Yuri 28, Spring) |
![]() |
Completed 150 minor quests |










































































