CprNanotube

Title:   Copper
Nation:   Buya
Clan:  
CT:  
Class:   Chung Ryong
Path:   Warrior
Subpath:   Chung Ryong
Vita:   19,949 4B
Mana:   9,987 4B
Power:   39,923
Bilz:   8B

Next Rank

Rank Mana Mana To Get Mana XP
Il 80,000 70,013 30
Ee 160,000 150,013 86
Sam 320,000 310,013 275
Cave 9 450,000 440,013 504
Sa 640,000 630,013 960
Cave 10 950,000 940,013 2,014
Oh 1,280,000 1,270,013 3,558
Cave 11 1,500,000 1,490,013 4,830
Yuk 2,560,000 2,550,013 13,670
Chil 5,120,000 5,110,013 53,555
Rank Vita Vita To Get Vita XP
Il 160,000 140,051 30
Ee 320,000 300,051 86
Sam 640,000 620,051 275
Cave 9 900,000 880,051 504
Sa 1,280,000 1,260,051 960
Cave 10 1,900,000 1,880,051 2,014
Oh 2,560,000 2,540,051 3,558
Cave 11 3,000,000 2,980,051 4,830
Yuk 5,120,000 5,100,051 13,670
Chil 10,240,000 10,220,051 53,555

BILZ History

History Not Available

Current Caves

Cave Cave Req. Next Req.
Mythic
Rabbit 2 Level 70 Rabbit 3 20,000 0.0B 10,000 0.0B
Monkey 2 Level 77 Monkey 3 40,000 4.0B 20,000 4.0B
Dog 2 Level 84 Dog 3 60,000 8.0B 30,000 8.0B
Rooster 2 Level 91 Rooster 3 100,000 16.0B 50,000 16.0B
Rat 2 Level 98 Rat 3 140,000 25.2B 70,000 25.2B
Horse 1 Level 60 Horse 2 30,000 2.0B 15,000 2.0B
Ox 1 Level 67 Ox 2 50,000 6.0B 25,000 6.0B
Pig 1 Level 74 Pig 2 80,000 12.0B 40,000 12.0B
Snake 1 Level 81 Snake 2 110,000 18.2B 55,000 18.2B
Sheep 1 Level 88 Sheep 2 140,000 25.2B 70,000 25.2B
Tiger 1 Level 95 Tiger 2 170,000 33.2B 85,000 33.2B
Dragon 1 Level 99 Dragon 2 200,000 42.0B 100,000 42.0B
Gogoon Island
Bird 1 Level 50 Bird 2 161,000 30.7B 80,500 30.7B
Flower 1 Level 50 Flower 2 161,000 30.7B 80,500 30.7B
Gargoyle 1 Level 50 Gargoyle 2 161,000 30.7B 80,500 30.7B
Turtle 1 Level 50 Turtle 2 161,000 30.7B 80,500 30.7B
Vortex
Assassin -- Assassin 1 32,500 2.5B 16,250 2.5B
Magus -- Magus 1 38,000 3.6B 19,000 3.6B
Hunter -- Hunter 1 47,000 5.4B 23,500 5.4B
Hillmen -- Hillmen 1 61,000 8.2B 30,500 8.2B
Anchorite -- Anchorite 1 76,000 11.2B 38,000 11.2B
Wind -- Wind 1 112,500 18.8B 56,250 18.8B
Shadow -- Shadow 1 159,000 30.1B 79,500 30.1B
Bandit -- Bandit 1 195,500 40.7B 97,750 40.7B
Dread -- Dread 1 230,000 51.8B 115,000 51.8B
Grey Hand -- Grey Hand 1 280,000 70.0B 140,000 70.0B
Earth -- Earth 1 302,000 78.8B 151,000 78.8B
Water -- Water 1 332,000 91.7B 166,000 91.7B

Cave data pulled from NexusAtlas, some may be inaccurate and will be adjusted eventually.

Damage

Coming Soon

Crafting

Carnies

Carnages (100%) 1/1
Carnages (100%) 1/1

Inventory

Gold: 26,766
#
84 Yellow scroll
1 Bear's liver
7 Snake meat
4 Daily coin
2 Tarnished amber
1 Blade

Bank (31)

Gold: 0
#
4107 Amber
2 Ambrosia
7 Daily coin
971 Dark amber
19 Egg
2 Enchanted Iron hand
23 Fine snake meat
1 Forsaken blade
28 Fox fur
5 Gingerroot
3 Gold acorn
2 Gold brick
3 Herb pipe
1 Indigo ruffled mantle
1 Key to earth
3 Key to thunder
1 Life Blossom
7 Lucky coin
1 Nagnang shield
2 Pearl charm
1 Pink mugunghwa
1 Red feather
21 Red fox fur
1 Rooster's favor
4 Small rock
55 Snake meat
1 Tuna wizard wand
127 White amber
1 White feather
1 Wool
192 Yellow amber

Legend (14)

2026-10-10
Details
Born in Yuri 108, Spring
Was blessed by the stars (Yuri 108, Spring)
Dog linguist (Yuri 108, Spring)
Completed Nangen Warrior Trial (Yuri 108, Spring)
1 Carnage victories
Participated in 1 Carnages
Aided Chu Rua (Yuri 108, Spring)
Sailed to Gogoon Island (Yuri 108, Spring)
Novice carpenter
Attained totem mastery (Yuri 108, Spring)
Lesser alliance with the Rooster (Yuri 108, Summer)
Novice fisherman
Assisted Sally in pursuit of world peace 4 times
Completed 18 minor quests