yangzhu
Title: | Yong Girl |
Nation: | Nagnang |
Clan: | |
CT: | |
Class: | Survivalist |
Path: | Rogue |
Subpath: | Ranger (Sam) |
Vita: | 368,162 112B |
Mana: | 530,261 683B |
Power: | 1,428,684 |
Bilz: | 795B |
Next Rank
Rank | Mana | Mana To Get | Mana XP | |
---|---|---|---|---|
Sa | 640,000 | 109,739 | 281 | |
Cave 10 | 950,000 | 419,739 | 1,335 | |
Oh | 1,280,000 | 749,739 | 2,879 | |
Cave 11 | 1,500,000 | 969,739 | 4,151 | |
Yuk | 2,560,000 | 2,029,739 | 12,991 | |
Chil | 5,120,000 | 4,589,739 | 52,876 |
Rank | Vita | Vita To Get | Vita XP | |
---|---|---|---|---|
Sa | 1,280,000 | 911,838 | 852 | |
Cave 10 | 1,900,000 | 1,531,838 | 1,906 | |
Oh | 2,560,000 | 2,191,838 | 3,450 | |
Cave 11 | 3,000,000 | 2,631,838 | 4,722 | |
Yuk | 5,120,000 | 4,751,838 | 13,562 | |
Chil | 10,240,000 | 9,871,838 | 53,447 |
BILZ History
Vita | Mana | Power | Exp | |||||
---|---|---|---|---|---|---|---|---|
2024 | 368,162 | 0B | 530,261 | +6,450 | 15B | 12,900 | 15B | |
2023 | 368,162 | 0B | 519,711 | +1,000 | 2B | 2,000 | 2B | |
2022 | 368,162 | 0B | 518,711 | +700 | 2B | 1,400 | 2B | |
2021 | 368,162 | 0B | 518,011 | +2,400 | 5B | 4,800 | 5B | |
2020 | 368,162 | +10 | 0B | 507,611 | +16,150 | 36B | 32,310 | 36B |
2019 | 368,152 | 0B | 490,811 | +33,700 | 71B | 67,400 | 71B |
Current Caves
This section disabled after Sam San
Damage
Creature | DA | LS | SAM | Min HP | Max HP |
---|---|---|---|---|---|
Bird 4 Room 1 | 750000 | 1050000 | |||
Bird 4 Room 2 | 850000 | 1050000 | |||
Bird 4 Room 3 | 850000 | 1150000 | |||
Bird 4 Room 4 | 800000 | 1100000 | |||
Bird 4 Room 5 | 1370000 | 1750000 | |||
Bird 4 Room 6 | 1400000 | 1800000 | |||
Bird 4 Room 7 | 1500000 | 2000000 | |||
Bird 4 Room 8 | 1800000 | 2500000 | |||
Bird 4 Room 9 [LR] | 1700000 | 2150000 | |||
Rhino [Immense Rhino] | 800000 | 1100000 | |||
Rhino [Thundering Rhino] | 800000 | 1100000 | |||
Rhino [LR] | 1750000 | 2270000 | |||
[OLD] ATG 9 | 2200000 | 2850000 | |||
[OLD] ATG 10 | 3300000 | 4300000 | |||
[OLD] ATG 11 | 5200000 | 6500000 | |||
Turtle 4 [LR] | 1800000 | 2500000 | |||
Malgalod Shaman | 1000000 | 1400000 | |||
Malgalod Footman | 2000000 | 2700000 | |||
ATG5 | 140000 | 230000 | |||
Sheep 3/Brown | 1120000 | 1412000 | |||
Sheep 3/Red | 1118000 | 1434482 |
Crafting
Legend Not Available
Carnies
Legend Not Available